| Men 100m | | Final | Team | time | | 1. Leonard Myles-Mills | GHA | 9.99s | | 2. Francis Obikwelu | NGR | 10.01s | | 3. Frankie Fredericks | NAM | 10.10s |
| Men 200m | | Final | Team | time | | 1. Francis Obikwelu | NGR | 20.06s | | 2. Joseph Batangdon | CMR | 20.37s | | 3. Daniel Effiong | NGR | 20.49s |
| Men 400m | | Final | Team | time | | 1. Kennedy Ochieng | KEN | 44.77s | | 2. Clement Chukwu | NGR | 45.31s | | 3. Phillip Mukomana | ZIM | 45.43s |
| Men 800m | | Final | Team | time | | 1. Japheth Kimutai | KEN | 1:44.91 | | 2. Djabir Saïd-Guerni | ALG | 1:45.32 | | 3. Hezekiél Sepeng | RSA | 1:45.58 |
| Men 1500m | | Final | Team | time | | 1. Hailu Mekonnen | ETH | 3:39.73 | | 2. David Lelei | KEN | 3:40.46 | | 3. Fred Cheruiyot | KEN | 3:41.21 |
| Men 5000m | | Final | Team | time | | 1. Julius Gitahi | KEN | 13:49.06 | | 2. Fita Bayissa | ETH | 13:49.79 | | 3. Tom Nyariki | KEN | 13:50.40 |
| Men 10000m | | Final | Team | time | | 1. Assefa Mezgebu | ETH | 28:12.15 | | 2. David Chelule | KEN | 28:13.71 | | 3. Habte Jifar | ETH | 28:15.11 |
| Men Marathon | | Final | Team | time | | 1. Joshua Peterson | RSA | 2:19:07 | | 2. Focus Wolbroad | TAN | 2:20:47 | | 3. Frank Pooe | RSA | 2:23:36 |
| Men 3000m Steeplechase | | Final | Team | time | | 1. Kipkurui Misoi | KEN | 8:32.42 | | 2. Wilson Boit Kipketer | KEN | 8:41.33 | | 3. Christopher Kosgei | KEN | 8:41.35 |
| Men 110m Hurdles | | Final | Team | time | | 1. William Erese | NGR | 13.71s | | 2. Joseph-Berlioz Randriamihaja | MAD | 13.85s | | 3. Kehinde Aladefa | NGR | 13.86s |
| Men 400m Hurdles | | Final | Team | time | | 1. Ibou Faye | SEN | 48.30s | | 2. Ken Harnden | ZIM | 48.47s | | 3. Erick Keter | KEN | 49.17s |
| Men High Jump | | Final | Team | Height | | 1. Anthony Idiata | NGR | 2.27m | | 2. Abderrahmane Hammad | ALG | 2.24m | | 3. Malcolm Hendriks | RSA | 2.24m |
| Men Pole Vault | | Final | Team | Height | | 1. Okkert Brits | RSA | 5.40m | | 2. Mohamed Bédoui | TUN | 4.80m |
| Men Long Jump | | Final | Team | Dist. | | 1. Hatem Mersal | EGY | 8.09m | | 2. Georges Téko Folligan | TOG | 8.00m | | 3. Mark Anthony Awere | GHA | 7.96m |
| Men Triple Jump | | Final | Team | Dist. | | 1. Andrew Owusu | GHA | 16.89m | | 2. Remmy Limo | KEN | 16.84m | | 3. Toussaint Rabenala | MAD | 16.60m |
| Men Shot Put | | Final | Team | Dist. | | 1. Burger Lambrechts | RSA | 19.50m | | 2. Janus Robberts | RSA | 19.16m | | 3. Karel Potgieter | RSA | 18.90m |
| Men Discus Throw | | Final | Team | Dist. | | 1. Frantz Kruger | RSA | 61.02m | | 2. Frits Potgieter | RSA | 60.59m | | 3. Mickael Conjungo | RCA | 57.09m |
| Men Hammer Throw | | Final | Team | Dist. | | 1. Chris Harmse | RSA | 74.75m | | 2. Samir Haouam | ALG | 65.80m | | 3. Yamen Hussein Abdel Moneim | EGY | 65.25m |
| Men Javelin Throw | | Final | Team | Dist. | | 1. Marius Corbett | RSA | 78.74m | | 2. Johan Vosloo | RSA | 75.60m | | 3. Maher Ridane | TUN | 72.18m |
| Men Decathlon | | Final | Team | Points | | 1. Anis Riahi | TUN | 7497 | | 2. Rédouane Youcef | ALG | 7401 | | 3. Patrick Legrand | MRI | 6034 |
| Men 20km Walk | | Final | Team | time | | 1. David Kimutai | KEN | 1:29:12 | | 2. Moussa Aouanouk | ALG | 1:29:36 | | 3. Vincent Asumang | GHA | 1:48:00 |
| Men 4x100m Relay | | Final | time | | 1. Nigeria | 38.56s | | Ria Fourie, Daniel Effiong, Chinedu Oriala, Innocent Asonze | | 2. South Africa | 38.88s | | 3. Ivoiry Coast | 39.09s |
| Men 4x400m Relay | | Final | time | | 1. Nigeria | 3:01.20 | | 2. South Africa | 3:01.34 | | 3. Kenya | 3:01.73 |
| Women 100m | | Final | Team | time | | 1. Mercy Nku | NGR | 11.03s | | 2. Myriam Léonie Mani | CMR | 11.24s | | 3. Endurance Ojokolo | NGR | 11.25s |
| Women 200m | | Final | Team | time | | 1. Fatima Yusuf | NGR | 22.45s | | 2. Myriam Léonie Mani | CMR | 22.91s | | 3. Monica Twum | GHA | 22.98s |
| Women 400m | | Final | Team | time | | 1. Falilat Ogunkoya | NGR | 50.02s | | 2. Olabisi Afolabi | NGR | 50.34s | | 3. Amy Mbacké Thiam | SEN | 50.95s |
| Women 800m | | Final | Team | time | | 1. Maria de Lurdes Mutola | MOZ | 1:59.73 | | 2. Nouria Mérah-Benida | ALG | 2:00.83 | | 3. Grace Birungi | UGA | 2:01.76 |
| Women 1500m | | Final | Team | time | | 1. Kutre Dulecha | ETH | 4:18.33 | | 2. Nouria Mérah-Benida | ALG | 4:18.69 | | 3. Jackline Maranga | KEN | 4:19.31 |
| Women 5000m | | Final | Team | time | | 1. Ayelech Worku | ETH | 15:38.22 | | 2. Elana Meyer | RSA | 15:42.76 | | 3. Vivian Cheruiyot | KEN | 15:42.79 |
| Women 10000m | | Final | Team | time | | 1. Gete Wami | ETH | 32:08.15 | | 2. Merima Hashim | ETH | 32:16.24 | | 3. Leah Malot | KEN | 32:36.02 |
| Women Marathon | | Final | Team | time | | 1. Hiywot Gizwa | ETH | 2:45:38 | | 2. Meseret Kotu | ETH | 2:46:29 | | 3. Kore Alemu | ETH | 2:48:31 |
| Women 100m Hurdles | | Final | Team | time | | 1. Glory Alozie | NGR | 12.74s | | 2. Angela Atede | NGR | 12.99s | | 3. Mame Tacko Diouf | SEN | 13.02s |
| Women 400m Hurdles | | Final | Team | time | | 1. Mame Tacko Diouf | SEN | 55.69s | | 2. Surita Febbraio | RSA | 57.11s | | 3. Saidat Onanuga | NGR | 58.34s |
| Women High Jump | | Final | Team | Height | | 1. Hestrie Cloete | RSA | 1.96m | | 2. Irène Tiendrébéogo | BFO | 1.85m | | 3. Philippa Erasmus | RSA | 1.80m |
| Women Pole Vault | | Final | Team | Height | | 1. Rika Erasmus | RSA | 3.60m | | 2. Elmarie Gerryts | RSA | 3.60m |
| Women Long Jump | | Final | Team | Dist. | | 1. Grace Umelo | NGR | 6.60m | | 2. Françoise Mbango Etone | CMR | 6.55m | | 3. Charlene Lawrence | RSA | 6.50m |
| Women Triple Jump | | Final | Team | Dist. | | 1. Françoise Mbango Etone | CMR | 14.70m | | 2. Baya Rahouli | ALG | 14.64m | | 3. Kéné Ndoye | SEN | 13.86m |
| Women Shot Put | | Final | Team | Dist. | | 1. Vivian Peters | NGR | 16.72m | | 2. Veronica Abrahamse | RSA | 16.53m | | 3. Maranelle du Toit | RSA | 16.45m |
| Women Discus Throw | | Final | Team | Dist. | | 1. Monia Kari | TUN | 57.22m | | 2. Lezelle Duvenage | RSA | 54.55m | | 3. Elizna Naudé | RSA | 53.26m |
| Women Hammer Throw | | Final | Team | Dist. | | 1. Caroline Fournier | MRI | 58.83m | | 2. Elmarie Knoetzen | RSA | 58.74m | | 3. Marwa Ahmed Hussein | EGY | 55.25m |
| Women Javelin Throw | | Final | Team | Dist. | | 1. Liezl Roux | RSA | 49.38m | | 2. Aïda Sellam | TUN | 48.91m | | 3. Sorochukwu Ihuefo | NGR | 48.24m |
| Women Heptathlon | | Final | Team | Points | | 1. Maralize Fouché | RSA | 5631 | | 2. Patience Itanyi | NGR | 5565 | | 3. Oluchi Elechi | NGR | 5537 |
| Women 10km Walk | | Final | Team | time | | 1. Susan Vermeulen | RSA | 49:33 | | 2. Nagwa Ibrahim Ali | EGY | 50:19 | | 3. Bahia Boussad | ALG | 51:31 |
| Women 4x100m Relay | | Final | time | | 1. Nigeria | 43.28s | | 2. Madagascar | 43.98s | | 3. Ghana | 44.21s |
| Women 4x400m Relay | | Final | time | | 1. Nigeria | 3:29.22 | | 2. Senegal | 3:31.63 | | 3. Cameroon | 3:33.28 |
|
| Medals | G | S | B | All | | 1. Nigeria | 13 | 5 | 6 | 24 | | 2. South Africa | 11 | 11 | 8 | 30 | | 3. Ethiopia | 6 | 3 | 3 | 12 | | 4. Kenya | 5 | 4 | 7 | 16 | | 5. Tunisia | 2 | 2 | 1 | 5 | | 6. Senegal | 2 | 1 | 3 | 6 | | 7. Ghana | 2 | | 4 | 6 | | 8. Cameroon | 1 | 4 | 1 | 6 | | 9. Egypt | 1 | 1 | 2 | 4 | | 10.Mauritius | 1 | | 1 | 2 | | 11.Mozambique | 1 | | | 1 | | 12.Algeria | | 8 | 1 | 9 | | 13.Madagascar | | 2 | 1 | 3 | | 14.Zimbabwe | | 1 | 1 | 2 | | 15.Tanzania | | 1 | | 1 | | 15.Togo | | 1 | | 1 | | 15.Burkina Faso | | 1 | | 1 | | 18.Centr. Africa | | | 1 | 1 | | 18.Uganda | | | 1 | 1 | | 18.Namibia | | | 1 | 1 | | 18.Ivory Coast | | | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Jan 2011
|