Men 400m Frestyle Swimming XX Commonwealth Games 2014 Glasgow - Thursday 24.07
Final 19:18time+timeLReact.100m200m300m
1. Ryan CochraneCANCAN3:43.46 050.70s54.71s (6.)1:51.35 (3.)2:47.96 (3.)
2. David MckeonAUSAUS3:44.09+0.63s040.72s53.19s (1.)1:49.55 (1.)2:46.66 (1.)
3. James GuyENGENG3:44.58+1.12s070.65s53.69s (2.)1:50.80 (2.)2:47.84 (2.)
4. Mack HortonAUSAUS3:44.91+1.45s010.77s54.27s (3.)1:51.64 (4.)2:49.21 (5.)
5. Daniel WallaceSCOSCO3:46.11+2.65s060.70s54.93s (7.)1:51.87 (5.)2:20.45 (5.)
6. Jordan HarrisonAUSAUS3:48.09+4.63s080.67s54.51s (4.)1:52.55 (6.)2:21.42 (6.)
7. Robbie RenwickSCOSCO3:48.81+5.35s020.66s54.97s (8.)1:53.27 (8.)2:22.34 (8.)
8. Stephen MilneSCOSCO3:49.90+6.44s030.73s54.70s (5.)1:53.02 (7.)2:22.33 (7.)
Tolcross International Swimming Centre

Heats - Thursday 24.07.

Heat 4 11:05time+timeLReact.Rk100m200m300m
1. David MckeonAUSAUS3:45.23 040.72s1.53.65s (1.)1:50.45 (1.)2:47.71 (1.)
2. Ryan CochraneCANCAN3:46.62+1.39s050.73s2.55.14s (5.)1:52.36 (2.)2:50.04 (2.)
3. Jordan HarrisonAUSAUS3:47.75+2.52s030.67s8.54.93s (4.)1:52.79 (4.)2:50.31 (3.)
4. Devon BrownRSARSA3:48.65+3.42s060.73s9.54.82s (3.)1:52.63 (3.)2:50.89 (4.)
5. Matthew StanleyNZLNZL3:52.81+7.58s020.73s11.55.31s (6.)1:52.90 (5.)2:51.30 (5.)
6. Dylan Dunlop-barrettNZLNZL3:53.35+8.12s070.82s12.55.50s (7.)1:53.72 (6.)2:53.28 (6.)
7. Ieuan LloydWALWAL3:53.55+8.32s080.71s13.54.43s (2.)1:53.73 (7.)2:54.06 (7.)
8. Kevin Yeap Soon ChoyMASMAS3:56.59+11.36s010.73s16.55.85s (8.)1:54.87 (8.)2:57.02 (8.)
Heat 3 11:00time+timeLReact.Rk100m200m300m
1. Stephen MilneSCOSCO3:46.88 070.73s3.54.24s (2.)1:51.73 (1.)2:49.88 (1.)
2. Daniel WallaceSCOSCO3:46.96+0.08s020.69s4.55.49s (5.)1:53.20 (4.)2:50.84 (4.)
3. Robbie RenwickSCOSCO3:47.19+0.31s030.66s5.55.34s (4.)1:53.22 (5.)2:51.09 (5.)
4. James GuyENGENG3:47.27+0.39s050.65s6.53.96s (1.)1:52.39 (2.)2:50.69 (2.)
5. Mack HortonAUSAUS3:47.33+0.45s040.76s7.54.87s (3.)1:52.41 (3.)2:50.75 (3.)
6. Daniel FoggENGENG3:55.98+9.10s060.71s15.56.19s (7.)1:55.39 (6.)2:55.31 (6.)
7. Kai Quan Danny YeoSINSIN3:56.70+9.82s080.71s17.55.92s (6.)1:55.39 (6.)2:55.98 (7.)
8. Dylan CarterTTOTTO3:58.41+11.53s010.65s18.56.70s (8.)1:57.35 (8.)3:00.01 (8.)
Heat 2 10:54time+timeLReact.Rk100m200m300m
1. Daniel JervisWALWAL3:52.44 050.68s10.55.88s (1.)1:55.11 (1.)2:54.40 (1.)
2. Will BrothersCANCAN3:54.89+2.45s040.73s14.56.52s (2.)1:55.81 (2.)2:55.22 (2.)
3. Vernon Lee Jeau Jeau ZhiMASMAS3:58.50+6.06s060.74s19.57.16s (5.)1:57.85 (4.)2:57.76 (3.)
4. Sajan PrakashINDIND3:59.29+6.85s030.76s20.56.95s (3.)1:57.78 (3.)2:59.89 (5.)
5. Welson Sim Wee ShengMASMAS3:59.37+6.93s020.68s21.57.05s (4.)1:58.62 (5.)2:59.68 (4.)
6. Geoffrey ButlerCAYCAY4:06.78+14.34s010.77s22.58.17s (6.)2:00.30 (6.)3:03.49 (6.)
7. Dominic WalterJAMJAM4:09.53+17.09s080.79s23.59.74s (7.)2:02.54 (7.)3:05.08 (7.)
8. Iacovos HadjiconstantinouCYPCYP4:14.57+22.13s070.74s25.59.83s (8.)2:03.81 (8.)3:09.36 (8.)
Heat 1 10:47time+timeLReact.Rk100m200m300m
1. Alex BregazziIOMIOM4:12.59 040.68s24.58.15s (1.)2:04.31 (1.)3:09.60 (1.)
2. Brandon SchusterSAMSAM4:23.73+11.14s050.67s26.59.06s (2.)2:06.28 (2.)3:15.27 (2.)
3. Israr HussainPAKPAK4:31.76+19.17s030.89s27.1:00.80 (3.)2:08.96 (3.)3:19.95 (3.)
4. Tong Li PanuveTGATGA4:49.35+36.76s060.75s28.1:04.86 (4.)2:19.03 (4.)3:36.26 (4.)
Todor66
Index Swimming
Glasgow_2014
index Swimming Commonwealth Games
Men 50m FreestyleWomen 50m Freestyle
Men 100m FreestyleWomen 100m Freestyle
Men 200m FreestyleWomen 200m Freestyle
Men 400m FreestyleWomen 400m Freestyle
Men 1500m FreestyleWomen 800m Freestyle
Men 50m BackstrokeWomen 50m Backstroke
Men 100m BackstrokeWomen 100m Backstroke
Men 200m BackstrokeWomen 200m Backstroke
Men 50m BreaststrokeWomen 50m Breaststroke
Men 100m BreaststrokeWomen 100m Breaststroke
Men 200m BreaststrokeWomen 200m Breaststroke
Men 50m ButterflyWomen 50m Butterfly
Men 100m ButterflyWomen 100m Butterfly
Men 200m ButterflyWomen 200m Butterfly
Men 200m MedleyWomen 200m Medley
Men 400m MedleyWomen 400m Medley
Men 4x100m Freestyle RelayWomen 4x100m Freestyle Relay
Men 4x200m Freestyle RelayWomen 4x200m Freestyle Relay
Men 4x100m Medley RelayWomen 4x100m Medley Relay
Men 100m Freestyle S9Women 100m Freestyle S8
Men 200m Freestyle S14
Women 100m Breastroke SB9
Men 200m Medley SM8Women 200m Medley SM10
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2014