Women 200m Backstroke XX Swimming Commonwealth Games 2014 Glasgow - Sunday 27.07
Final 19:07time+timeLReact.50m100m150m
1. B. HockingAUSAUS2:07.24GR030.62s31.27s (8.)1:03.62 (5.)1:35.49 (1.)
2. E. SeebohmAUSAUS2:08.51+1.27s060.67s30.45s (2.)1:03.71 (6.)1:37.00 (5.)
3. H. CaldwellCANCAN2:08.55+1.31s040.66s31.03s (5.)1:02.94 (1.)1:35.74 (2.)
4. E. SimmondsENGENG2:09.29+2.05s050.61s31.03s (5.)1:03.50 (4.)1:36.41 (4.)
5. L. QuigleyENGENG2:09.51+2.27s080.71s30.57s (4.)1:03.92 (7.)1:37.17 (6.)
6. M. WilsonAUSAUS2:10.35+3.11s020.63s30.47s (3.)1:03.02 (2.)1:36.33 (3.)
7. G. CantinCANCAN2:10.91+3.67s070.68s31.06s (7.)1:04.17 (8.)1:37.61 (8.)
8. S. RussellCANCAN2:12.61+5.37s010.61s30.19s (1.)1:03.05 (3.)1:37.47 (7.)
Tolcross International Swimming Centre

Heats - Sunday 27.07.

Heat 2 10:38time+timeLReact.Rk50m100m150m
1. B. HockingAUSAUS2:11.07 040.58s--.31.63s (4.)1:04.49 (2.)1:37.74 (1.)
2. E. SeebohmAUSAUS2:11.47+0.40s050.64s--.31.38s (3.)1:04.50 (3.)1:38.19 (3.)
3. M. WilsonAUSAUS2:11.53+0.46s030.61s--.30.94s (2.)1:04.04 (1.)1:37.76 (2.)
4. G. CantinCANCAN2:11.59+0.52s060.91s--.31.89s (5.)1:05.03 (5.)1:38.90 (4.)
5. J. FullaloveENGENG2:15.95+4.88s020.55s--.30.78s (1.)1:04.70 (4.)1:39.89 (5.)
6. D. StirratWALWAL2:21.20+10.13s070.70s--.33.33s (7.)1:09.17 (6.)1:45.38 (6.)
7. T.e. LanoeKENKEN2:26.12+15.05s010.71s--.34.14s (8.)1:11.67 (8.)1:50.23 (8.)
8. L. HewCAYCAY2:27.16+16.09s080.55s--.32.27s (6.)1:09.25 (7.)1:47.59 (7.)
Heat 1 10:33time+timeLReact.Rk50m100m150m
1. H. CaldwellCANCAN2:09.47 040.65s--.31.27s (4.)1:03.05 (1.)1:36.68 (1.)
2. E. SimmondsENGENG2:10.81+1.34s050.62s--.31.17s (2.)1:03.51 (2.)1:37.32 (2.)
3. S. RussellCANCAN2:12.78+3.31s030.65s--.31.24s (3.)1:04.20 (4.)1:38.38 (3.)
4. L. QuigleyENGENG2:13.45+3.98s060.69s--.30.86s (1.)1:03.94 (3.)1:38.93 (4.)
5. Rachel WilliamsWALWAL2:16.53+7.06s020.60s--.32.29s (5.)1:06.74 (5.)1:42.03 (5.)
6. K. RaheemSRISRI2:24.63+15.16s010.73s--.33.20s (6.)1:09.42 (6.)1:46.80 (6.)
7. Danielle HillNIRNIR2:26.52+17.05s070.67s--.33.56s (7.)1:10.34 (7.)1:48.75 (7.)
8. Areeba ShaikhPAKPAK2:46.30+36.83s080.64s--.37.78s (8.)1:20.61 (8.)2:03.30 (8.)
Todor66
Index Swimming
Glasgow_2014
index Swimming Commonwealth Games
Men 50m FreestyleWomen 50m Freestyle
Men 100m FreestyleWomen 100m Freestyle
Men 200m FreestyleWomen 200m Freestyle
Men 400m FreestyleWomen 400m Freestyle
Men 1500m FreestyleWomen 800m Freestyle
Men 50m BackstrokeWomen 50m Backstroke
Men 100m BackstrokeWomen 100m Backstroke
Men 200m BackstrokeWomen 200m Backstroke
Men 50m BreaststrokeWomen 50m Breaststroke
Men 100m BreaststrokeWomen 100m Breaststroke
Men 200m BreaststrokeWomen 200m Breaststroke
Men 50m ButterflyWomen 50m Butterfly
Men 100m ButterflyWomen 100m Butterfly
Men 200m ButterflyWomen 200m Butterfly
Men 200m MedleyWomen 200m Medley
Men 400m MedleyWomen 400m Medley
Men 4x100m Freestyle RelayWomen 4x100m Freestyle Relay
Men 4x200m Freestyle RelayWomen 4x200m Freestyle Relay
Men 4x100m Medley RelayWomen 4x100m Medley Relay
Men 100m Freestyle S9Women 100m Freestyle S8
Men 200m Freestyle S14
Women 100m Breastroke SB9
Men 200m Medley SM8Women 200m Medley SM10
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2014