| Women 100m Backstroke Swimming XXI Commonwealth Games 2018 Gold Coast, Australia - ----- --- April - Gold Medal: | 
| | Final |  | time | gap |  | L | 50m |  | 1. Kylie Masse | Canada | 58.63s |  |  | 4 |  | 2. Emily Seebohm |  Australia | 58.66s | +0.03s |  | 5 |  | 3. Taylor Ruck |  Canada | 58.97s | +0.34s |  | 3 |  | 4. Kaylee McKeown |  Australia | 1:00.08 | +1.35s |  | 6 |  | 5. Georgia Davies |  Wales | 1:00.17 | +1.44s |  | 2 |  | 6. Kathleen Dawson |  Scotland | 1:00.74 | +2.14s |  | 8 |  | 6. Hayley Baker |  Australia | 1:00.74 | +2.14s |  | 1 |  | 8. Jade Hannah |  Canada | 1:00.83 | +2.20s |  | 7 | 
 | -- Competitors from -- Nations. Gold Coast Aquatics Centre. | 
 |
 |  |  | Best 8 times advanced to Final. | 
 |  |  | 
| | Heat 4 |  | time | gap |  | L | Rk | 50m |  | 1. Kylie Masse |  Canada | 58.70s | +-.--s | Q, Gr | 4 | 1. |  | 3. Elizabeth Simmonds |  England | 1:00.49 | +-.--s | Q | 3 | 3. |  | 4. Georgia Davies |  Wales | 1:00.57 | +-.--s | Q | 5 | 4. |  | 8. Jessica Fullalove |  England | 1:01.04 | +-.--s | Q | 6 | 8. |  | 9. Bobbi Gichard |  New Zealand | 1:01.33 | +-.--s | Q | 2 | 9. |  | 15.Nathania van Niekerk |  South Africa | 1:02.81 | +-.--s | Q | 7 | 15. |  | 19.Tatiana Tostevin |  Guernsey | 1:04.90 | +-.--s |  | 8 | 19. |  | 21.Lushavel Stickland |  Samoa | 1:06.02 | +-.--s |  | 1 | 21. | 
 |  | | Heat 3 |  | time | gap |  | L | Rk | 50m |  | 2. Emily Seebohm |  Australia | 58.91s | +-.--s | Q, Gr | 4 | 2. |  | 10.Kathleen Dawson |  Scotland | 1:01.38 | +-.--s | Q | 3 | 10. |  | 11.Jade Hannah |  Canada | 1:01.51 | +-.--s | Q | 5 | 11. |  | 12.Cassie Wild |  Scotland | 1:02.29 | +-.--s | Q | 6 | 12. |  | 13.Naomi Ruele |  Botswana | 1:02.58 | +-.--s | Q | 7 | 13. |  | 17.Mariella Venter |  South Africa | 1:03.39 | +-.--s |  | 2 | 17. |  | 18.Gemma Atherley |  Jersey | 1:04.75 | +-.--s |  | 1 | 18. |  | 22.Lauren Hew |  Cayman Islands | 1:06.41 | +-.--s |  | 8 | 22. | 
 | 
    
| | Heat 2 |  | time | gap |  | L | Rk | 50m |  | 1. Kylie Masse |  Canada | 58.66s |  | Q, GR | 4 | 1. |  | 4. Kaylee McKeown |  Australia | 1:00.11s | +-.--s | Q | 3 | 4. |  | 6. Jade Hannah |  Canada | 1:00.37s | +-.--s | Q | 7 | 6. |  | 7. Hayley Baker |  Australia | 1:00.63s | +-.--s | Q | 6 | 7. |  | 9. Elizabeth Simmonds |  England | 1:00.67s | +-.--s | QSO | 5 | 9. |  | 12.Bobbi Gichard |  New Zealand | 1:01.75s | +-.--s |  | 2 | 12. |  | 15.Naomi Ruele |  Botswana | 1:03.01s | +-.--s |  | 1 | 15. |  | 16.Nathania van Niekerk |  South Africa | 1:03.06s | +-.--s |  | 8 | 16. |  | 5. Kaylee McKeown |  Australia | 1:00.65 | +-.--s | Q | 5 | 5. |  | 6. Taylor Ruck |  Canada | 1:00.72 | +-.--s | Q | 4 | 6. |  | 7. Hayley Baker |  Australia | 1:00.82 | +-.--s | Q | 3 | 7. |  | 14.Anna Maine |  England | 1:02.63 | +-.--s | Q | 6 | 14. |  | 16.Danielle Hill |  Northern Ireland | 1:03.08 | +-.--s | Q | 7 | 16. |  | 20.Caroline Zi Xin Chan |  Malaysia | 1:05.94 | +-.--s |  | 8 | 20. |  | 23.Sylvia Tanya Atieno Brunlehner |  Kenya | 1:06.64 | +-.--s |  | 1 | 23. |  | -. Harriet West |  Wales | DNS | +-.--s |  | 2 | -. | 
 |  | | Heat 1 |  | time | gap |  | L | Rk | 50m |  | 2. Emily Seebohm |  Australia | 58.95s | +-.--s | Q | 4 | 2. |  | 3. Taylor Ruck |  Canada | 1:00.06s | +-.--s | Q | 3 | 3. |  | 5. Georgia Davies |  Wales | 1:00.33s | +-.--s | Q | 5 | 5. |  | 8. Kathleen Dawson |  Scotland | 1:00.67s | +-.--s | QSO | 2 | 8. |  | 10.Cassie Wild |  Scotland | 1:00.93s | +-.--s |  | 7 | 10. |  | 11.Jessica Fullalove |  England | 1:01.39s | +-.--s |  | 6 | 11. |  | 13.Anna Maine |  England | 1:02.29s | +-.--s |  | 1 | 13. |  | 14.Danielle Hill |  Northern Ireland | 1:02.62s | +-.--s |  | 8 | 14. |  | 24.Aaliyah Palestrini |  Seychelles | 1:07.26 | +-.--s |  | 4 | 24. |  | 25.Vinoli Kaluarachchi |  Sri Lanka | 1:07.64 | +-.--s |  | 5 | 25. |  | 26.Therese Soukup |  Seychelles | 1:10.57 | +-.--s |  | 3 | 26. | 
 | 
| | ../../../Swimming/Women_100m_Backstroke| | 
 |  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Aug 2022
Facebook Todor Krastev