| Men 50m Freestyle | | 1. Todd Pace | USA | | 2. Adam Schmitt | USA | | 3. Gustavo Borges | BRA |
| Men 100m Freestyle | | 1. Gustavo Borges | BRA | | 2. Joel Thomas | USA | | 3. Rodrigo González | MEX |
| Men 200m Freestyle | | 1. Eric Diehl | USA | | 2. Gustavo Borges | BRA | | 3. René Sáez | CUB |
| Men 400m Freestyle | | 1. Sean Killion | USA | | 2. José Herrera | PUR | | 3. Eric Diehl | USA |
| 1500m Freestyle 15.08 | | 1. Alex Kostich | USA | 15:21.36 | | 2. José Herrera | PUR | 15:33.61 | | 3. Pedro Carrío | CUB | 15:39.73 | | 4. Andres Minelli | ARG | 15:49.13 | | 5. David Castro | BRA | 15:51.11 | | 6. T. Hernadez | BOL | 15:59.37 | | 7. Mauricio Ortiz | MEX | 16:11.51 |
| Men 100m Backstroke | | 1. Andy Gill | USA | | 2. Rodolfo Falcón | CUB | | 3. Robert Brewer | USA |
| Men 200m Backstroke | | 1. Rogério Romero | BRA | | 2. Daniel Veatch | USA | | 3. Manuel Guzmán | PUR |
| Men 100m Breaststroke | | 1. Hans Dersch | USA | | 2. Todd Torres | PUR | | 3. Jeff Commings | USA |
| Men 200m Breaststroke | | 1. Mario Gonzáles | CUB | | 2. Nelson Diebel | USA | | 3. Tyler Mayfield | USA |
| Men 100m Butterfly | | 1. Anthony Nesty | SUR | | 2. Mike Merrell | USA | | 3. Eduardo Piccinini | BRA |
| Men 200m Butterfly | | 1. Mark Dean | USA | | 2. Anthony Nesty | SUR | | 3. Bart Pippenger | USA |
| Men 200m Medley | | 1. Ron Karnaugh | USA | 2:00.92 | | 2. Manuel Guzmán | PUR | 2:03.99 | | 3. Ray Looze | USA | 2:04.29 | | 4. Yves Gullemette | CUB | 2:06.60 | | 5. Rodrigo Gonzalez | MEX | 2:07.02 | | 6. Robert Fox | CAN | 2:07.10 | | 7. Jose Souza | BRA | 2:07.82 | | 8. Renato Ramalho | BRA | 2:09.09 |
| Men 400m Medley | | 1. Alex Kostich | USA | | 2. Jody Braden | USA | | 3. Jasen Pratt | CAN |
| Men 4x100m Freestyle Relay | | 1. Brazil | | | 2. Canada | | | 3. Puerto Rico | |
| Men 4x200m Freestyle Relay | | 1. United States | | | 2. Brazil | | | 3. Puerto Rico | |
| Men 4x100m Medley Relay 15.08 | | 1. United States | 3:42.84 | | Robert Brewer, Jeff Commings, Jim Harvey, John Miranda | | 2. Puerto Rico | 3:45.78 | | 3. Cuba | 3:45.96 | | 4. Canada | 3:48.37 | | 5. Argentina | 3:54.10 | | 6. Mexico | 3:54.34 | | 7. Uruguay | 3:55.95 | | 8. Trinidad Tobago | 4:03.61 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Mar 2010
|