Women 50m Freestyle | 1. Angel Martino | USA | 25.40s | 2. Shannon Shakespeare | CAN | 26.19s | 3. Andrea Moody | CAN | 26.54s | 4. Lindsey Farella | USA | 26.63s | 5. Eileen Coparropa | PAN | 26.75s | 6. Siobhan Cropper | TRI | 26.92s | 7. Deborah Machad | CUB | 26.94s | 7. Leah Martindale | BAR | 26.94s |
Women 100m Freestyle 12.03 | 1. Angel Martino | USA | 55.62s | 2. Amy van Dyken | USA | 55.92s | 3. Marianne Limpert | CAN | 56.80s | 4. S. Shakespeare | CAN | 57.33s | 5. Gabrielle Rose | BRA | 57.92s | 6. Maria Garrone | ARG | 58.22s | 7. Paula Aguilar | BRA | 58.84s | 8. Siobhan Cropper | TRI | 59.08s |
Women 200m Freestyle 13.03 | 1. Cristina Teuscher | USA | 2:01.49 | 2. Marianne Limpert | CAN | 2.02.05 | 3. Dady Vincent | USA | 2:03.37 | 4. S. Richardson | CAN | 2:04.89 | 5. Daniela Romero | MEX | 2:05.51 | 6. MAria Garrone | ARG | 2:05.80 | 7. Alicia Alejandr | ARG | 2:06.96 | 8. Juliannna Filippini | BRA | 2:07.32 |
Women 400m Freestyle 14.03 | 1. Brooke Bennett | USA | 4:11.78 | 2. Cristina Teuscher | USA | 4:13.97 | 3. Katie Brambley | CAN | 4:18.74 | 4. S. Richardson | CAN | 4:19.56 | 5. Alicia Barroncos | ARG | 4:22.26 | 6. Juliana Gomes | BRA | 4:26.57 | 7. Luciana Sagae Abe | BRA | 4:27.64 | 8. Sonia Fonseca | PUR | 4:29.04 |
Women 800m Freestyle 16.03 | 1. Trina Jackson | USA | 8:35.42 | 2. Brooke Bennett | USA | 8:47.99 | 3. Alicia Barrancos | ARG | 8:49.57 | 4. Katie Brambley | CAN | 8:50.68 | 5. S. Richardson | CAN | 8:50.83 | 6. Luciana Sagae Abe | BRA | 9:05.83 | 7. Mariana Rangel | BRA | 9:06.56 | 8. Sonia Fonseca | PUR | 9:16.94 |
Women 100m Backstroke 14.03 | 1. Barbara Bedford | USA | 1:01.71 | 2. Kristy Heydanek | USA | 1:03.10 | 3. Fabiola Molina | BRA | 1:04.85 | 4. Joanne Malar | CAN | 1:05.31 | 5. Ana Azevedo | BRA | 1:06.03 | 6. Ana Mirand | CUB | 1:06.73 | 7. Valerie Alvarez | ARG | 1:07.15 | 8. Natalia Taguen | MEX | 1:07.95 |
Women 200m Backstroke | 1. Barbara Bedford | USA | 2:12.98 | 2. Rachel Joseph | USA | 2:14.74 | 3. Joanne Malar | CAN | 2:16.67 | 4. Fabiola Molina | BRA | 2:18.71 | 5. Valeria Alvarez | ARG | 2:24.52 | 6. Natalia Scapinello | ARG | 2:28.16 |
Women 100m Breaststroke | 1. Lisa Flood | CAN | 1:10.36 | 2. Guylaine Cloutier | CAN | 1:10.44 | 3. Kelli King-Bednar | USA | 1:11.44 | 4. Buffy Nelson | USA | 1:12.19 | 5. Maria Santa Cruz | ARG | 1:14.92 | 6. Mikeila Leiva | CUB | 1:15.51 | 7. Kenia Brinez | VEN | 1:15.83 | 8. Isabel Rojas | COL | 1:16.62 |
Women 200m Breaststroke 13.03 | 1. Lisa Flood | CAN | 2:31.33 | 2. Guylaine Cloutier | CAN | 2:32.42 | 3. Anita Nall | USA | 2:32.83 | 4. Alison Fealey | USA | 2:35.02 | 5. Maria Santa Cruz | ARG | 2:36.94 | 6. Isabel Rojas | COL | 2:43.50 | 7. Javiera Salcedo | ARG | 2:46.21 | 8. Kenia Brinez | VEN | 2:49.72 |
Women 100m Butterfly | 1. Amy van Dyken | USA | 1:00.71 | 2. Gabrielle Rose | BRA | 1:01.67 | 3. Angie Wester-Krieg | USA | 1:02.79 | 4. Joanne Malar | CAN | 1:03.10 | 5. Niubis Reyes | CUB | 1:03.91 | 6. Maria del Pilar Pereyra | ARG | 1:05.64 | 7. Gabriela Pignatta | ARG | 1:05.64 | 8. Patricia da Silva | BRA | 1:06.04 |
Women 200m Butterfly | 1. Trina Jackson | USA | 2:12.37 | 2. Michelle Griglione | USA | 2:14.94 | 3. Maria del Pilar Pereyra | ARG | 2:18.52 | 4. Patricia da Silva | BRA | 2:19.28 | 5. Edith Arraspide | ARG | 2:21.78 | 6. Celia Antepara | ECU | 2:24.90 | 7. Maria Ramirez | ESA | 2:26.19 |
Women 200m Medley 16.03 | 1. Joanne Malar | CAN | 2:15.66 | 2. Marianne Limpert | CAN | 2:16.13 | 3. Alison Fealey | USA | 2:17.14 | 4. Catherine Fox | USA | 2:19.04 | 5. Maria Garrone | ARG | 2:21.03 | 6. Gabrielle Rose | BRA | 2:21.08 | 7. Daniela Romero | MEX | 2:25.46 | 8. Carolyn Adel | SUR | 2:26.00 |
Women 400m Medley 12.03 | 1. Joanne Malar | CAN | 4:43.64 | 2. Alison Fealey | USA | 4:48.31 | 3. Jenny Kurth | USA | 4:57.24 | 4. Sonia Fonseca | PUR | 5:03.15 | 5. Fabiola Molina | BRA | 5:03.43 | 6. Isabel Rojas | COL | 5:11.58 | 7. Carolyn Adel | SUR | 5:13.24 | 8. Edith Arraspide | ARG | 5:13.95 |
Women 4x100m Freestyle Relay 14.03 | 1. United States | 3:44.71 | Angel Martino, Amy Van Dyken, Lindsey Farelia, Cristina Teuscher | 2. Canada | 3:49.26 | Shanon Shakes Peare, Katie-Meredith Brombley, Joanne Malar, Marianne Limpert | 3. Brazil | 3:52.85 | Paula Carvalho, Paula Marsiglia, Raquel Takaya, Gabrielle Franco | 4. Cuba | 3:55.77 | 5. Argentina | 3:58.04 | 6. Mexico | 4:01.91 |
Women 4x200m Freestyle Relay 12.03 | 1. United States | 8:07.30 | Trina Jackson, Dody Vincent, Catherine Fox, Cristina Teutscher | 2. Canada | 8:08.25 | Katie-Meredith Brombley, | Marianne Limpert, Shanon Shakes Peare, Joanne Malar | Maria Pereyra, Natalia Scapinello, Maria Garrone, Alicia Barrancos | 3. Argentina | 8:27.87 | 4. Brazil | 8:28.33 | 5. Cuba | 8:48.16 |
Women 4x100m Medley Relay 16.03 | 1. United States | 4:08.17 | Barbara Bedford, Kelil King Bednar, Angel Martino, Amy Van Dyken | 2. Canada | 4:19.06 | Joanne Malar, Shanon Shakes Peare, Lisa Anne Flood, Marianne Limpert | 3. Brazil | 4:22.08 | Paula Carvalho, Fabiola Pulga, Gabrielle Franco, Patricia Ribeiro | 4. Argentina | 4:22.75 | 5. Cuba | 4:22.77 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|