| Final 19:10 | time | -time | L | Q. |
| 1. Venezuela | 3:44.22 | | 5 | 2. |
| - Albert Subirats | 55.81s |
| - Leopoldo Andara | 1:05.71 |
| - Octavio Alesi | 53.04s |
| - Crox Acuna | 49.66s |
| 2. Mexico | 3:45.41 | 1.19s | 4 | 1. |
| - Miguel E. Robles Castro | 57.14s |
| - David Oliver Mercado | 1:02.95 |
| - Pablo R. Marmolejo Vargas | 54.06s |
| - Gerardo J. Banuelos | 51.26s |
| 3. Colombia | 3:47.69 | 3.47s | 3 | 3. |
| - Omar A. Pinzon Garcia | 55.77s |
| - Jorge M. Murillo Valdes | 1:05.29 |
| - Julio Cesar Galofre Montes | 55.00s |
| - Mateo De Angulo Velasco | 51.63s |
| 4. Puerto Rico | 3:48.86 | 4.64s | 2 | 5. |
| - Roberto Perez | 58.56s |
| - Daniel Velez | 1:02.84 |
| - Isaac Badillo | 57.05s |
| - Raul Martinez | 50.41s |
| 5. Dominicana | 3:53.60 | 9.38s | 6 | 4. |
| - Jean Luis A. Gomez Nunez | 58.97s |
| - Arturo A. Montilla Nolasco | 1:05.32 |
| - Ronnie A. Benjamin Peguero | 56.02s |
| - Rafael Rodriguez Martinez | 53.29s |
| 6. Jamaica | 3:59.68 | 15.46s | 8 | 8. |
| - Jason Y. Vincent-Adams | 59.62s |
| - Brad Anthony Hamilton | 1:07.21 |
| - Ramon Ramiche Walton | 57.60s |
| - Brian Russell Charles Forte | 55.25s |
| 7. Bahamas | 4:01.86 | 17.64s | 7 | 6. |
| - Mancer Braward Roberts II | 1:02.54 |
| - Michael Mcintosh | 1:08.97 |
| - Elvis Vereance Burrows | 55.89s |
| - Inoa Charlton | 54.46s |
| -. US Virgin Islands | DQ | | 1 | 7. |
| - Branden W. Whitehurst |
| - Kevin Hensley |
| - Ryan Andrew Nelthropp |
| - Bryson Eduard Mays |
| Heat 1 09:42 | time | -time | L | Rk. |
| 1. Colombia | 3:58.52 | | 4 | 3. |
| - Juan David Molina Perez | 59.46s |
| - Jorge M. Murillo Valdes | 1:06.53 |
| - Julio Cesar Galofre Montes | 59.26s |
| - Juan M. Cambindo Romanos | 53.27s |
| 2. Dominicana | 3:58.91 | 0.39s | 2 | 4. |
| - Jean Luis A. Gomez Nunez | 1:00.53 |
| - Arturo A. Montilla Nolasco | 1:08.54 |
| - Ronnie A. Benjamin Peguero | 56.26s |
| - Rafael Rodriguez Martinez | 53.58s |
| 3. Bahamas | 4:01.06 | 2.54s | 3 | 6. |
| - Mancer Braward Roberts II | |
| - Michael Mcintosh | |
| - Elvis Vereance Burrows | |
| - Inoa Charlton | 54.69s |
| 4. Jamaica | 4:03.34 | 4.82s | 6 | 8. |
| - Jason Y. Vincent-Adams | 59.69s |
| - Brad Anthony Hamilton | 1:10.33 |
| - Ramon Ramiche Walton | 57.59s |
| - Brian Russell Charles Forte | 55.73s |