| Final 10,11.09 | Team | pts |
| | 1. Vijay Singh Chauhan | IND | 7375 | 3835 | 2. | | 2. Junuki Onizuka | JPN | 7294 | 3901 | 1. | | 3. Suresh Babu | IND | 6836 | 3718 | 3. | | 4. Srisathorn Prapant | THA | 6363 | 3495 | 4. | | 5. Kim San Chay | KHM | 6093 | 3067 | 7. | | 6. Abbas Hassan Wahal | IRQ | 6032 | 3156 | 6. | | 7. Viliyokkah Salehnia | IRN | 5920 | 3050 | 8. | | 8. Manoutchehr Shamshiri | IRN | | 3181 | 5. |
| 100m | Team | time | | 1. Srisathorn Prapant | THA | 11.23s | | 2. Vijay Singh Chauhan | IND | 11.35s | | 3. Abbas Hassan Wahal | IRQ | 11.68s | | 4. Manoutchehr Snamshiri | IRN | 11.70s | | 1. Junuki Onizuka | JPN | 11.08s | | 2. Kim San Chay | KHM | 11.56s | | 3. Viliyokkah Salehnia | IRN | 11.59s | | 4. Suresh Babu | IND | 11.60s |
| 400m | Team | time | | 1. Suresh Babu | IND | 49.79s | | 2. Manoutchehr Snamshiri | IRN | 50.12s | | 3. Junuki Onizuka | JPN | 50.45s | | 4. Kim San Chay | KHM | 52.66s | |
| 1. Vijay Singh Chauhan | IND | 49.04s | | 2. Srisathorn Prapant | THA | 50.04s | | 3. Abbas Hassan Wahal | IRQ | 50.53s | | 4. Viliyokkah Salehnia | IRN | 51.54s |
| High Jump | Team | time | | 1. Suresh Babu | IND | 1.90m | | 1. Junuki Onizuka | JPN | 1.90m | | 3. Vijay Singh Chauhan | IND | 1.86m | | 4. Srisathorn Prapant | THA | 1.75m | | 4. Manoutchehr Snamshiri | IRN | 1.75m | | 6. Viliyokkah Salehnia | IRN | 1.65m | | 6. Kim San Chay | KHM | 1.65m | | 6. Abbas Hassan Wahal | IRQ | 1.65m |
| Long Jump | Team | time | | 1. Suresh Babu | IND | 7.22m | | 2. Junuki Onizuka | JPN | 6.92m | | 3. Vijay Singh Chauhan | IND | 6.88m | | 4. Srisathorn Prapant | THA | 6.82m | | 5. Abbas Hassan Wahal | IRQ | 6.50m | | 6. Viliyokkah Salehnia | IRN | 6.26m | | 7. Kim San Chay | KHM | 6.08m | | 8. Manoutchehr Snamshiri | IRN | 6.03m |
| Shot Put | Team | time | | 1. Junuki Onizuka | JPN | 14.36m | | 2. Vijay Singh Chauhan | IND | 14.06m | | 3. Suresh Babu | IND | 12.06m | | 4. Kim San Chay | KHM | 11.12m | | 5. Srisathorn Prapant | THA | 10.90m | | 6. Manoutchehr Snamshiri | IRN | 10.42m | | 7. Abbas Hassan Wahal | IRQ | 10.12m | | 8. Viliyokkah Salehnia | IRN | 9.78m |
| 110m Hurdles | Team | time | | 1. Srisathorn Prapant | THA | 15.48s | | 2. Kim San Chay | KHM | 15.82s | | 3. Abbas Hassan Wahal | IRQ | 16.16s | | 4. Viliyokkah Salehnia | IRN | 17.03s | | 1. Vijay Singh Chauhan | IND | 15.04s | | 2. Junuki Onizuka | JPN | 15.44s | | 3. Suresh Babu | IND | 16.30s | | 4. Manoutchehr Snamshiri | IRN | 15.49s |
| Discus Throw | Team | time | | 1. Vijay Singh Chauhan | IND | 41.68m | | 2. Junuki Onizuka | JPN | 40.54m | | 3. Suresh Babu | IND | 37.00m | | 4. Kim San Chay | KHM | 36.54m | | 5. Viliyokkah Salehnia | IRN | 33.98m | | 6. Srisathorn Prapant | THA | 31.18m | | 7. Manoutchehr Snamshiri | IRN | 30.18m | | 8. Abbas Hassan Wahal | IRQ | 25.80m |
| Pole Vault | Team | time | | 1. Junuki Onizuka | JPN | 3.90m | | 2. Vijay Singh Chauhan | IND | 3.90m | | 3. Suresh Babu | IND | 3.70m | | 4. Srisathorn Prapant | THA | 3.50m | | 5. Abbas Hassan Wahal | IRQ | 3.40m | | 6. Kim San Chay | KHM | 3.20m | | 7. Viliyokkah Salehnia | IRN | 3.20m | | 8. Manoutchehr Snamshiri | IRN | 2.60m |
| Javelin Throw | Team | time | | 1. Junuki Onizuka | JPN | 56.34m | | 2. Kim San Chay | KHM | 55.46m | | 3. Vijay Singh Chauhan | IND | 50.16m | | 4. Suresh Babu | IND | 46.84m | | 5. Srisathorn Prapant | THA | 44.00m | | 6. Viliyokkah Salehnia | IRN | 43.76m | | 7. Abbas Hassan Wahal | IRQ | 42.62m | | 8. Manoutchehr Snamshiri | IRN | 42.38m |
| 1500m | Team | time | | 1. Manoutchehr Snamshiri | IRN | 4:28.76 | | 2. Abbas Hassan Wahal | IRQ | 4:29.33 | | 3. Vijay Singh Chauhan | IND | 4:36.24 | | 4. Viliyokkah Salehnia | IRN | 4:41.18 | | 5. Suresh Babu | IND | 4:51.76 | | 6. Junuki Onizuka | JPN | 5:01.83 | | 7. Srisathorn Prapant | THA | 5:08.63 | | 8. Kim San Chay | KHM | 5:16.27 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Oct 2023 Facebook Todor Krastev
|