| Athletics IX Indoor European Championship 1978 - Saturday, 11th March and Sunday 12th March | 
           
          | Men Events | Gold | Silver | Bronze | 
| Men 60m | Nikolay Kolesnikov |  URS | 6.64s | Petar Petrov |  BUL | 6.66s | Aleksandr Aksinin |  URS | 6.73s | 
| Men 400m | Pietro Mennea |  ITA | 46.51s | Ryszard Podlas |  POL | 46.55s | Nikolay Chernetskiy |  URS | 46.72s | 
| Men 800m | Markku Taskinen |  FIN | 1:47.35 NR | Olaf Beyer |  GDR | 1:47.68 | Roger Milhau |  FRA | 1:47.8 | 
| Men 1500m | Antti Loikkanen |  FIN | 3:38.16 CR | Thomas Wessinghage |  FRG | 3:38.23 | Jürgen Straub |  GDR | 3:40.2 | 
| Men 3000m | Markus Ryffel |  SUI | 7:49.5 | Emiel Puttemans |  BEL | 7:49.9 | Jörg Peter |  GDR | 7:50.1 | 
| Men 60m Hurdles | Thomas Munkelt |  GDR | 7.62s =CR | Vyacheslav Kulebyakin |  URS | 7.72s | Giuseppe Buttari |  ITA | 7.86s | 
| Men High Jump | Vladimir Yashchenko |  URS | 2.35m WR | Rolf Beilschmidt |  GDR | 2.29m | Wolfgang Killing |  FRG | 2.27m | 
| Men Pole Vault | Tadeusz Ślusarski |  POL | 5.45m | Vladimir Trofimenko |  URS | 5.40m | Vladimir Sergiyenko |  URS | 5.40m | 
| Men Long Jump | László Szalma |  HUN | 7.83m | Ronald Desruelles |  BEL | 7.75m | Vladimir Tsepelyov |  URS | 7.73m | 
| Men Triple Jump | Anatoliy Piskulin |  URS | 16.82m | Keith Connor |  GBR | 16.53m | Aleksandr Yakovlev |  URS | 16.47m | 
| Men Shot Put | Reijo Ståhlberg |  FIN | 20.48m | Władysław Komar |  POL | 20.16m | Geoff Capes |  GBR | 20.11m | 
| |  | Medals | Gd | Sv | Br | All | Ath |  | 1. |  East Germany | 4 | 3 | 2 | 9 | 14 |  | 2. |  Soviet Union | 4 | 2 | 6 | 12 | 31 |  | 3. |  Finland | 3 |  |  | 3 | 10 |  | 4. |  Italy | 2 | 1 | 1 | 4 | 29 |  | 5. |  Czechoslovakia | 2 |  |  | 2 | 11 |  | 6. |  Poland | 1 | 3 | 1 | 5 | 22 |  | 7. |  Romania | 1 | 1 | 1 | 3 | 6 |  | 8. |  Hungary | 1 | 1 |  | 2 | 8 |  | 9. |  Switzerland | 1 |  |  | 1 | 6 |  | 10. |  West Germany |  | 2 | 4 | 6 | 26 |  | 11. |  Belgium |  | 2 |  | 2 | 6 |  | 11. |  Bulgaria |  | 2 |  | 2 | 13 |  | 13. |  Great Britain |  | 1 | 2 | 3 | 10 |  | 14. |  Sweden |  | 1 |  | 1 | 6 |  | 15. |  Austria |  |  | 1 | 1 | 4 |  | 15. |  France |  |  | 1 | 1 | 18 |  | -. |  Netherlands |  |  |  |  | 7 |  | -. |  Spain |  |  |  |  | 7 |  | -. |  Yugoslavia |  |  |  |  | 6 |  | -. |  Iceland |  |  |  |  | 3 |  | -. |  Turkey |  |  |  |  | 3 |  | -. |  Greece |  |  |  |  | 2 |  | -. |  Norway |  |  |  |  | 2 |  | -. |  Lichtenstein |  |  |  |  | 1 |  | -. |  Portugal |  |  |  |  | 1 | 
 |  |  | 
           | Women Events | Gold | Silver | Bronze | 
| Women 60m | Marlies Oelsner |  GDR | 7.12s CR | Linda Haglund |  SWE | 7.18s NR | Lyudmila Storozhkova |  URS | 7.27s | 
| Women 400m | Marina Sidorova |  URS | 52.42s | Rita Bottiglieri |  ITA | 53.18s | Karoline Käfer |  AUT | 53.56s | 
| Women 800m | Ulrike Bruns |  GDR | 2:02.3 | Totka Petrova |  BUL | 2:02.5 | Mariana Suman |  ROM | 2:03.4 | 
| Women 1500m | Ileana Silai |  ROU | 4:07.1 CR | Natalia Mărășescu |  ROU | 4:07.4 | Brigitte Kraus |  FRG | 4:07.6 | 
| Women 60m Hurdles | Johanna Klier |  GDR | 7.94s CR | Grażyna Rabsztyn |  POL | 8.07s | Silvia Kempin |  FRG | 8.15s | 
| Women High Jump | Sara Simeoni |  ITA | 1.94m CR | Brigitte Holzapfel |  FRG | 1.91m | Urszula Kielan |  POL | 1.88m | 
| Women Long Jump | Jarmila Nygrýnová |  TCH | 6.62m | Ildikó Erdélyi |  HUN | 6.49m | Sue Reeve |  GBR | 6.48m | 
| Women Shot Put | Helena Fibingerová |  TCH | 20.67m | Margitta Droese |  GDR | 19.77m | Eva Wilms |  FRG | 19.24m | 
          
Prepared and maintained by Todor Krastev 
todor1966@yahoo.comLast updated: 1 Apr 2025
 Facebook Todor Krastev
 
 
 |