| Women Pentathlon Athletics Indoor European Championship 2023 Istanbul, Turkey - Friday, 3rd March - Gold Medal: Nafissatou Thiam, Belgium | 
| | | Final Ranking |  | points |  | 60m H | High | Shot | Long | 800m |  | 1. Nafissatou Thiam |  Belgium | 5055m | WR | 1077 8.23s
 | 1132 1.92m
 | 897 15.54m
 | 1036 6.59m
 | 913 2:13.60
 |  | 2. Adrianna Sułek |  Poland | 5014m | NR | 1082 8.21s
 | 1093 1.89m
 | 787 13.89m
 | 1046 6.62m
 | 1006 2:07.17
 |  | 3. Noor Vidts |  Belgium | 4823m | SB | 1082 8.21s
 | 1016 1.83m
 | 802 14.12m
 | 1023 6.55m
 | 900 2:14.52
 |  | 4. Sofie Dokter |  Netherlands | 4499m | SB | 1046 8.37s
 | 1016 1.83m
 | 759 13.47m
 | 862 6.04m
 | 816 2:20.53
 |  | 5. Xénia Krizsán |  Hungary | 4493m |  | 1026 8.46s
 | 867 1.71m
 | 798 14.06m
 | 865 6.05m
 | 937 2:11.87
 |  | 6. Holly Mills |  Great Britain | 4451m | SB | 1052 8.34s
 | 941 1.77m
 | 727 12.99m
 | 804 5.85m
 | 927 2:12.58
 |  | 7. Saga Vanninen |  Finland | 4440m |  | 1050 8.35s
 | 830 1.68m
 | 874 15.20m
 | 871 6.07m
 | 815 2:20.64
 |  | 8. Sveva Gerevini |  Italy | 4363m |  | 1032 8.43s
 | 903 1.74m
 | 674 12.20m
 | 874 6.08m
 | 880 2:15.88
 |  | 9. Kate O'Connor |  Ireland | 4353m |  | 987 8.64s
 | 903 1.74m
 | 819 14.37m
 | 822 5.91m
 | 822 2:20.08
 |  | 10.Marijke Esselink |  Netherlands | 4299m | PB | 1041 8.39s
 | 867 1.71m
 | 771 13.65m
 | 795 5.82m
 | 825 2:19.87
 |  | 11.Bianca Salming |  Sweden | 4191m |  | 902 9.04s
 | 941 1.77m
 | 777 13.74m
 | 694 5.48m
 | 877 2:16.12
 |  | 12.Yuliya Loban |  Ukraine | 4091m |  | 1004 8.56s
 | 941 1.77m
 | 828 14.51m
 | 665 5.38m
 | 653 2:33.25
 |  | -. Léonie Cambours |  France | DNF |  | 1013 8.52s
 | 867 1.71m
 | DNS | DNS | DNS | 
 | 13 Competitors from 11 Nations. Venue: Ataköy Arena |  | World and Euroepan Record: Natallia Dobrynska, Ukraine 5013 Istanbul, Turkey | 9 March 2012 |  | Championship Record: Katarina Johnson-Thompson, Great Britain 5000 Prague, Czechia 6 March 2015 |  | World Leading: Anna Hall, United States 5004 Albuquerque, United States 16 February 2023 |  | European Leading: Adrianna Sułek, Poland 4860 Toruń, Poland 18 February 2023 | 
 |  | 
 |  | 
| | Ranking |  | time |  | points | L | H |  | 1. Noor Vidts |  Belgium | 8.21s | SB | 1082 | 7 | 2 |  | 2. Adrianna Sułek |  Poland | 8.21s | PB | 1082 | 6 | 2 |  | 3. Nafissatou Thiam |  Belgium | 8.23s | =PB | 1077 | 3 | 2 |  | 4. Holly Mills |  Great Britain | 8.34s | SB | 1052 | 8 | 2 |  | 5. Saga Vanninen |  Finland | 8.35s |  | 1050 | 2 | 2 |  | 6. Sofie Dokter |  Netherlands | 8.37s |  | 1046 | 6 | 1 |  | 7. Marijke Esselink |  Netherlands | 8.39s |  | 1041 | 5 | 1 |  | 8. Sveva Gerevini |  Italy | 8.43s |  | 1032 | 4 | 1 |  | 9. Xénia Krizsán |  Hungary | 8.46s |  | 1026 | 5 | 2 |  | 10.Léonie Cambours |  France | 8.52s |  | 1013 | 4 | 2 |  | 11.Yuliya Loban |  Ukraine | 8.56s |  | 1004 | 2 | 1 |  | 12.Kate O'Connor |  Ireland | 8.64s |  | 987 | 7 | 1 |  | 13.Bianca Salming |  Sweden | 9.04s |  | 902 | 3 | 1 | 
 |  | 
| | Ranking |  | Height |  | points | total | 162 | 165 | 168 | 171 | 174 | 177 | 180 | 183 | 186 | 189 | 192 | 195 |  | 1. Nafissatou Thiam |  Belgium | 1.92m | SB | 1132 | 2209 | – | – | – | – | – | – | O | O | O | O | XXO | XXX |  | 2. Adrianna Sułek |  Poland | 1.89m | =PB | 1093 | 2175 | – | – | – | – | O | O | O | O | O | XO | XXX |  |  | 3. Noor Vidts |  Belgium | 1.83m | SB | 1016 | 2098 | – | – | O | O | O | O | O | XO | XXX |  |  |  |  | 4. Sofie Dokter |  Netherlands | 1.83m |  | 1016 | 2062 | – | – | O | O | XO | O | XO | XXO | XXX |  |  |  |  | 5. Holly Mills |  Great Britain | 1.77m | PB | 941 | 1993 | – | – | O | XO | XO | O | XXX |  |  |  |  |  |  | 6. Yuliya Loban |  Ukraine | 1.77m | SB | 941 | 1945 | O | O | O | XO | XXO | XO | XXX |  |  |  |  |  |  | 7. Bianca Salming |  Sweden | 1.77m |  | 941 | 1843 | – | XO | O | XO | XO | XXO | XXX |  |  |  |  |  |  | 8. Sveva Gerevini |  Italy | 1.74m | PB | 903 | 1935 | O | O | XO | XXO | XXO | XXX |  |  |  |  |  |  |  | 8. Kate O'Connor |  Ireland | 1.74m |  | 903 | 1890 | – | XO | O | XXO | XXO | XXX |  |  |  |  |  |  |  | 10.Xénia Krizsán |  Hungary | 1.71m |  | 867 | 1893 | O | XO | O | XO | XXX |  |  |  |  |  |  |  |  | 12.Léonie Cambours |  France | 1.71m |  | 867 | 1880 | O | – | XXO | XXO | XXX |  |  |  |  |  |  |  |  | 13.Saga Vanninen |  Finland | 1.68m |  | 830 | 1880 | O | O | O | XXX |  |  |  |  |  |  |  |  | 
 |  | 
| | Ranking |  | Height | points |  | total | 1. | 2. | 3. |  | 1. Nafissatou Thiam |  Belgium | 15.54m | 897 | PB | 3106 | 14.80 | 15.49 | 15.54 |  | 2. Saga Vanninen |  Finland | 15.20m | 874 |  | 2754 | 14.97 | 15.20 | X |  | 3. Yuliya Loban |  Ukraine | 14.51m | 828 | =SB | 2773 | 14.51 | 13.93 | X |  | 4. Kate O'Connor |  Ireland | 14.37m | 819 | PB | 2709 | 14.02 | 14.37 | 14.24 |  | 5. Noor Vidts |  Belgium | 14.12m | 802 | SB | 2900 | 13.94 | 14.12 | 14.01 |  | 6. Xénia Krizsán |  Hungary | 14.06m | 798 | SB | 2691 | 13.69 | 14.06 | 13.32 |  | 7. Adrianna Sułek |  Poland | 13.89m | 787 | PB | 2962 | 13.89 | X | 13.65 |  | 8. Bianca Salming |  Sweden | 13.74m | 777 |  | 2620 | 13.74 | X | 13.58 |  | 9. Marijke Esselink |  Netherlands | 13.65m | 771 | PB | 2679 | 13.38 | 13.65 | X |  | 10.Sofie Dokter |  Netherlands | 13.47m | 759 | PB | 2821 | 12.99 | 13.47 | 13.10 |  | 11.Holly Mills |  Great Britain | 12.99m | 772 |  | 2720 | 12.63 | 12.99 | X |  | 12.Sveva Gerevini |  Italy | 12.20m | 674 |  | 2609 | 11.20 | 11.34 | 12.20 |  | -. Léonie Cambours |  France | DNS |  | 
 |  | 
| | Ranking |  | Distance | points |  | total | 1. | 2. | 3. |  | 1. Adrianna Sułek |  Poland | 6.62m | 1046 | PB | 4008 | 6.52 | 6.37 | 6.62 |  | 2. Nafissatou Thiam |  Belgium | 6.59m | 1036 | SB | 4142 | 6.36 | 6.52 | 6.59 |  | 3. Noor Vidts |  Belgium | 6.55m | 1023 | SB | 3923 | 6.23 | 6.44 | 6.55 |  | 4. Sveva Gerevini |  Italy | 6.08m | 874 |  | 3483 | 6.08 | 5.87 | X |  | 5. Saga Vanninen |  Finland | 6.07m | 871 |  | 3625 | 5.85 | 6.07 | 5.96 |  | 6. Xénia Krizsán |  Hungary | 6.05m | 865 |  | 3556 | 5.85 | 6.05 | 5.98 |  | 7. Sofie Dokter |  Netherlands | 6.04m | 862 |  | 3683 | X | 6.04 | 6.00 |  | 8. Kate O'Connor |  Ireland | 5.91m | 822 |  | 3531 | 5.78 | 5.91 | 5.58 |  | 9. Holly Mills |  Great Britain | 5.85m | 804 |  | 3524 | 5.65 | 5.71 | 5.85 |  | 10.Marijke Esselink |  Netherlands | 5.82m | 795 | SB | 3474 | 5.65 | X | 5.82 |  | 11.Bianca Salming |  Sweden | 5.48m | 694 |  | 3314 | X | 5.48 | 3.05 |  | 12.Yuliya Loban |  Ukraine | 5.38m | 665 |  | 3438 | 3.98 | 4.71 | 5.38 | 
 |  | 
| | Ranking |  | time |  | points | total | L |  | 1. Adrianna Sułek |  Poland | 2:07.17 | CB | 1006 | 5014 | 2 |  | 2. Xénia Krizsán |  Hungary | 2:11.87 | SB | 937 | 4493 | 5 |  | 3. Holly Mills |  Great Britain | 2:12.58 | SB | 927 | 4451 | 6 |  | 4. Nafissatou Thiam |  Belgium | 2:13.60 | PB | 913 | 5055 | 1 |  | 5. Noor Vidts |  Belgium | 2:14.52 | SB | 900 | 4823 | 3 |  | 6. Sveva Gerevini |  Italy | 2:15.88 |  | 800 | 4363 | 9 |  | 7. Bianca Salming |  Sweden | 2:16.12 |  | 877 | 4191 | 12 |  | 8. Marijke Esselink |  Netherlands | 2:19.87 | PB | 825 | 4299 | 10 |  | 9. Kate O'Connor |  Ireland | 2:20.08 |  | 822 | 4353 | 7 |  | 10.Sofie Dokter |  Netherlands | 2:20.53 |  | 816 | 4499 | 4 |  | 11.Saga Vanninen |  Finland | 2:20.64 | PB | 815 | 4440 | 5 |  | 12.Yuliya Loban |  Ukraine | 2:33.25 |  | 653 | 4091 | 11 | 
 |  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Mar 2025
Facebook Todor Krastev