Men Triple Jump Athletics XXX Olympic Games London 2012 - Thursday 09.08
Final 19:20dist. Windbib1.2.3.4.5.6.
1. Christian TaylorUSAUSA17.81mSB+0.63256X -0.2X -0.117.15 -0.117.81 +0.617.55 -0.2X -0.1
2. Will ClayeUSAUSA17.62m +0.63211X +0.717.54 0.017.43 +0.117.62 +0.617.25 -0.316.66 -0.1
3. Fabrizio DonatoITAITA17.48m +0.6213217.38 +0.417.44 +0.117.45 -0.217.48 +0.6-X +0.1
4. Daniele GrecoITAITA17.34m +0.9213416.90 -0.517.34 +0.9X 0.0X +0.2-16.92 -0.3
5. Leevan SandsBAHBAH17.19m +0.21109X +0.317.19 +0.217.12 -0.1X +0.9r-
6. Benjamin CompaoreFRAFRA17.08m 0.0174715.53 +0.717.08 0.014.16 +0.216.27 +0.513.68 -0.4X +0.3
7. Tosin OkeNGRNGR16.95m +0.72573X +1.216.91 +0.516.95 +0.7X +0.3X 0.0X +0.1
8. Alexis CopelloCUBCUB16.92m +0.5146716.92 +0.5X +0.2X -0.314.75 +0.6X -0.716.68 -0.2
eliminated after 3 attempts.
9. Lyukman AdamsRUSRUS16.78m +0.2279816.78 +0.2X +1.0X -0.7
10.Bin DongCHNCHN16.75m +0.3134716.75 +0.3X +0.2X 0.0
11.Samyr LaineHAIHAI16.65m +0.82029X +0.216.65 +0.816.59 +0.2
12.Dzmitry PlatnitskiBLRBLR16.19m -0.7116616.08 +0.2X +0.516.19 -0.7

Qualification

- Tuesday 07.08 10:45 - Mark 17.10m - 2+10 Athletes
RankingDist.Gr. Windbib1.2.3.
1. Christian TaylorUSAUSA17.21mB +0.2325617.21 +0.2--
2. Leevan SandsBAHBAH17.17mB -0.4110917.17 -0.4--
3. Benjamin CompaoreFRAFRA17.06mA +0.8174716.82 -0.517.06 +0.8-
4. Daniele GrecoITAITA17.00mA +0.6213417.00 +0.6--
5. Bin DongCHNCHN16.94mB +0.11347X +0.216.94 +0.1-
6. Lyukman AdamsRUSRUS16.88mA -0.9279816.67 -1.0X -0.116.88 -0.9
7. Will ClayeUSAUSA16.87mA -0.2321116.56 -0.516.44 -1.516.87 -0.2
8. Fabrizio DonatoITAITA16.86mB -1.2213216.86 -1.2--
9. Tosin OkeNGRNGR16.83mA -0.3257316.59 -1.316.83 -0.3X -1.7
10.Samyr LaineHAIHAI16.81mA +1.4202916.14 0.016.81 +1.4X +0.1
11.Alexis CopelloCUBCUB16.79mB +1.01467X -0.816.70 -0.716.79 +1.0
12.Dzmitry PlatnitskiBLRBLR16.62mA +0.31166X -0.815.66 -0.416.62 +0.3
13.Sheryf El-SheryfUKRUKR16.60mB +0.4313016.60 +0.414.83 -2.5X -0.3
14.Phillips IdowuGBRGBR16.53mA -1.0181316.47 -0.7X +0.916.53 -1.0
15.Issam NimaALGALG16.50mB +0.5100915.21 -0.7X -1.216.50 +0.5
16.Arnie David GiratCUBCUB16.45mA +1.1147015.74 +1.116.42 +0.116.45 +1.1
17.Henry FrayneAUSAUS16.40mB -0.2104316.25 +0.216.35 +0.216.40 -0.2
18.Muhammad HalimISVISV16.39mB -0.6212315.54 -0.616.39 -0.615.31 +0.5
19.Yevgeniy EktovKAZKAZ16.31mA -0.12266X -0.716.31 -0.1X -1.9
20.Shuo CaoCHNCHN16.27mA -1.2134316.11 -1.816.26 +1.216.27 -1.2
21.Roman ValiyevKAZKAZ16.23mB -1.02273X -1.8X +1.316.23 -1.0
22. Deokhyeon KimKORKOR16.22mB -0.3235415.35 -0.8X +0.316.22 -0.3
23.Yoandris BetanzosCUBCUB16.22mB +2.9146314.84 +0.216.22 +2.9X 0.0
24.Mohamed Abbas DarwishUAEUAE16.06mB +1.73107X -1.216.06 +1.715.93 +1.6
25.Jose Adrian SornozaECUECU16.04mA -2.4157715.61 -0.516.04 -2.4X -0.8
26.Jonathan SilvaBRABRA15.59mB -1.3123115.59 -1.3X +0.4X 0.0
-. Renjith MaheshwaryINDINDNMA 2065X -0.6X -0.1X -0.5
Todor 66
LondonLondon 2012
index Athletics
LondonAthletics London 2012
Men 100m
Men 200m
Men 400m
Men 800m
Men 1500m
Men 5000m
Men 10000m
Men Marathon
Men 110m Hurdles
Men 400m Hurdles
Men 3000m Steeplechase
Men 4x100m Relay
Men 4x400m Relay
Men High Jump
Men Pole Vault
Men Long Jump
Men Triple Jump
Men Shot Put
Men Discus Throw
Men Hammer Throw
Men Javelin Throw
Men Decathlon
Men 20km Road Walk
Men 50km Road Walk
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 6 May 2024
Facebook Todor Krastev

Quantcast