Women Long Jump Athletics XXX Olympic Games London 2012 - Wednesday 08.08
Final 20:05dist. Windbib1.2.3.4.5.6.
1. Brittney ReeseUSAUSA7.12m +0.83312X +1.07.12 +0.8X +0.5X -0.26.69 +0.7X +0.4
2. Elena SokolovaRUSRUS7.07mPB+0.528976.80 +1.37.07 +0.56.84 +0.46.93 +0.56.78 +0.46.79 +0.7
3. Janay DeloachUSAUSA6.89m +0.232846.77 +0.3X +1.46.71 +0.66.74 -0.76.89 +0.2X +1.1
4. Ineta RadevicaLATLAT6.88mSB+1.224076.88 +1.26.77 +0.46.74 +0.2X +0.8X +0.86.79 +0.1
5. Anna NazarovaRUSRUS6.77m +0.52882X +1.16.77 +0.5X +0.16.56 +0.16.45 +0.56.62 -0.4
6. Lyudmila KolchanovaRUSRUS6.76m 0.02869X +1.1X +0.86.76 0.06.44 +0.3X +0.25.97 -0.1
7. Nastassia Mironchyk-IvanovaBLRBLR6.72m 0.011916.61 +0.36.62 +0.46.54 +0.46.72 0.0X -0.14.55 0.0
8. Eloyse LesueurFRAFRA6.67m -0.217846.57 +0.8X +0.6X +0.5X +0.96.67 -0.2X +0.8
eliminated after 3 atempts.
9. Shara ProctorGBRGBR6.55m +0.218736.55 +0.2X +0.56.37 +1.0
10.Veronika ShutkovaBLRBLR6.54m +1.411976.37 +0.86.54 +1.46.53 -0.7
11.Ivana SpanovicSRBSRB6.35m +0.929574.29 +0.16.33 +0.66.35 +0.9
-. Karin Mey MelisTURTURDNS -3095

Qualification

- Tuesday 07.08 20:05 - Mark 6.70m - 4+8 Athletes
RankingDist.Gr. Windbib1.2.3.
1. Shara ProctorGBRGBR6.83mA -0.318736.83 -0.3--
2. Janay DeloachUSAUSA6.81mB -1.832846.81 -1.8--
3. Karin Mey MelisTURTUR6.80mASB+0.230956.80 +0.2--
4. Elena SokolovaRUSRUS6.71mA -0.328976.63 -0.46.71 -0.3-
5. Ineta RadevicaLATLAT6.68mBSB-0.424076.58 +0.16.59 -1.66.68 -0.4
6. Nastassia Mironchyk-IvanovaBLRBLR6.66mA -0.811916.55 -0.86.62 -0.86.66 -0.8
7. Anna NazarovaRUSRUS6.62mB -1.32882X +0.66.62 -1.3X +0.1
8. Lyudmila KolchanovaRUSRUS6.57mA -1.028696.57 -1.0X +0.16.54 -0.7
9. Brittney ReeseUSAUSA6.57mA -1.33312X -0.6X 0.06.57 -1.3
10.Eloyse LesueurFRAFRA6.48mB -0.617846.48 -0.6X +0.36.38 -0.5
11.Ivana SpanovicSRBSRB6.41mA -1.22957X -0.96.21 -3.06.41 -1.2
12.Veronika ShutkovaBLRBLR6.40mB -0.111976.01 -0.16.21 -0.96.40 -0.1
13.Arantxa KingBERBER6.40mB +0.311526.40 +0.3X -0.46.20 -0.4
14.Volha SudaravaBLRBLR6.38mA -0.912016.38 -0.96.35 -0.76.13 -2.1
15.Maurren Higa MaggiBRABRA6.37mB -0.112456.37 -0.1X 0.06.27 -1.4
16.Chelsea HayesUSAUSA6.37mB 0.032956.11 -0.76.37 0.06.05 -0.4
17.Blessing OkagbareNGRNGR6.34mA -1.125846.32 +0.76.20 -0.66.34 -1.1
18.Bianca StuartBAHBAH6.32mA -1.911215.30 -1.46.31 -0.16.32 -1.9
19.Concepcion MontanerESPESP6.30mB -0.116516.30 -0.16.13 -3.0X -1.4
20.Viktoriya RybalkoUKRUKR6.29mB -1.73184X +0.16.21 -0.56.29 -1.7
21.Sostene MoguenaraGERGER6.23mB -2.019516.23 -2.0X +1.9X +0.7
22.Marestella TorresPHIPHI6.22mA -0.426365.98 -1.56.21 -0.56.22 -0.4
23.Ola SesaySLESLE6.22mA -0.629286.22 -0.65.77 -1.65.91 -0.6
24.Viorica TigauROUROU6.21mB -0.427756.21 -0.4X -1.2X -1.1
25.Irene PusterlaSUISUI6.20mB +2.129796.20 +2.16.14 -0.84.88 -1.6
26.Marharyta TverdohlibUKRUKR6.19mA -0.53196X +0.46.19 -0.56.19 -1.3
27.Jana VeldakovaSVKSVK6.18mB -1.529976.02 -1.06.18 -1.5X -1.4
28.Lauma GrivaLATLAT6.10mA -1.123996.10 -1.15.96 +0.26.08 +0.1
-. Maiko GogoladzeGEOGEONMA 1887X -0.3X -0.2X -1.4
-. Yuliya TarasovaUZBUZBNMA 3340X -0.3X -2.9X -0.6
-. Caterine IbarguenCOLCOLDNSB 1432---
-. Margrethe RenstromNORNORDNSB 2606---
Todor 66
LondonLondon 2012
index Athletics
LondonAthletics London 2012
Women 100m
Women 200m
Women 400m
Women 800m
Women 1500m
Women 5000m
Women 10000m
Women Marathon
Women 100m Hurdles
Women 400m Hurdles
Women 3000m Steeplechase
Women 4x100m Relay
Women 4x400m Relay
Women High Jump
Women Pole Vault
Women Long Jump
Women Triple Jump
Women Shot Put
Women Discus Throw
Women Hammer Throw
Women Javelin Throw
Women Heptathlon
Women 20km Road Walk
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 14 Sep 2020
Facebook Todor Krastev

Quantcast