| Athletics XIX Pan American Games 2023 Santiago, Chile - 22nd October to 4th November | 
|---|
| Men Events | Gold | res. | Silver | res. | Bronze | res. | |||
| Men 100m | José Arnaldo González |   Dominicana | 10.30s | Felipe Bardi |   Brazil | 10.31s | Emanuel Archibald |   Guyana | 10.31s | 
| Men 200m | Renan Correa |   Brazil | 20.37s | José Arnaldo González |   Dominicana | 20.56s | Nadale Buntin |   Saint Kitts Nevis | 20.79s | 
| Men 400m | Lucas Conceição |   Brazil | 45.77s | Luis Avilés |   Mexico | 45.97s | Martín Kouyoumdjian |   Chile | 46.58s | 
| Men 800m | Jose Antonio Maita |   Venezuela | 1:45.69 | Jesus Tonatiu Lopez |   Mexico | 1:46.04 | Navasky Anderson |   Jamaica | 1:46.40 | 
| Men 1500m | Charles Philibert-Thiboutot |   Canada | 3:39.74 | Robert Heppenstall |   Canada | 3:39.76 | Casey Comber |   United States | 3:39.90 | 
| Men 5000m | Kasey Knevelbaard |   United States | 14:47.69 | Charles Philibert-Thiboutot |   Canada | 14:48.02 | Altobeli da Silva |   Brazil | 14:48.18 | 
| Men 10000m | Isai Rodriguez |   United States | 28:17.84 | Samuel Chelanga |   United States | 29:01.21 | Alberto Gonzalez |   Guatemala | 29:12.24 | 
| Men 110m Hurdles | Eduardo de Deus |   Brazil | 13.67s | De'Vion Wilson |   United States | 13.78s | Rafael Henrique Campos |   Brazil | 14.04s | 
| Men 400m Hurdles | Jaheel Hyde |   Jamaica | 49.19s | Matheus Lima |   Brazil | 49.69s | Yoao Ilias |   Cuba | 49.74s | 
| Men 3000m Steeplechase | Jean-Simon Desgagnes |   Canada | 8:30.14 | Daniel Michalski |   United States | 8:36.47 | Carlos San Martin |   Colombia | 8:41.59 | 
| Men Marathon | Cristhian Pacheco |   Peru | 2:11:14 | Hugo Catrileo |   Chile | 2:12:07 | Luis Ostos |   Peru | 2:12:34 | 
| Men 20km Walk | David Hurtado |   Ecuador | 1:19.20 | Caio Bonfim |   Brazil | 1:19.24 | Andrés Olivas |   Mexico | 1:19.56 | 
| Men High Jump | Luis Enrique Zayas |   Cuba | 2.27m | Luis Joel Castro |   Puerto Rico | 2.24m | Donald Thomas |   Bahamas | 2.21m | 
| Men Pole Vault | Matt Ludwig |   United States | 5.55m | German Chiaraviglio |   Argentina | 5.50m | Jorge Luna |   Mexico | 5.40m | 
| Men Long Jump | Arnovis Dalmero |   Colombia | 8.08m | Alejandro Parada |   Cuba | 8.01m | Maikel Vidal |   Cuba | 8.01m | 
| Men Triple Jump | Lazaro Martinez |   Cuba | 17.19m | Almir dos Santos |   Brazil | 16.92m | Cristian Atanay Napoles |   Cuba | 16.66m | 
| Men Shot Put | Darlan Romani |   Brazil | 21.36m | Uziel Aaron |   Mexico | 21.15m | Jordan Geist |   United States | 20.53m | 
| Men Discus Throw | Lucas Nervi |   Chile | 63.39m SB | Mauricio Ortega |   Colombia | 61.86m | Fedrick Dacres |   Jamaica | 61.25m | 
| Men Hammer Throw | Ethan Katzberg |   Canada | 80.96m GR | Daniel Haugh |   United States | 77.82m | Rudy Winkler |   United States | 76.65m | 
| Men Javelin Throw | Curtis Thompson |   United States | 79.65m GR | Pedro Henrique Rodrigues |   Brazil | 78.45m | Leslain Baird |   Guyana | 78.23m | 
| Men Decathlon | Santiago Ford |   Chile | 7834 | José Ferreira |   Brazil | 7748 | Ryan Talbot |   United States | 7742 | 
| Women Events | Gold | res. | Silver | res. | Bronze | res. | |||
| Women 100m | Yunisleidy García |   Cuba | 11.36s | Jasmine Abrams |   Guyana | 11.52s | Michelle-Lee Ahye |   Trinidad Tobago | 11.53s | 
| Women 200m | Marileidy Paulino |   Dominicana | 22.74s | Yunisleidy García |   Cuba | 23.33s | Ana Azevedo |   Brazil | 23.52s | 
| Women 400m | Martina Weil |   Chile | 51.48s | Nicole Caicedo |   Ecuador | 51.76s | Evelis Aguilar |   Colombia | 51.95s | 
| Women 800m | Sahily Diado |   Cuba | 2:02.71 | Deborah Rodriguez |   Uruguay | 2:02.88 | Rose Mary Almanza |   Cuba | 2:03.68 | 
| Women 1500m | Joselyn Daniely Brea |   Venezuela | 4:11.80 | Daily Marlins Cooper |   Cuba | 4:11.86 | Emily MacKay |   United States | 4:12.02 | 
| Women 5000m | Joselyn Daniely Brea |   Venezuela | 16:04.12 | Taylor Werner |   United States | 16:06.48 | Julie-Anne Staehli |   Canada | 16:06.75 | 
| Women 10000m | Luz Mery Rojas |   Peru | 33:12.19 | Laura Galván |   Mexico | 33:15.85 | Ednah Kurgat |   United States | 33:16.61 | 
| Women 100m Hurdles | Andrea Vargas |   Costa Rica | 13.06s | Greisys Roble |   Cuba | 13.09s | Alaysha Johnson |   United States | 13.19s | 
| Women 400m Hurdles | Ewellyn Santos |   Brazil | 57.18s | Daniela Rojas |   Costa Rica | 57.41s | Michelle Smith |   US Virgin Islands | 57.53s | 
| Women 3000m Steeplechase | Belen Casetta |   Argentina | 9:39.47 | Alycia Butterworth |   Canada | 9:40.86 | Tatiane Raquel da Silva |   Brazil | 9:41.29 | 
| Women Marathon | Citlali Cristian |   Mexico | 2:27:12 | Florencia Borelli |   Argentina | 2:27:29 | Gladys Tejeda |   Peru | 2:30:39 | 
| Women 20km Walk | Kimberly García |   Peru | - | Glenda Morejón |   Ecuador | - | Evelyn Inga |   Peru | - | 
| Women High Jump | Rachel McCoy |   United States | 1.87m | Jennifer Rodriguez |   Colombia | 1.84m | Marisabel Senyu |   Cuba | 1.81m | 
| Women Pole Vault | Bridget Williams |   United States | 4.60m | Robeilys Peinado |   Venezuela | 4.55m | Aslin Quiala |   Cuba | 4.40m | 
| Women Long Jump | Natalia Linares |   Colombia | 6.66m | Eliane Martins |   Brazil | 6.49m | Tiffany Flynn |   United States | 6.40m | 
| Women Triple Jump | Leyanis Pérez |   Cuba | 14.75m | Liadagmis Povea |   Cuba | 14.41m | Thea Lafond |   Dominica | 14.25m | 
| Women Shot Put | Sarah Mitton |   Canada | 19.19m | Rosa Ramírez |   Dominicana | 17.99m | Adelaide Aquilla |   United States | 17.73m | 
| Women Discus Throw | Izabela da Silva |   Brazil | 59.63m | Andressa de Morais |   Brazil | 59.29m | Samantha Hall |   Jamaica | 59.14m | 
| Women Javelin Throw | Flor Denis Ruiz |   Cuba | 63.10m | Rhema Otabor |   Bahamas | 60.54m | Madelyn Harris |   United States | 60.06m | 
| Women Hammer Throw | DeAnna Price |   United States | 72.34m | Rosa Rodríguez |   Venezuela | 71.59m | Kaila Butler |   Canada | 65.10m | 
| Women Heptathlon | Erin Marsh |   United States | 5882 | Alysbeth Félix |   Puerto Rico | 5665 | Jordan Gray |   United States | 5494 | 
| Men 4x100m Relay |   BrazilRodrigo do Nascimento, Felipe Bardi, Erik Cardoso, Renan Correa  | 38.68s | Cuba Reynaldo Espinosa, Edel Amores, Yaniel Carrero, Shainer Rengifo  | 39.26 |   ArgentinaTomás Mondino, Bautista Diamante, Juan Ignacio Ciampitti, Franco Florio  | 39.48s SB | 
| Women 4x100m Relay |   CubaLaura Moreira, Enis Verdecia, Yarima García, Yunisleidy García, Jocelyn Echazabal  | 43.72s | Chile Anaís Hernández, Martina WeilIsidora Jiménez, Maria Ignacia Montt  | 44.19s SB |   DominicanaLiranyi Alonso, Marileidy Paulino, Martha Méndez, Anabel Medina, Darianny Jiménez  | 44.32 | 
| Mixed 4x400m Relay |   DominicanaEzequiel Suárez, Anabel Medina, Robert King, Marileidy Paulino  | 3:16.05 |   BrazilDouglas Hernandes, Letícia Nonato, Lucas Conceição, Tiffani Marinho  | 3:18.55 |   United StatesDemarius Smith, Honour Finley, Richard Kuydendoll, Jada Griffin  | 3:19.41 | 
| Mixed 20km Walk Relay |   EcuadorGlenda Morejon, Brian Pintado  | 2:56.49 |   PeruKimberley Garcia, Cesar Rodriguez  | 3:01.14 |   BrazilViviane Lyra, Caio Bonfim  | 3:02.14 | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Nov 2023
Facebook Todor Krastev