| Placings Men Athletics European Championships 1946 Oslo (NOR) |
|---|
| Team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | - | All |
| 1. Sweden | 11 | 5 | 6 | 6 | 7 | 2 | 1 | 0 | 0 | 38 |
| 2. Finland | 4 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
| 3. Great Britain | 2 | 3 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 16 |
| 4. France | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 0 | 20 |
| 5. Soviet Union | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 6. Norway | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 0 | 15 |
| 7. Denmark | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 13 |
| 8. Italy | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 9. Iceland | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 10.Soviet Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11.Switzeland | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| 12.Holland | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 13.Belgium | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| 14.Czechoslovakia | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 3 | 0 | 14 |
| 15.Hungary | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 16.Greece | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17.Luxembourg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 May 2023
Facebook Todor Krastev