| ATHLETICS EUROPEAN CHAMPIONSHIPS | MAIN INDEX |
| Athletics European Championships Oslo (NOR) 1946 |
|---|
| Disc. | Gold | Silver | Bronze | |||
| Men 100m | John Archer | GBR | Haakon Tranberg | NOR | Carlo Monti | ITA |
| Men 200m | Nikolai Karakulow | USR | Haakon Tranberg | NOR | Jiri David | TCH |
| Men 400m | Niels Holst Sorensen | DEN | Jacques Lunis | FRA | Derek Pugh | GBR |
| Men 800m | Rune Gustafsson | SWE | Niels Holst-Sorensen | DEN | Marcel Hansenne | FRA |
| Men 1500m | Lennart Strand | SWE | Henry Eriksson | SWE | Erik Jurgensen | DEN |
| Men 5000m | Sydney Wooderson | GBR | Willem Slijkhuis | HOL | Evert Nyberg | SWE |
| Men 10000m | Viljo Heino | FIN | Helge Perala | FIN | Andras Csaplar | HUN |
| Men Marathon | Mikko Hietanen | FIN | Vaino Muinonen | FIN | Jakow Puntjo | URS |
| Men 3000m Steeplechase | Raphael Pujason | FRA | Eric Elmsater | SWE | Tore Sjostrand | SWE |
| Men 110m Hurdles | Hakan Lidman | SWE | Hippolyte Braekman | BEL | Vaino Suvivuo | FIN |
| Men 400m Hurdles | Bertil Storskrubb | FIN | Sixten Larss0n | SWE | Rune Larsson | SWE |
| Men 4x100m Relay | Sweden | France | Czechoslovakia | |||
| Men 4x400m Relay | France | Great Britain | Sweden | |||
| Men High Jump | Anton Bolinder | SWE | Alan Paterson | GBR | Nils Nicklen | FIN |
| Men Pole Vault | Allan Lindberg | SWE | Nikolai Osolin | URS | Jan Bem | TCH |
| Men Long Jump | Olle Laessker | SWE | Lucien Graff | SUI | Miroslav Rihosek | TCH |
| Men Triple Jump | Valdemar Rautio | FIN | Bertil Johnsson | SWE | Arne Ahman | SWE |
| Men Shot Put | Gunnar Huseby | ISL | Dimitri Gorjanow | URS | Yrjo Lehtila | FIN |
| Men Discus Throw | Adolfo Consolini | ITA | Giuseppe Tosi | ITA | Veikko Nyqvist | FIN |
| Men Hammer Throw | Bo Ericsson | SWE | Erik Johansson | SWE | Duncan Clark | GBR |
| Men Javelin Throw | Lennart Atterwall | SWE | Yrjo Nikkanen | FIN | Tapio Rautavaara | FIN |
| Men Decathlon | Godtfred Holmvang | NOR | Sergej Kusnetzov | URS | Goran Waxberg | SWE |
| Men 10km Walk | John Mikaelsson | SWE | Fritz Schwab | SUI | Emile Maggi | FRA |
| Men 50km Walk | John Ljunggren | SWE | Henry Forbes | GBR | Charles Megnin | GBR |
| Disc. | Gold | Silver | Bronze | |||
| Women 100m | Yevgenia Setschenova | URS | Winifred Jordan | GBR | Claire Bresolles | FRA |
| Women 200m | Yevgenia Setschenova | URS | Winifred Jordan | GBR | Lea Caurla | FRA |
| Women 80m Hurdles | Fanny Blankers-Koen | HOL | Jelena Gokieli | URS | Valentina Fokina | URS |
| Women 4x100m Relay | Holland | France | Soviet Union | |||
| Women High Jump | Anne-Marie Colchen | FRA | Alexandra Tschudina | URS | Anne Iversen | DEN |
| Women Long Jump | Gerda Koudys | HOL | Lidia Gaile | URS | Valentina Vasiljeva | URS |
| Women Shot Put | Tatiana Sewrjukova | URS | Micheline Ostermeyer | FRA | Amelia Piccinini | ITA |
| Women Discus Throw | Nina Dumbadse | URS | Ans Niesink | HOL | Jadwiga Wajs | POL |
| Women Javelin Throw | Klaudia Majutschaja | URS | Ludmilla Anokina | URS | Johanna Koning | HOL |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Jun 2005