| ATHLETICS INDOOR CHAMPIONSHIPS MADRID 2005 - 04.03-06.03 | 
| Disc. | Gold | Silver | Bronze | 
| men 60m | Jason Gardener | GBR | Mark Lewis-Francis | GBR | Ronald Pognon | FRA | 
| men 200m | Tobias Unger | GER | Chris Lambert | GBR | Marcin Urbas | POL | 
| men 400m | David Gillick | IRL | David Canal | ESP | Sebastian Gatzka | GER | 
| men 800m | Dmitriy Bogdanov | RUS | Antonio Manuel Reina | ESP | Eugenio Barrios | ESP | 
| men 1500m | Ivan Heshko | UKR | Juan Carlos Higuero | ESP | Reyes Estévez | ESP | 
| men 3000m | Alistair Cragg | IRL | John Mayock | GBR | Reyes Estévez | ESP | 
| men 4x400m relay | France | Great Britain | Russia | 
| men 60m hurdles | Ladji Doucouré | FRA | Felipe Vivancos | ESP | Robert Kronberg | SWE | 
| men high jump | Stefan Holm | SWE | Yaroslav Rybakov | RUS | Pavel Fomenko | RUS | 
| men long jump | Joan Lino Martínez | ESP | Bogdan Tarus | ROM | Volodymyr Zyuskov | UKR | 
| men pole vault | Igor Pavlov | RUS | Denys Yurchenko | UKR | Tim Lobinger | GER | 
| men triple jump | Igor Spasovkhodskiy | RUS | Mykola Savolainen | UKR | Aleksandr Petrenko | RUS | 
| men shot put | Joachim Olsen | DEN | Rutger Smith | NED | Manuel Martínez | ESP | 
| men hepthatlon | Roman Sebrle | CZE | Aleksandr Pogorelov | RUS | Roland Schwarzl | AUT | 
| | medals | All | Men | Women |  | Team | G | S | B | All | G | S | B | All | G | S | B | All |  | 1. Russia | 9 | 2 | 6 | 17 | 3 | 2 | 3 | 8 | 6 | 0 | 3 | 9 |  | 2. Sweden | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 |  | 4. France | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |  | 5. Ireland | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  | 6. Spain | 1 | 6 | 5 | 12 | 1 | 4 | 4 | 9 | 0 | 2 | 1 | 3 |  | 7. Great Britain | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 2 |  | 8. Poland | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 5 |  | 8. Ukraine | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |  | 9. Romania | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |  | 10.Belarus | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |  | 11.Germany | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |  | 12.Bulgaria | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |  | 13.Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  | 13.Czech Republic | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  | 13.Denmark | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  | 13.Portugal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  | 17.Greece | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |  | 18.Austria | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |  | 19.Netherlands | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |  | 20.Turkey | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | 20.Italy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
 
 |  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005