| Women Penthatlon EURO INDOOR MADRID 2005 - 04.03 | 
| Final | Team | Pts | 60m H | High | Shot | Long | 800m | 
| 1. Carolina Klüft | SWE | 4948 | 8.19 1086 | 1.93 1145 | 13.29 747 | 6.65 1056 | 2:13.47 914 | 
| 2. Kelly Sotherton | GBR | 4733 | 8.43 1032 | 1.81 991 | 14.22 809 | 6.44 988 | 2:13.58 913 | 
| 3. Natalya Dobrynska | UKR | 3667 | 8.42 1035 | 1.84 1029 | 15.48 893 | 6.28 937 | 2:23.74 773 | 
| 4. Karin Ruckstuhl | NED | 4605 | 8.49 1019 | 1.81 991 | 13.34 750 | 6.44 988 | 2:17.53 857 | 
| 5. Sonja Kesselschläger | GER | 4587 | 8.40 1039 | 1.84 1029 | 13.62 769 | 6.15 896 | 2:17.76 854 | 
| 6. Marie Collonvillé | FRA | 4538 | 8.48 1021 | 1.84 1029 | 12.77 712 | 6.21 915 | 2:17.26 861 | 
| 7. Vera Yepimashka | BLR | 4398 | 8.60 995 | 1.75 916 | 17.25 1012 | 5.97 840 | 2:34.69 635 | 
| 8. Karolina Tyminska | POL | 4374 | 8.84 944 | 1.69 842 | 13.77 779 | 6.14 893 | 2:13.39 916 | 
| 9. Claudia Tonn | GER | 4336 | 8.65 984 | 1.72 879 | 12.34 684 | 6.08 874 | 2:13.43 915 | 
| 10.Laurien Hoos | NED | 4282 | 8.40 1039 | 1.75 916 | 14.61 835 | 5.94 831 | 2:32.61 661 | 
| 11. María Peinado | ESP | 4119 | 8.60 995 | 1.63 771 | 12.22 676 | 6.06 868 | 2:21.06 809 | 
| 12. Francine Passe-Coutrin | FRA | 4119 | 8.73 967 | 1.75 916 | 11.29 614 | 5.82 795 | 2:19.73 827 | 
| 13. Olga Kungurova | ESP | 3888 | 8.94 922 | 1.63 771 | 11.26 612 | 5.69 756 | 2:19.73 827 | 
| 14. Ksenja Balta | EST | 3711 | 10.60 604 | 1.63 771 | 11.06 599 | 6.12 887 | 2:18.10 850 | 
| Tatyana Gordeyeva | RUS | DNF | 
| | Heat 1 | Team | Time | Pts |  | 1. María Peinado | ESP | 8.60 | 995 |  | 2. Claudia Tonn | GER | 8.65 | 984 |  | 3. Francine Passe-Coutrin | FRA | 8.73 |  | 4. Karolina Tyminska | POL | 8.84 | 944 |  | 5. Olga Kungurova | ESP | 8.94 | 922 |  | 6. Ksenja Balta | EST | 10.60 | 604 |  | Tatyana Gordeyeva | RUS | DNF | 
 
 | | Heat 1 | Team | Time | Pts |  | 1. Carolina Klüft | SWE | 8.19 | 1086 |  | 2. Sonja Kesselschläger | GER | 8.40 | 1039 |  | 3. Laurien Hoos | NED | 8.40 | 1039 |  | 4. Natalya Dobrynska | UKR | 8.42 | 1035 |  | 5. Kelly Sotherton | GBR | 8.43 | 1032 |  | 6. Marie Collonvillé | FRA | 8.48 | 1021 |  | 7. Karin Ruckstuhl | NED | 8.49 | 1019 |  | 8. Vera Yepimashka | BLR | 8.60 | 995 | 
 
 | 
  
| | Group A | Team | Time | Pts |  | 1. Laurien Hoos | NED | 1.75 | 916 |  | 1. Vera Yepimashka | BLR | 1.75 | 916 |  | 3. Francine Passe-Coutrin | FRA | 1.75 | 916 |  | 4. Karolina Tyminska | POL | 1.69 | 842 |  | 5. Olga Kungurova | ESP | 1.63 | 771 |  | 6. María Peinado | ESP | 1.63 | 771 |  | 7. Ksenja Balta | EST | 1.63 | 771 | 
 
 | | Group B | Team | Time | Pts |  | 1. Carolina Klüft | SWE | 1.93 | 1145 |  | 2. Marie Collonvillé | FRA | 1.84 | 1029 |  | 3. Sonja Kesselschläger | GER | 1.84 | 1029 |  | 4. Natalya Dobrynska | UKR | 1.84 | 1029 |  | 5. Kelly Sotherton | GBR | 1.81 | 991 |  | 6. Karin Ruckstuhl | NED | 1.81 | 991 |  | 7. Claudia Tonn | GER | 1.72 | 879 | 
 
 | 
| | Name | Team | Time | Pts |  | 1. Vera Yepimashka | BLR | 17.25 | 1012 |  | 2. Natalya Dobrynska | UKR | 15.48 | 893 |  | 3. Laurien Hoos | NED | 14.61 | 835 |  | 4. Kelly Sotherton | GBR | 14.22 | 809 |  | 5. Karolina Tyminska | POL | 13.77 | 779 |  | 6. Sonja Kesselschläger | GER | 13.62 | 769 |  | 7. Karin Ruckstuhl | NED | 13.34 | 750 | 
 
 | | Name | Team | Time | Pts |  | 8. Carolina Klüft | SWE | 13.29 | 747 |  | 9. Marie Collonvillé | FRA | 12.77 | 712 |  | 10. Claudia Tonn | GER | 12.34 | 684 |  | 11. María Peinado | ESP | 12.22 | 676 |  | 12. Francine Passe-Coutrin | FRA | 11.29 | 614 |  | 13. Olga Kungurova | ESP | 11.26 | 612 |  | 14. Ksenja Balta | EST | 11.06 | 599 | 
 
 | 
| | Group A | Team | Time | Pts |  | 1. Kelly Sotherton | GBR | 6.44 | 988 |  | 2. Ksenja Balta | EST | 6.12 | 887 |  | 3. María Peinado | ESP | 6.06 | 868 |  | 4. Laurien Hoos | NED | 5.94 | 831 |  | 5. Francine Passe-Coutrin | FRA | 5.82 | 795 |  | 6. Olga Kungurova | ESP | 5.69 | 756 | 
 
 | | Group B | Team | Time | Pts |  | 1. Carolina Klüft | SWE | 6.65 | 1056 |  | 2. Karin Ruckstuhl | NED | 6.44 | 988 |  | 3. Natalya Dobrynska | UKR | 6.28 | 937 |  | 4. Marie Collonvillé | FRA | 6.21 | 915 |  | 5. Karolina Tyminska | POL | 6.14 | 893 |  | 6. Claudia Tonn | GER | 6.08 | 874 |  | 7. Sonja Kesselschläger | GER | 6.05 | 865 |  | 8. Vera Yepimashka | BLR | 5.97 | 840 | 
 
 | 
| | Heat 1 | Team | Time | Pts |  | 1. Karolina Tyminska | POL | 2:13.39 | 916 |  | 2. Claudia Tonn | GER | 2:13.43 | 915 |  | 3. Ksenja Balta | EST | 2:18.10 | 850 |  | 4. Olga Kungurova | ESP | 2:19.73 | 827 |  | 5. Francine Passe-Coutrin | FRA | 2:19.73 | 827 |  | 6. María Peinado | ESP | 2:21.06 | 809 |  | 7. Laurien Hoos | NED | 2:32.61 | 661 | 
 
 | | Heat 2 | Team | Time | Pts |  | 1. Carolina Klüft | SWE | 2:13.47 | 914 |  | 2. Kelly Sotherton | GBR | 2:13.58 | 913 |  | 3. Marie Collonvillé | FRA | 2:17.26 | 861 |  | 4. Karin Ruckstuhl | NED | 2:17.53 | 857 |  | 5. Sonja Kesselschläger | GER | 2:17.76 | 854 |  | 6. Natalya Dobrynska | UKR | 2:23.74 | 773 |  | 7. Vera Yepimashka | BLR | 2:34.69 | 635 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005