Men 400m Athletics European Championship 2010 Barcelona (ESP) - Friday 29.06
FinalTeamtime React.Birth
1. Pavel MaslákCZECZE45.24s 0.16621 Feb 91
2. Marcell Deák-NagyHUNHUN45.52sSB0.17528 Jan 92
3. Yannick FonsatFRAFRA45.82s 0.17016 Jun 88
4. Donald SanfordISRISR45.91s 0.18905 Feb 87
5. Richard BuckGBRGBR45.92s 0.18414 Nov 86
6. Brian GreganIRLIRL46.04s 0.18931 Dec 89
7. Marcin MarciniszynPOLPOL46.46s 0.17907 Sep 82
8. Marco VistalliITAITA99.97s 0.18503 Oct 87
Semi-Finals. Thursday 28.06. First 2 and Best 2 progress.
Semi 1Teamtime React.BirthRk.
1. Marcell Deák-NagyHUN45.68s 0.16528 Jan 922.
2. Donald SanfordISR45.77s 0.19205 Feb 874.
3. Yannick FonsatFRA45.78s 0.16016 Jun 885.
4. Marcin MarciniszynPOL45.88s 0.15107 Sep 826.
5. Nick Ekelund-ArenanderDEN46.57s 0.20723 Jan 8914.
6. Lorenzo ValentiniITA46.96s 0.20813 Apr 9118.
7. Jan TesařCZE47.27s 0.16326 Mar 9021.
-. Jente BouckaertBELDQ 0.19615 Jan 90
Semi 2Teamtime React.BirthRk.
1. Marco VistalliITA46.01s 0.16003 Oct 878.
2. Richard BuckGBR46.13s 0.17214 Nov 869.
3. Johan WissmanSWE46.35s 0.18102 Dec 8210.
4. Piotr WiaderekPOL46.45s 0.16205 Feb 8411.
5. Mehmet GüzelTUR46.46s 0.27520 Aug 9112.
6. Krasimir BraikovBUL46.62s 0.16117 Apr 8515.
7. Roberto BrionesESP47.56s 0.18607 Jul 8322.
-. Daniel NěmečekCZEDQ 0.18611 Aug 91
Semi 3Teamtime React.BirthRk.
1. Pavel MaslákCZE45.66s 0.17721 Feb 911.
2. Brian GreganIRL45.76s 0.17231 Dec 893.
3. Jānis LeitisLAT45.88sNR 13 Apr 897.
4. Kacper KozłowskiPOL46.54s 0.15307 Dec 8613.
5. Eric KrügerGER46.68s 0.17521 Mar 8816.
6. Lev MosinRUS46.77s 0.16507 Dec 9217.
7. Antoine GilletBEL47.15s 0.18822 Mar 8819.
8. Mark UjakporESP47.27s 0.15718 Jan 8720.
Heats. Wednesday 27.06. First 5 and Best 4 progress.
Heat 1Teamtime React.BirthRk.
1. Brian GreganIRL45.63sPB0.17631 Dec 891.
2. Pavel MaslákCZE45.87s 0.20021 Feb 912.
3. Kacper KozłowskiPOL46.30s 0.18507 Dec 8610.
4. Mark UjakporESP47.07s 0.18018 Jan 8721.
-. Ville WendelinFINDQ 0.15414 May 90
-. Brent LarueSLODQ 0.18326 Apr 87
-. Yavuz CanTURDQ 0.18423 Feb 87
Heat 2Teamtime React.BirthRk.
1. Jānis LeitisLAT45.92s 0.15513 Apr 894.
2. Johan WissmanSWE46.43s 0.20602 Dec 8213.
3. Antoine GilletBEL46.62s 0.17922 Mar 8816.
4. Lorenzo ValentiniITA46.64s 0.20713 Apr 9117.
5. Piotr WiaderekPOL46.83s 0.18105 Feb 8420.
6. Roberto BrionesESP47.20s 0.20207 Jul 8322.
7. Kristijan EfremovMKD48.80s 0.22431 Aug 9028.
-. Richard BuckGBRDQ 0.16714 Nov 86
Heat 3Teamtime React.BirthRk.
1. Donald SanfordISR45.90s 0.20705 Feb 873.
2. Marcell Deák-NagyHUN46.19s 0.15028 Jan 927.
3. Krasimir BraikovBUL46.20sSB0.18117 Apr 858.
4. Daniel NěmečekCZE46.61s 0.17811 Aug 9115.
5. Halit KılıçTUR47.91s 0.23401 Mar 9226.
-. Luke Lennon-FordGBRDQ 0.16505 May 89
-. Samuel GarcíaESPDQ 0.25404 Dec 91
Heat 4Teamtime React.BirthRk.
1. Yannick FonsatFRA45.92s 0.15716 Jun 884.
2. Marco VistalliITA45.98s 0.16403 Oct 876.
3. Eric KrügerGER46.33s 0.18121 Mar 8811.
4. Jente BouckaertBEL46.37s 0.17615 Jan 9012.
5. Jan TesařCZE46.75s 0.16326 Mar 9018.
6. Sorin VatamanuROU47.50s 0.17411 Jun 9325.
7. Trausti StefánssonISL48.17s 0.18620 Jan 8527.
Heat 5Teamtime React.BirthRk.
1. Mehmet GüzelTUR46.21sSB0.22120 Aug 919.
2. Marcin MarciniszynPOL46.47s 0.18207 Sep 8214.
3. Nick Ekelund-ArenanderDEN46.78s 0.21123 Jan 8919.
4. Lev MosinRUS47.39s 0.18107 Dec 9223.
5. Hakim IbrahimovAZE47.47s 0.16602 Oct 9024.
6. Jonathon LaversGIB50.23sSB0.17805 Sep 8629.
7. Fabian HaldnerLIE50.77s 0.20518 Mar 9230.
-. Teddy VenelFRADQ 0.16716 Mar 85
Todor66 Index
Athletics index
Athletics Europe index
2012helsinki
Helsinki 2012 index
Men 100mWomen 100m
Men 200mWomen 200m
Men 400mWomen 400m
Men 800mWomen 800m
Men 1500mWomen 1500m
Men 5000mWomen 3000m
Men 10000mWomen 10000m
Men 110m HurdlesWomen 100m Hurdles
Men 400m HurdlesWomen 400m Hurdles
Men 3000m SteeplechaseWomen 3000m Steeplechase
Men 50km Walk
Men 4x100m RelayWomen 4x100m Relay
Men 4x400m RelayWomen 4x400m Relay
Men High JumpWomen High Jump
Men Pole VaultWomen Pole Vault
Men Long JumpWomen Long Jump
Men Triple JumpWomen Triple Jump
Men Shot PutWomen Shot Put
Men Discus ThrowWomen Discus Throw
Men Hammer ThrowWomen Hammer Throw
Men Javelin ThrowWomen Javelin Throw
Men DecathlonWomen Heptathlon
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 20 Aug 2022
Facebook Todor Krastev

Quantcast