Men Half Marathon Athletics XXIII European Championships 2016 Amsterdam (NED) - Sunday 10.07
Start Time: 09:50. Temperature: 24 °C Humidity: 65 % Conditions: Partly cloudy.
History Men Half Marathon
Qualification Standard:
European Record: Mohamed Farah (GBR) 59:32 Lisboa (POR) 22 MAR 2015.
Final Rankingtimegap 5km10km15km20kmBirthbib
1. Tadesse AbrahamSUI1:02:03 14:19 (3)29:15 (1)43:54 (2)58:46 (1)12 AUG 198298
2. Kaan Kigen ÖzbilenTUR1:02:270:24 14:19 (1)29:15 (2)43:53 (1)59:03 (2)15 JAN 1986113
3. Daniele MeucciITA1:02:380:35SB14:25 (4)29:15 (4)44:06 (3)59:23 (3)7 OCT 198572
4. Marcin ChabowskiPOL1:02:540:51SB14:37 (13)29:35 (6)44:23 (4)59:36 (4)28 MAY 198689
5. Abdi Hakin UladDEN1:03:221:19 14:31 (8)29:35 (7)44:31 (6)1:00:01 (5)14 JUN 199125
6. Abdi NageeyeNED1:03:431:40 14:30 (7)29:35 (8)44:52 (9)1:00:21 (6)2 MAR 198980
7. Hassan ChahdiFRA1:03:431:40 14:35 (11)29:36 (9)44:40 (8)1:00:21 (7)7 MAY 198937
8. Carles CastillejoESP1:03:521:49 14:25 (5)29:16 (5)44:39 (7)1:00:32 (8)18 AUG 197827
9. Callum HawkinsGBR1:03:571:54 14:26 (6)29:40 (12)45:14 (13)1:00:40 (9)22 JUN 199243
10.Jesús EspañaESP1:04:011:58 14:36 (12)29:39 (11)44:59 (10)1:00:45 (10)21 AUG 197828
11.Dmytro LashynUKR1:04:112:08SB14:33 (10)29:40 (13)45:04 (12)1:00:51 (11)17 FEB 1988114
12.Ayad LamdassemESP1:04:132:10 14:52 (16)30:03 (15)45:20 (14)1:00:56 (13)11 OCT 198131
13.Stefano la RosaITA1:04:152:12 14:33 (9)29:39 (10)45:04 (11)1:00:52 (12)22 SEP 198571
14.Mikael EkvallSWE1:04:282:25SB15:05 (27)30:17 (22)45:27 (15)1:01:03 (14)18 JUN 1989104
15.Julien LyonSUI1:04:402:37PB14:52 (15)30:04 (18)45:35 (18)1:01:23 (16)15 DEC 1989103
16.Szymon KulkaPOL1:04:472:44 14:53 (20)30:03 (14)45:27 (16)1:01:23 (17)22 JUN 199390
17.Paul PollockIRL1:04:582:55 15:05 (25)30:17 (21)45:33 (17)1:01:33 (18)25 JUN 198660
18.Ercan MusluTUR1:05:002:57 14:53 (18)30:04 (16)45:51 (21)1:01:38 (19)1 DEC 1988112
19.Evans KiplagatAZE1:05:012:58 14:19 (2)29:15 (3)44:26 (5)1:01:20 (15)5 MAR 198818
20.Lemawork KetemaAUT1:05:103:07 14:54 (22)30:21 (23)45:45 (19)1:01:47 (20)22 OCT 198516
21.Mustafa MohamedSWE1:05:113:08 15:08 (38)30:35 (31)46:12 (31)1:01:52 (21)1 MAR 1979105
22.Roman ProdiusMDA1:05:143:11 15:06 (28)30:24 (26)46:01 (23)1:01:52 (22)12 APR 198177
23.David NilssonSWE1:05:163:13 15:06 (29)30:27 (28)46:03 (24)1:02:04 (28)16 APR 1987106
24.Julian FlügelGER1:05:183:15 15:08 (37)30:35 (30)46:07 (27)1:01:59 (25)18 APR 198649
25.Marius IonescuROU1:05:213:18 15:09 (41)30:38 (35)46:07 (26)1:01:58 (24)18 DEC 198496
26.Adrian LehmannSUI1:05:213:18 15:13 (54)30:38 (36)46:07 (25)1:01:58 (23)6 DEC 1989102
27.Michel ButterNED1:05:243:21SB15:07 (31)30:26 (27)46:12 (30)1:01:59 (26)5 NOV 198578
28.Soufiane BouchikhiBEL1:05:313:28 14:53 (19)30:08 (19)45:51 (22)1:02:01 (27)22 MAR 199019
29.Ruggero PertileITA1:05:483:45 15:08 (35)30:37 (32)46:12 (29)1:02:21 (29)8 AUG 197473
30.Asbjørn Ellefsen PersenNOR1:05:563:53 15:10 (42)30:41 (40)46:32 (37)1:02:40 (32)19 MAY 198787
31.Roman FostiEST1:06:003:57SB15:13 (51)30:43 (42)46:24 (34)1:02:40 (33)6 JUN 198334
32.Mick ClohiseyIRL1:06:003:57 15:09 (40)30:42 (41)46:28 (35)1:02:39 (31)13 JAN 198657
33.Philipp PfliegerGER1:06:013:58 15:07 (32)30:32 (29)46:16 (32)1:02:38 (30)16 JUL 198753
34.Kevin SeawardIRL1:06:204:17 15:14 (57)30:55 (48)46:40 (39)1:02:55 (35)3 OCT 198561
35.Rui PintoPOR1:06:284:25 15:00 (23)30:41 (39)46:44 (40)1:03:04 (38)18 NOV 199293
36.Tom WiggersNED1:06:294:26 15:07 (30)30:24 (25)46:10 (28)1:02:55 (36)10 AUG 198782
37.Marius Øyre VedvikNOR1:06:294:26 15:20 (63)31:08 (51)47:03 (45)1:03:16 (42)18 MAR 199288
38.Xavier ChevrierITA1:06:314:28 15:08 (33)30:37 (34)46:28 (36)1:03:00 (37)17 MAR 199068
39.Bart van NunenNED1:06:414:38 15:13 (50)30:49 (45)46:50 (42)1:03:15 (41)24 SEP 199581
40.Ihor RussUKR1:06:454:42SB15:12 (49)30:59 (49)46:55 (43)1:03:15 (39)8 SEP 1988117
41.Oleksandr MatviychukUKR1:06:534:50 15:00 (24)30:41 (38)46:36 (38)1:03:15 (40)8 MAR 1984115
42.Matthew BondGBR1:07:004:57 15:05 (26)30:21 (24)46:20 (33)1:03:21 (43)17 JUL 198241
43.Yimer GetahunISR1:07:024:59 Sb15:37 (75)31:26 (62)47:19 (50)1:03:38 (45)28 JUN 199264
44.Fredrik UhrbomSWE1:07:065:03 15:34 (73)31:26 (63)47:19 (51)1:03:37 (44)13 AUG 1977107
45.Mert GirmalegeseTUR1:07:075:04 14:54 (21)30:04 (17)45:50 (20)1:02:44 (34)30 NOV 1987110
46.Serkan KayaTUR1:07:095:06 15:13 (52)31:02 (50)47:03 (46)1:03:38 (47)8 JAN 1984111
47.Christian KreienbühlSUI1:07:095:06 15:34 (74)31:20 (59)47:08 (49)1:03:38 (46)6 JUN 1981101
48.Remigijus KancysLTU1:07:125:09 15:42 (79)31:49 (76)47:41 (60)1:03:54 (51)17 JUL 198776
49.José MoreiraPOR1:07:175:14 15:15 (59)31:20 (60)47:19 (52)1:03:52 (50)5 MAY 198092
50.Jarkko JärvenpääFIN1:07:215:18 15:10 (43)30:37 (33)46:47 (41)1:03:52 (49)22 AUG 198635
51.Jens NerkampGER1:07:225:19 15:09 (39)30:48 (43)47:00 (44)1:03:51 (48)30 AUG 198951
52.Lee MerrienGBR1:07:295:26 15:18 (62)31:16 (55)47:26 (55)1:04:03 (53)26 APR 197946
53.Yohan DurandFRA1:07:325:29 15:13 (55)30:55 (47)47:07 (48)1:03:56 (52)14 MAY 198539
54.Yuriy RusyukUKR1:07:385:35 15:13 (53)31:17 (56)47:26 (54)1:04:04 (54)3 MAY 1987118
55.Janis ViŠkersLAT1:07:405:37 15:44 (87)31:50 (77)47:58 (65)1:04:25 (59)30 MAR 198974
56.Maru TeferiISR1:07:405:37 15:37 (76)31:29 (67)47:39 (58)1:04:14 (55)17 FEB 199266
57.Sergiu CiobanuIRL1:07:465:43 15:27 (68)31:29 (66)47:40 (59)1:04:19 (57)10 AUG 198356
58.Edwin KemboiAUT1:07:515:48 15:11 (46)31:10 (52)47:25 (53)1:04:15 (56)20 JUN 198415
59.Milan KocourekCZE1:08:005:57 15:10 (45)31:10 (53)47:39 (57)1:04:26 (60)6 DEC 198723
60.Jonas Lurås HammerNOR1:08:066:03 15:42 (81)31:49 (75)47:58 (64)1:04:36 (61)10 MAR 199186
61.Konstadínos GelaoúzosGRE1:08:096:06 15:42 (78)31:48 (74)47:58 (63)1:04:36 (62)21 NOV 199054
62.Roman RomanenkoUKR1:08:146:11 15:12 (48)30:49 (44)47:04 (47)1:04:23 (58)30 JAN 1988116
63.Samuel BarataPOR1:08:306:27 15:14 (56)31:19 (58)49:09 (77)1:05:08 (67)19 JUL 199391
64.Jirí HomolácCZE1:08:346:31 15:25 (66)31:35 (71)48:01 (66)1:05:06 (64)25 FEB 199022
65.Daniele D'OnofrioITA1:08:416:38 15:11 (47)31:14 (54)47:47 (61)1:05:00 (63)8 OCT 199369
66.Romain CourcieresFRA1:08:426:39 15:16 (61)31:29 (69)48:18 (70)1:05:07 (65)23 MAR 198738
67.Marcel BerniSUI1:08:476:44 15:33 (72)31:36 (72)48:08 (68)1:05:08 (66)5 JUN 198899
68.Hans Kristian FløystadNOR1:08:556:52 15:16 (60)31:19 (57)47:55 (62)1:05:19 (68)3 APR 198983
69.GáborJózsaHUN1:08:576:54 15:27 (69)31:30 (70)48:07 (67)1:05:21 (69)18 AUG 198355
70.Berihun WuveISR1:09:117:08 15:42 (80)31:56 (80)48:34 (72)1:05:37 (70)7 MAR 198267
71.Valentin PfeilAUT1:09:347:31 15:08 (34)30:49 (46)47:27 (56)1:05:41 (71)17 JUL 198817
72.Iván FernándezESP1:09:387:35 15:08 (36)31:29 (68)48:24 (71)1:05:53 (72)10 JUN 198829
73.Yavuz AgraliTUR1:09:417:38 15:54 (89)32:38 (86)49:16 (81)1:06:08 (74)9 APR 1992108
74.Anton KosmacSLO1:09:457:42 15:44 (88)32:10 (83)48:51 (74)1:06:03 (73)14 DEC 197897
75.Eirik GramstadNOR1:09:557:52 15:43 (82)31:54 (78)48:38 (73)1:06:13 (76)24 SEP 198484
76.Rui Pedro SilvaPOR1:10:048:01 15:25 (65)31:28 (64)48:11 (69)1:06:10 (75)6 MAY 198195
77.Jonathan HayGBR1:10:088:05 15:23 (64)31:48 (73)49:00 (76)1:06:24 (77)12 FEB 199245
78.Ageze GuadieISR1:10:458:42 15:43 (83)32:10 (82)49:09 (78)1:06:59 (78)11 SEP 198965
79.Pavel DymákCZE1:10:558:52 15:28 (71)31:55 (79)49:10 (79)1:07:10 (79)12 OCT 198721
80.Andreas KempfSUI1:11:109:07 15:44 (85)31:56 (81)49:14 (80)1:07:17 (80)16 MAY 1988100
81.Taras SaloUKR1:11:249:21 15:43 (84)32:19 (84)49:40 (82)1:07:34 (81)9 FEB 1981119
82.Vít PavliŠtaCZE1:11:589:55 15:39 (77)32:36 (85)50:03 (83)1:08:03 (82)22 MAR 198524
83.Marcel TschoppLIE1:15:3613:33 17:00 (90)34:47 (87)52:58 (85)1:11:34 (83)28 APR 197475
84.ørjanGrønnevigNOR1:18:1216:09 15:10 (44)30:40 (37)51:48 (84)1:13:48 (84)14 FEB 199185
-. Pedro RibeiroPORDNF 15:25 (67)31:28 (65)48:54 (75) 25 MAR 198194
-. Khalid ChoukoudNEDDNF 14:41 (14)30:12 (20) 23 MAR 198679
-. Hendrik PfeifferGERDNF 15:15 (58)31:25 (61) 18 MAR 199352
-. Arne GabiusGERDNF 14:53 (17) 22 MAR 198150
-. Mark HanrahanIRLDNF 15:27 (70) 7 MAR 198558
-. Gary MurrayIRLDNF 15:44 (86) 31 JAN 198059
-. Polat Kemboi ArikanTURDNF 21:58 (91) 12 DEC 1990109
-. Iolo NikolovBULDNF 4 FEB 198420

Start List - 94 Athletes.

Athlete2016PersonalBirth
--. Kaan Kigen özbilenTUR60:1059:5815/01/1986
--. Tadesse AbrahamSUI61:2960:4212/08/1982
--. Abdi NageeyeNED62:0862:0802/03/1989
--. Javier GuerraESP62:2262:2210/11/1983
--. Callum HawkinsGBR62:3662:3622/06/1992
--. Arne GabiusGER62:4562:0922/03/1981
--. Paul PollockIRL62:4662:1025/06/1986
--. Evans KiplagatAZE62:5059:5605/03/1988
--. Daniele MeucciITA62:5561:0607/10/1985
--. Abdi Hakin UladDEN62:5862:2414/06/1991
--. Jesús EspañaESP63:2863:2821/08/1978
--. Ayad LamdassemESP63:2961:2211/10/1981
--. Ruggero PertileITA63:2962:1708/08/1974
--. Carles CastillejoESP63:3061:1818/08/1978
--. Hassan ChahdiFRA63:3061:3807/05/1989
--. Khalid ChoukoudNED63:3061:5323/03/1986
--. Roman ProdiusMDA63:3763:3712/04/1981
--. Szymon KulkaPOL63:3963:3922/06/1993
--. Xavier ChevrierITA63:4363:4317/03/1990
--. Yohan DurandFRA63:4663:4314/05/1985
--. & CZE63:5063:5025/02/1990
--. Oleksandr MatviychukUKR63:5163:5108/03/1984
--. Bart Nunen vanNED63:5363:5324/09/1995
--. Derek HawkinsGBR63:5363:5329/04/1989
--. Tom WiggersNED63:5663:4010/08/1987
--. Stefano La RosaITA64:0562:1522/09/1985
--. Hendrik PfeifferGER64:0663:4218/03/1993
--. Jens NerkampGER64:0664:0630/08/1989
--. Lee MerrienGBR64:0764:0726/04/1979
--. David NilssonSWE64:1164:1116/04/1987
--. Yuriy RusyukUKR64:1264:1203/05/1987
--. Asbjørn Ellefsen PersenNOR64:1463:5619/05/1987
--. Rui PintoPOR64:1464:1418/11/1992
--. Valentin PfeilAUT64:1664:1617/07/1988
--. Timothée BommierFRA64:1764:1711/10/1986
--. Julian FlügelGER64:1764:1718/04/1986
--. Mustafa MohamedSWE64:1962:4001/03/1979
--. Christian KreienbühlSUI64:2164:2106/06/1981
--. Milan KocourekCZE64:2364:2306/12/1987
--. Mick ClohiseyIRL64:2564:2513/01/1986
--. Adrian LehmannSUI64:2964:2906/12/1989
--. Jarkko JärvenpääFIN64:3464:3022/08/1986
--. Matthew BondGBR64:3864:2917/07/1982
--. Samuel BarataPOR64:4164:4119/07/1993
--. Iván FernándezESP64:4564:4510/06/1988
--. Dmytro LashynUKR64:4762:5217/02/1988
--. José MoreiraPOR64:4764:0005/05/1980
--. Jonathan HayGBR64:5364:0912/02/1992
--. Marcin ChabowskiPOL64:5562:2628/05/1986
--. Philipp PfliegerGER64:5863:5116/07/1987
--. Pedro RibeiroPOR64:5864:5825/03/1981
--. Mikael EkvallSWE65:0162:2918/06/1989
--. Romain CourcieresFRA65:0265:0223/03/1987
--. Roman RomanenkoUKR65:0464:3130/01/1988
--. Vít PavlištaCZE65:0965:0922/03/1985
--. Soufiane BouchikhiBEL65:1563:4522/03/1990
--. Kevin SeawardIRL65:2365:0803/10/1985
--. Andreas KempfSUI65:2465:2416/05/1988
--. Hans Kristian FløystadNOR65:3265:3203/04/1989
--. Gary MurrayIRL66:1264:4031/01/1980
--. Mark HanrahanIRL66:1365:0907/03/1985
--. Marius Øyre VedvikNOR66:1964:1418/03/1992
--. Jonas Lurås HammerNOR66:2566:2510/03/1991
--. Pavel DymákCZE66:2566:2512/10/1987
--. Sergiu CiobanuIRL66:3064:4810/08/1983
--. Gábor JózsaHUN66:3566:3518/08/1983
--. Fredrik UhrbomSWE66:3665:2013/08/1977
--. &RemigijusLTU66:3666:3617/07/1987
--. Iolo NikolovBUL66:5266:5204/02/1984
--. Marcel BerniSUI66:5366:2905/06/1988
--. Roman FostiEST67:0764:4206/06/1983
--. Yimer GetahunISR67:0866:1628/06/1992
--. & LAT67:3467:0630/03/1989
--. Ihor RussUKR67:4364:3508/09/1988
--. Konstadínos GelaoúzosGRE68:0168:0121/11/1990
--. Eirik GramstadNOR68:2168:2124/09/1984
--. Michel ButterNED70:4862:2505/11/1985
--. Marcel TschoppLIE70:4867:5128/04/1974
--. James TheuriFRA 60:5430/11/1978
--. Kemboi PolatTUR 61:2212/12/1990
--. Rui Pedro SilvaPOR 62:3606/05/1981
--. Marius IonescuROU 63:2018/12/1984
--. Tsegai TeweldeGBR 63:3408/12/1989
--. Mert GirmalegeseTUR 63:3630/11/1987
--. Lemawork KetemaAUT 63:5022/10/1985
--. Berihun WuveISR 64:3707/03/1982
--. &AntonSLO 64:5714/12/1978
--. ørjan GrønnevigNOR 65:0214/02/1991
--. Serkan KayaTUR 65:0908/01/1984
--. Julien LyonSUI 65:3615/12/1989
--. Maru TeferiISR 66:1617/02/1992
--. Yavuz AgraliTUR 66:4409/04/1992
--. Ageze GuadieISR 67:0411/09/1989
Todor66
Olympic indexworld index
europe index
Asian Games index
Europe_2016
Athletics Euro 2016 Amsterdam
Track
Men 100m
Women 100m
Men 200m
Women 200m
Men 400m
Women 400m
Men 800m
Women 800m
Men 1500m
Women 1500m
Men 5000m
Women 5000m
Men 10000m
Women 10000m
Men Half Marathon
Women Half Marathon
Hurdles/ Stepl.
Men 110m Hurdles
Women 100m Hurdles
Men 400m Hurdles
Women 400m Hurdles
Men 3000m Steeplechase
Women 3000m Steeplechase
Relays
Men 4x100m Relay
Women 4x100m Relay
Men 4x400m Relay
Women 4x400m Relay
Jumps
Men High Jump
Women High Jump
Men Pole Vault
Women Pole Vault
Men Long Jump
Women Long Jump
Men Triple Jump
Women Triple Jump
Throws
Men Shot Put
Women Shot Put
Men Discus Throw
Women Discus Throw
Men Hammer Throw
Women Hammer Throw
Men Javelin Throw
Women Javelin Throw
Multi Events
Men Decathlon
Women Heptathlon
Decathlon
Men 100m Decathlon
Men Long Jump Decathlon
Men High Jump Decathlon
Men Shot Put Decathlon
Men 400m Decathlon
Men 110m Hurdles Decathlon
Men Discus Throw Decathlon
Men Pole Vault Decathlon
Men Javelin Throw Decathlon
Men 1500m Decathlon
Heptathlon
Women 100m Hurdles Heptathlon
Women High Jump Heptathlon
Women Shot Put Heptathlon
Women 200m Heptathlon
Women Long Jump Heptathlon
Women Javelin Throw Heptathlon
Women 800m Heptathlon
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 16 Aug 2022
Facebook Todor Krastev

Quantcast