| Athletics World Championship 1991 Tokyo (JPN) |
|---|
| Discipline | Gold | Silver | Bronze | |||
| Men 100m | Carl Lewis | USA | Leroy Burrell | USA | Dennis Mitchell | USA |
| Men 200m | Michael Johnson | USA | Frank Fredericks | NAM | Atlee Mahorn | CAN |
| Men 400m | Antonio Pettigrew | USA | Roger Black | GBR | Danny Everett | USA |
| Men 800m | Billy Konchellah | KEN | Jose Luiz Barbosa | BRA | Mark Everett | USA |
| Men 1500m | Noureddine Morceli | ALG | Wilfred Kirochi | KEN | Hauke Fuhlbrugge | GER |
| Men 5000m | Yobes Ondieki | KEN | Fita Bayissa | ETH | Brahim Boutayeb | MAR |
| Men 10000m | Moses Tanui | KEN | Richard Chelimo | KEN | Khalid Skah | MAR |
| Men Marathon | Hiromi Taniguchi | JPN | Ahmed Salah | DJI | Steve Spence | USA |
| Men 110m Hurdles | Greg Foster | USA | Jack Pierce | USA | Tony Jarrett | GBR |
| Men 400m Hurdles | Antonio Pettigrew | USA | Roger Black | GBR | Danny Everett | USA |
| Men 3000m Steeplechase | Moses Kiptanui | KEN | Patrick Sang | KEN | Azzedine Brahmi | ALG |
| Men 4x100m Relay | United States | France | Great Britain | |||
| Men 4x400m Relay | Great Britain | United States | Jamaica | |||
| Men High Jump | Charles Austin | USA | Javier Sotomayor | CUB | Hollis Conway | USA |
| Men Pole Vault | Sergey Bubka | URS | Istvan Bagyula | HUN | Maksim Tarasov | URS |
| Men Long Jump | Mike Powell | USA | Carl Lewis | USA | Larry Myricks | USA |
| Men Triple Jump | Kenny Harrison | USA | Leonid Voloshin | URS | Mike Conley | USA |
| Men Shot Put | Werner Gunthor | SUI | Lars Arvid Nilsen | NOR | Aleksandr Klimenko | URS |
| Men Discus Throw | Lars Riedel | GER | Erik De Bruin | NED | Attila Horvath | HUN |
| Men Hammer Throw | Yuriy Sedykh | URS | Igor Astapkovich | URS | Heinz Weis | GER |
| Men Javelin Throw | Kimmo Kinnunen | FIN | Seppo Raty | FIN | Vladimir Sasimovich | URS |
| Men Decathlon | Dan O'Brien | USA | Mike Smith | CAN | Christian Schenk | GER |
| Men 20km Walk | Maurizio Damilano | ITA | Mikhail Shchennikov | URS | Yevgeniy Misyulya | URS |
| Men 50km Walk | Aleksandr Potashov | URS | Andrey Perlov | URS | Hartwig Gauder | GER |
| Discipline | Gold | Silver | Bronze | |||
| Women 100m | Katrin Krabbe | GER | Gwen Torrence | USA | Merlene Ottey | JAM |
| Women 200m | Katrin Krabbe | GER | Gwen Torrence | USA | Merlene Ottey | JAM |
| Women 400m | Marie-Jose Perec | FRA | Grit Breuer | GER | Sandra Myers | ESP |
| Women 800m | Liliya Nurutdinova | URS | Ana Fidelia Quirot | CUB | Ella Kovacs | ROM |
| Women 1500m | Hassiba Boulmerka | ALG | Tatyana Samolenko-Dorovskikh | URS | Lyudmila Rogachova | URS |
| Women 3000m | Tatyana Samolenko-Dorovskikh | URS | Yelena Romanova | URS | Susan Sirma | KEN |
| Women 10000m | Liz Lynch-McColgan | GBR | Huandi Zhong | CHN | Xiuting Wang | CHN |
| Women Marathon | Wanda Panfil | POL | Sachiko Yamashita | JPN | Katrin Dorre-Heinig | GER |
| Women 100m Hurdles | Ludmila Engquist | URS | Gail Devers | USA | Natalya Grigoryeva | URS |
| Women 400m Hurdles | Tatyana Ledovskaya | URS | Sally Gunnell | GBR | Janeene Vickers | USA |
| Women 4x100m Relay | Jamaica | Soviet Union | Germany | |||
| Women 4x400m Relay | Soviet Union | United States | Germany | |||
| Women High Jump | Heike Redetzky-Henkel | GER | Yelena Yelesina | URS | Inga Babakova | URS |
| Women Long Jump | Jackie Joyner-Kersee | USA | Heike Daute-Drechsler | GER | Larisa Berezhnaya | |
| Women Shot Put | Zhihong Huang | CHN | Natalya Lisovskaya | URS | Svetlana Krivelyova | URS |
| Women Discus Throw | Tsvetanka Khristova | BUL | Ilke Wyludda | GER | Larisa Mikhalchenko | URS |
| Women Javelin Throw | Demei Xu | CHN | Petra Felke-Meier | GER | Silke Renk | GER |
| Women Heptathlon | Sabine Braun | GER | Liliana Nastase | ROM | Irina Belova | URS |
| Women 10km Walk | Alina Ivanova | URS | Madelein Svensson | SWE | Sari Essayah | FIN |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Jul 2008