| -. 1. 2. 3. 4. 5. 6. 7. 8. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. United States | 10 | 8 | 8 | 2 | 8 | 4 | 3 | 4 | 0 | 47 |
| 2. Soviet Union | 9 | 9 | 10 | 10 | 2 | 2 | 7 | 8 | 0 | 57 |
| 3. Germany | 5 | 4 | 8 | 7 | 4 | 6 | 3 | 2 | 0 | 39 |
| 4. Kenya | 4 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 15 |
| 5. Great Britain | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| 6. China | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 10 |
| 7. Algeria | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 8. Jamaica | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 9. Finland | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 9 |
| 10.France | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 13 |
| 11.Poland | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
| 12.Italy | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 14 |
| 13.Switzerland | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 14.Bulgaria | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 15.Zambia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15.Japan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17.Cuba | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 10 |
| 18.Romania | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 19.Canada | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 20.Hungary | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 21.Norway | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 22.Japan | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 23.Brazil | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24.Sweden | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8 |
| 25.Namibia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 26.Ethiopia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 27.Netherlands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27.Djibouti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29.Morocco | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| 30.Spain | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 |
| 31.Nigeria | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 32.New Zealand | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33.Yugoslavia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34.Mozambique | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34.Czechoslovakia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36.Australia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| 37.Portugal | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 38.Surinam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39.Bahamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 40.Mexico | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 41.Columbia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41.Iceland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41.Bermuda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41.Burundi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41.Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 46.Austria | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 47.Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 10 Sep 2023
Facebook Todor Krastev