| Athletics World Championships 1993 Stuttgart (GER) |
|---|
| Discipline | Gold | Silver | Bronze | |||
| Men 100m | Linford Christie | GBR | Andre Cason | USA | Dennis Mitchell | USA |
| Men 200m | Frank Fredericks | NAM | John Regis | GBR | Carl Lewis | USA |
| Men 400m | Michael Johnson | USA | Harry Reynolds | USA | Samson Kitur | KEN |
| Men 800m | Paul Ruto | KEN | Giuseppe D'Urso | ITA | Billy Konchellah | KEN |
| Men 1500m | Noureddine Morceli | ALG | Fermin Cacho | ESP | Abdi Bile | SOM |
| Men 5000m | Ismael Kirui | KEN | Haile Gebrselassie | ETH | Fita Bayissa | ETH |
| Men 10000m | Haile Gebrselassie | ETH | Moses Tanui | KEN | Richard Chelimo | KEN |
| Men Marathon | Mark Plaatjes | USA | Luketz Swartbooi | NAM | Bert Van Vlaanderen | NED |
| Men 110m Hurdles | Colin Jackson | GBR | Tony Jarrett | GBR | Jack Pierce | USA |
| Men 400m Hurdles | Kevin Young | USA | Samuel Matete | ZAM | Winthrop Graham | JAM |
| Men 3000m Steeplechase | Moses Kiptanui | KEN | Patrick Sang | KEN | Alessandro Lambruschini | ITA |
| Men 4x100m Relay | United States | Great Britain | Canada | |||
| Men 4x400m Relay | United States | Kenya | Germany | |||
| Men High Jump | Javier Sotomayor | CUB | Artur Partyka | POL | Steve Smith | GBR |
| Men Pole Vault | Sergey Bubka | UKR | Grigoriy Yegorov | KZK | Maksim Tarasov | RUS |
| Men Long Jump | Mike Powell | USA | Stanislav Tarasenko | RUS | Vitaliy Kirilenko | UKR |
| Men Triple Jump | Mike Conley | USA | Leonid Voloshin | RUS | Jonathan Edwards | GBR |
| Men Shot Put | Werner Gunthor | SUI | Randy Barnes | USA | Aleksandr Bagach | UKR |
| Men Discus Throw | Lars Riedel | GER | Dmitriy Shevchenko | RUS | Jurgen Schult | GER |
| Men Hammer Throw | Andrey Abduvaliyev | TJK | Igor Astapkovich | BLR | Tibor Gecsek | HUN |
| Men Javelin Throw | Jan Zelezny | CZE | Kimmo Kinnunen | FIN | Mick Hill | GBR |
| Men Decathlon | Dan O'Brien | USA | Eduard Hamalainen | BLR | Paul Meier | GER |
| Men 20km Walk | Valenti Massana | ESP | Giovanni De Benedictis | ITA | Daniel Plaza | ESP |
| Men 50km Walk | Jesus Angel Garcia | ESP | Valentin Kononen | FIN | Valeriy Spitsyn | RUS |
| Discipline | Gold | Silver | Bronze | |||
| Women 100m | Gail Devers | USA | Merlene Ottey | JAM | Gwen Torrence | USA |
| Women 200m | Merlene Ottey | JAM | Gwen Torrence | USA | Irina Privalova | RUS |
| Women 400m | Jearl Miles-Clark | USA | Natasha Kaiser-Brown | USA | Sandie Richards | JAM |
| Women 800m | Maria Lurdes Mutola | MOZ | Lyubov Gurina | RUS | Ella Kovacs | ROM |
| Women 1500m | Dong Liu | CHN | Sonia O'Sullivan | IRL | Hassiba Boulmerka | ALG |
| Women 3000m | Yunxia Qu | CHN | Linli Zhang | CHN | Lirong Zhang | CHN |
| Women 10000m | Junxia Wang | CHN | Huandi Zhong | CHN | Sally Barsosio | KEN |
| Women Marathon | Junko Asari | JPN | Maria Manuela Machado | POR | Tomoe Abe | JPN |
| Women 100m Hurdles | Gail Devers | USA | Marina Azyabina | RUS | Lynda Tolbert-Goode | USA |
| Women 400m Hurdles | Sally Gunnell | GBR | Sandra Farmer-Patrick | USA | Margarita Khromova-Ponomaryova | RUS |
| Women 4x100m Relay | Russia | United States | Jamaica | |||
| Women 4x400m Relay | United States | Russia | Great Britain | |||
| Women High Jump | Ioamnet Quintero | CUB | Silvia Costa | CUB | Sigrid Kirchmann | AUT |
| Women Long Jump | Heike Daute-Drechsler | GER | Larisa Berezhnaya | UKR | Renata Nielsen | DEN |
| Women Triple Jump | Anna Biryukova | RUS | Iolanda Chen | RUS | Iva Prandzheva | BUL |
| Women Shot Put | Zhihong Huang | CHN | Svetlana Krivelyova | RUS | Kathrin Neimke | GER |
| Women Discus Throw | Olga Burova-Chernyavskaya | RUS | Daniela Costian | AUS | Chunfeng Min | CHN |
| Women Javelin Throw | Trine Solberg-Hattestad | NOR | Karen Forkel | GER | Natalya Shikolenko | BLR |
| Women Heptathlon | Jackie Joyner-Kersee | USA | Sabine Braun | GER | Svetlana Buraga | BLR |
| Women 10km Walk | Sari Essayah | FIN | Ileana Salvador | ITA | Encarna Granados | ESP |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Jul 2008