| Men 100m World Championship 2005 Helsinki (FIN) - Sunday 07.08 |
| Final 21:25h | Team | Time | L | | 1. Justin Gatlin | USA | 9.88s | 5 | | 2. Michael Frater | JAM | 10.05s | 4 | | 3. Kim Collins | SKN | 10.05s | 2 | | 4. Francis Obikwelu | POR | 10.07s | 8 | | 5. Dwight Thomas | JAM | 10.09s | 7 | | 6. Leonard Scott | USA | 10.13s | 3 | | 7. Marc Burns | TRI | 10.14s | 1 | | 8. Aziz Zakari | GHA | 10.20s | 6 |
|
| Standard A | 10.21s | | Standard B | 10.28s |
|
| Heat 1 19:20h | Team | Time | L | | 1. Leonard Scott | USA | 10.08s | 3 | | 2. Michael Frater | JAM | 10.09s | 7 | | 3. Marc Burns | TRI | 10.12s | 8 | | 4. Francis Obikwelu | POR | 10.13s | 4 | | 5. A. Olusoji Fasuba | NGR | 10.18s | 5 | | 6. Marlon Devonish | GBR | 10.24s | 2 | | 7. Joshua Ross | AUS | 10.27s | 1 | | 8. Shawn Crawford | USA | 10.28s | 6 |
|
| Heat 2 19:28h | Team | Time | L | | 1. Justin Gatlin | USA | 9.99s | 3 | | 2. Aziz Zakari | GHA | 10.00s | 1 | | 3. Dwight Thomas | JAM | 10.06s | 4 | | 4. Kim Collins | SKN | 10.07s | 7 | | 5. Jason Gardener | GBR | 10.08s | 8 | | 6. Uchenna Emedolu | NGR | 10.16s | 2 | | 7. Darrel Brown | TRI | 10.16s | 6 | | 8. Ronald Pognon | FRA | 10.17s | 5 |
|
|
| Heat 1 18:45h | Team | Time | L | | 1. Justin Gatlin | USA | 10.27s | 3 | | 2. Dwight Thomas | JAM | 10.28s | 5 | | 3. Aziz Zakari | GHA | 10.41s | 4 | | 4. Patrick Johnson | AUS | 10.48s | 6 | | 5. Mark Lewis-Francis | GBR | 10.53s | 8 | | 6. Nobuharu Asahara | JPN | 10.58s | 2 | | 7. Simone Collio | ITA | 10.60s | 7 | | -. Lukasz Chyla | POL | DNS | 1 |
|
| Heat 2 18:52h | Team | Time | L | | 1. Leonard Scott | USA | 10.19s | 5 | | 2. A. Olusoji Fasuba | NGR | 10.24s | 2 | | 3. Marc Burns | TRI | 10.29s | 6 | | 4. Kim Collins | SKN | 10.32s | 4 | | 5. Ainsley Waugh | JAM | 10.39s | 3 | | 6. Churandy Martina | AHO | 10.48s | 7 | | 7. Guus Hoogmoed | NED | 10.51s | 1 | | 8. Juan Sainfleur | DOM | 10.74s | 8 |
|
| Heat 3 18:59h | Team | Time | L | | 1. Francis Obikwelu | POR | 10.19s | 5 | | 2. Shawn Crawford | USA | 10.25s | 4 | | 3. Jason Gardener | GBR | 10.31s | 6 | | 4. Joshua Ross | AUS | 10.31s | 3 | | 5. Deji Aliu | NGR | 10.39s | 1 | | 6. Jacey Harper | TRI | 10.39s | 7 | | 7. Matic Osovnikar | SLO | 10.48s | 8 | | 8. Nicolas Macrozonaris | CAN | 10.48s | 2 |
|
| Heat 4 19:06h | Team | Time | L | | 1. Darrel Brown | TRI | 10.10s | 2 | | 2. Ronald Pognon | FRA | 10.11s | 4 | | 3. Michael Frater | JAM | 10.12s | 5 | | 4. Uchenna Emedolu | NGR | 10.16s | 3 | | 5. Marlon Devonish | GBR | 10.20s | 6 | | 6. Obadele Thompson | BAR | 10.34s | 1 | | 7. Salem Mubarak Al-Yami | KSA | 10.48s | 7 | | 8. Idrissa Sanou | BUR | 10.80s | 8 |
|
| Heat 1 10:55h | Team | Time | L | | 1. Francis Obikwelu | POR | 10.17s | 2 | | 2. Shawn Crawford | USA | 10.23s | 1 | | 3. Simone Collio | ITA | 10.27s | 4 | | 4. Nicolas Macrozonaris | CAN | 10.40s | 8 | | 5. Philam Garcia | GUM | 10.79s | 3 | | 6. Derrick Atkins | BAH | 11.57s | 7 | | 7. Harmon Harmon | COK | 11.84s | 6 | | 8. Mariuti Uan | KIR | 11.92s | 5 |
|
| Heat 2 11:03h | Team | Time | L | | 1. Ronald Pognon | FRA | 10.15s | 4 | | 2. Ainsley Waugh | JAM | 10.16s | 1 | | 3. A. Fasuba Olusoji | NGR | 10.19s | 7 | | 4. Guus Hoogmoed | NED | 10.31s | 8 | | 5. Lukasz Chyla | POL | 10.39s | 6 | | 6. Shameer Ayub | SIN | 10.82s | 3 | | 7. Chi Kun Au | MAC | 11.11s | 2 | | -. Khalid Brooks | AIA | DNS | 5 |
|
| Heat 3 11:11h | Team | Time | L | | 1. Dwight Thomas | JAM | 10.15s | 6 | | 2. Patrick Johnson | AUS | 10.20s | 7 | | 3. Darrel Brown | TRI | 10.25s | 4 | | 4. Matic Osovnikar | SLO | 10.40s | 2 | | 5. Markus Poyhonen | FIN | 10.49s | 3 | | 6. Souhalia Alamou | BEN | 10.90s | 5 | | 7. Wally Kirika | PNG | 11.01s | 1 | | -. Domeio Kabua | MSH | DNS | 8 |
|
| Heat 4 11:19h | Team | Time | L | | 1. Justin Gatlin | USA | 10.16s | 3 | | 2. Joshua Ross | AUS | 10.28s | 5 | | 3. Nobuharu Asahara | JPN | 10.40s | 4 | | 4. Mark Lewis-Francis | GBR | 10.40s | 2 | | 5. Leigh Julius | RSA | 10.51s | 8 | | 6. Darrel Roligat | NMA | 11.49s | 6 | | 7. Daraphirit Sam | CAM | 11.85s | 7 |
|
| Heat 5 11:27h | Team | Time | L | | 1. Leonard Scott | USA | 10.12s | 4 | | 2. Uchenna Emedolu | NGR | 10.17s | 7 | | 3. Jacey Harper | TRI | 10.31s | 2 | | 4. Obadele Thompson | BAR | 10.32s | 5 | | 5. Pierre Browne | CAN | 10.50s | 8 | | 6. Deamo Baguga | NRU | 11.64s | 6 | | 7. Phomma Kheuabmavong | LAO | 11.83s | 3 |
|
| Heat 6 11:35h | Team | Time | L | | 1. Marlon Devonish | GBR | 10.25s | 1 | | 2. Marc Burns | TRI | 10.42s | 6 | | 3. Churandy Martina | AHO | 10.46s | 3 | | 4. Tlhalosang Molapisi | BOT | 10.71s | 2 | | 5. Yazaldes Nascimento | STP | 11.07s | 4 | | 6. John Howard | FSM | 11.24s | 8 | | 7. Ali Shareef | MDV | 11.44s | 7 | | -. Eric Pacome N'dri | CIV | DNF | 5 |
|
| Heat 7 11:43h | Team | Time | L | | 1. Kim Collins | SKN | 10.31s | 4 | | 2. Michael Frater | JAM | 10.32s | 7 | | 3. Idrissa Sanou | BUR | 10.43s | 8 | | 4. Salem Mubarak Al-Yami | KSA | 10.45s | 6 | | 5. Juan Sainfleur | DOM | 10.47s | 3 | | 6. Rolando Palacios | HON | 10.73s | 2 | | 7. Wilfried Bingangoye | GAB | 10.86s | 5 | | 8. Darren Gilford | MLT | 10.89s | 1 |
|
| Heat 8 11:51h | Team | Time | L | | 1. Jason Gardener | GBR | 10.19s | 7 | | 2. Aziz Zakari | GHA | 10.30s | 5 | | 3. Deji Aliu | NGR | 10.36s | 8 | | 4. Daniel Bailey | ANT | 10.49s | 6 | | 5. Claudio Roberto Souza | BRA | 10.55s | 4 | | 6. Fonseca Neto | ANG | 11.01s | 1 | | 7. Reginaldo Micha Ndong | GEQ | 11.57s | 2 | | -. Christie Van Wyk | NAM | DNS | 3 |
|
| Athlete | Team | S | L | 2005 | Best | | Justin Gatlin | USA | 4 | 3 | 9.89s | 9.85s | | Leonard Scott | USA | 5 | 4 | 9.94s | 9.94s | | Marc Burns | TRI | 6 | 6 | 9.96s | 9.96s | | Shawn Crawford | USA | 1 | 1 | 9.99s | 9.88s | | Ronald Pognon | FRA | 2 | 4 | 9.99s | 9.99s | | Darrel Brown | TRI | 3 | 4 | 9.99s | 9.99s | | Aziz Zakari | GHA | 8 | 5 | 9.99s | 9.99s | | Kim Collins | SKN | 7 | 4 | 10.00s | 9.98s | | Michael Frater | JAM | 7 | 7 | 10.03s | 10.03s | | Francis Obikwelu | POR | 1 | 2 | 10.04s | 9.86s | | Dwight Thomas | JAM | 3 | 6 | 10.05s | 10.05s | | Jason Gardener | GBR | 8 | 7 | 10.09s | 9.98s | | A. Olusoji Fasuba | NGR | 2 | 7 | 10.09s | 10.09s | | Jacey Harper | TRI | 5 | 2 | 10.10s | 10.10s | | Churandy Martina | AHO | 6 | 3 | 10.10s | 10.10s | | Joshua Ross | AUS | 4 | 5 | 10.12s | 10.12s | | Uchenna Emedolu | NGR | 5 | 7 | 10.13s | 9.97s | | Mark Lewis-Francis | GBR | 4 | 2 | 10.13s | 10.04s | | Deji Aliu | NGR | 8 | 8 | 10.19s | 9.95s | | Marlon Devonish | GBR | 6 | 1 | 10.19s | 10.13s | | Ainsley Waugh | JAM | 2 | 1 | 10.20s | 10.20s | | Patrick Johnson | AUS | 3 | 7 | 10.21s | 9.93s | | Salem Mubarak Al-Yami | KSA | 7 | 6 | 10.21s | 10.13s | | Idrissa Sanou | BUR | 7 | 8 | 10.21s | 10.14s | | Derrick Atkins | BAH | 1 | 7 | 10.21s | 10.21s |
|
| Athlete | Team | S | L | 2005 | Best | | Simone Collio | ITA | 1 | 4 | 10.22s | 10.20s | | Matic Osovnikar | SLO | 3 | 2 | 10.24s | 10.15s | | Claudio Roberto Souza | BRA | 8 | 4 | 10.25s | 10.19s | | Guus Hoogmoed | NED | 2 | 8 | 10.25s | 10.25s | | Pierre Browne | CAN | 5 | 8 | 10.27s | 10.12s | | Leigh Julius | RSA | 4 | 8 | 10.27s | 10.27s | | Tlhalosang Molapisi | BOT | 6 | 2 | 10.27s | 10.27s |
| Athlete | Team | S | L | 2005 | Best | | Nobuharu Asahara | JPN | 4 | 4 | 10.29s | 10.02s | | Obadele Thompson | BAR | 5 | 5 | 10.30s | 9.87s | | Eric Pacome N'dri | CIV | 6 | 5 | 10.31s | 10.17s | | Lukasz Chyla | POL | 2 | 6 | 10.32s | 10.20s | | Daniel Bailey | ANT | 8 | 6 | 10.36s | 10.19s | | Markus Poyhonen | FIN | 3 | 3 | 10.38s | 10.23s | | Nicolas Macrozonaris | CAN | 1 | 8 | 10.41s | 10.03s | | Darrel Roligat | NMA | 4 | 6 | 11.41s | 11.41s | | Juan Sainfleur | DOM | 7 | 3 | 10.42s | 10.22s | | Darren Gilford | MLT | 7 | 1 | 10.54s | 10.54s | | Philam Garcia | GUM | 1 | 3 | 10.78s | 10.66s | | Wally Kirika | PNG | 3 | 1 | 10.87s | 10.87s | | Kun Chi Au | MAC | 2 | 2 | 10.96s | 10.76s | | Reginaldo Micha Ndong | GEQ | 8 | 2 | 10.96s | 10.96s | | Ali Shareef | MDV | 6 | 7 | 11.18s | 11.18s | | Phomma Kheuabmavong | LAO | 5 | 3 | 11.20s | 11.19s | | Daraphirit Sam | CAM | 4 | 7 | 11.30s | 11.30s | | Deamo Baguga | NRU | 5 | 6 | 11.92s | 11.89s | | John Howard | FSM | 6 | 8 | 12.09s | 10.85s | | Christie Van Wyk | NAM | 8 | 3 | - | 10.09s | | Souhalia Alamou | BEN | 3 | 5 | - | 10.31s | | Shameer Ayub | SIN | 2 | 3 | - | 10.60s | | Wilfried Bingangoye | GAB | 7 | 5 | - | 10.76s | | Rolando Palacios | HON | 7 | 2 | - | 10.84s | | Yazaldes Nascimento | STP | 6 | 4 | - | 11.00s | | Harmon Harmon | COK | 1 | 6 | - | 11.22s | | Mariuti Uan | KIR | 1 | 5 | - | - | | Khalid Brooks | AIA | 2 | 5 | - | - | | Domeio Kabua | MSH | 3 | 8 | - | - | | Fonseca Neto | ANG | 8 | 1 | - | - |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 May 2009
|