| Men 200m World Championship 2005 Helsinki (FIN) - Thursday 11.08 |
| Final 22:10h | Team | Time | L | | 1. Justin Gatlin | USA | 20.04s | 6 | | 2. Wallace Spearmon | USA | 20.20s | 3 | | 3. John Capel | USA | 20.31s | 4 | | 4. Tyson Gay | USA | 20.34s | 5 | | 5. Stephane Buckland | MRI | 20.41s | 7 | | 6. Patrick Johnson | AUS | 20.58s | 8 | | 7. Tobias Unger | GER | 20.81s | 2 | | 8. Usain Bolt | JAM | 26.27s | 1 |
|
| Round | Heats | Athletes | Date | | Semi"Semi-Finals | 2 | 16 | 10.08 | | Second"Second Round | 4 | | 10.08 | | First"Heats | 8 | 61 | 09.08 |
| Standard A | 20.59s | | Standard B | 20.75s |
|
| Heat 1 18:40h | Team | Time | L | | 1. John Capel | USA | 20.45s | 6 | | 2. Wallace Spearmon | USA | 20.49s | 3 | | 3. Tobias Unger | GER | 20.63s | 5 | | 4. Usain Bolt | JAM | 20.68s | 4 | | 5. Ndure Jaysuma Saidy | GAM | 20.75s | 2 | | 6. Daniel Batman | AUS | 20.98s | 1 | | 7. Christian Malcolm | GBR | 21.09s | 8 | | -. Aaron Armstrong | TRI | DNS | 7 |
|
| Heat 1 18:48h | Team | Time | L | | 1. Tyson Gay | USA | 20.27s | 6 | | 2. Justin Gatlin | USA | 20.47s | 4 | | 3. Stephane Buckland | MRI | 20.54s | 5 | | 4. Patrick Johnson | AUS | 20.65s | 7 | | 5. Christopher Williams | JAM | 20.72s | 3 | | 6. Shingo Suetsugu | JPN | 20.84s | 1 | | 7. Marlon Devonish | GBR | 20.93s | 2 | | 8. Marcin Jedrusinski | POL | 20.99s | 8 |
|
|
| Heat 1 13:45h | Team | Time | L | | 1. Tobias Unger | GER | 20.91s | 5 | | 2. Wallace Spearmon | USA | 20.91s | 3 | | 3. Patrick Johnson | AUS | 20.94s | 7 | | 4. Joseph Batangdon | CMR | 21.38s | 8 | | 5. Paul Hession | IRL | 21.69s | 1 | | 6. Yordan Ilinov | BUL | 21.94s | 2 | | 7. Brian Dzingai | ZIM | 22.32s | 4 | | -. Juan Pedro Toledo | MEX | DQ | 6 |
|
| Heat 2 13:52h | Team | Time | L | | 1. Tyson Gay | USA | 20.64s | 6 | | 2. Stephane Buckland | MRI | 20.66s | 4 | | 3. Jaysuma Saidy Ndure | GAM | 20.95s | 2 | | 4. Marcin Jedrusinski | POL | 21.07s | 3 | | 5. Johan Wissman | SWE | 21.16s | 7 | | 6. Andrew Howe | ITA | 21.19s | 5 | | 7. Dominic Demeritte | BAH | 21.25s | 8 | | -. Uchenna Emedolu | NGR | DNF | 1 |
|
| Heat 3 13:59h | Team | Time | L | | 1. John Capel | USA | 20.78s | 4 | | 2. Usain Bolt | JAM | 20.87s | 3 | | 3. Aaron Armstrong | TRI | 20.94s | 8 | | 4. Christian Malcolm | GBR | 21.02s | 6 | | 5. Shingo Suetsugu | JPN | 21.11s | 5 | | 6. Leigh Julius | RSA | 21.45s | 1 | | 7. Sebastian Ernst | GER | 21.54s | 7 | | 8. Olusoji A. Fasuba | NGR | 21.92s | 2 |
|
| Heat 4 14:06h | Team | Time | L | | 1. Christopher Williams | JAM | 20.93s | 5 | | 2. Justin Gatlin | USA | 20.94s | 2 | | 3. Marlon Devonish | GBR | 20.95s | 8 | | 4. Daniel Batman | AUS | 20.95s | 6 | | 5. Ronald Pognon | FRA | 21.26s | 3 | | 6. Guus Hoogmoed | NED | 21.26s | 4 | | 7. Kristof Beyens | BEL | 21.43s | 1 | | 8. Tommi Hartonen | FIN | 21.54s | 7 |
|
| Heat 1 12:20h | Team | Time | L | | 1. Stephane Buckland | MRI | 20.94s | 7 | | 2. Andrew Howe | ITA | 21.08s | 4 | | 3. Aaron Armstrong | TRI | 21.10s | 5 | | 4. Panayiotis Sarris | GRE | 21.43s | 6 | | 5. Andre Domingos | BRA | 21.44s | 1 | | 6. Heber Viera | URU | 21.71s | 8 | | 7. Foday Fofana Nabie | GUI | 22.16s | 2 | | 8. Afzal Baig | PAK | 22.54s | 3 |
|
| Heat 2 12:28h | Team | Time | L | | 1. Ronald Pognon | FRA | 20.37s | 6 | | 2. Brian Dzingai | ZIM | 20.76s | 1 | | 3. Yordan Ilinov | BUL | 20.85s | 7 | | 4. Hamed Hamadan Al-Bishi | KSA | 21.03s | 3 | | 5. Julieon Raeburn | TRI | 21.12s | 8 | | 6. Evans Marie | SEY | 21.65s | 5 | | 7. Adi bin Rostam Noor | BRU | 24.05s | 4 | | -. Obadele Thompson | BAR | DNS | 2 |
|
| Heat 3 12:36h | Team | Time | L | | 1. Christian Malcolm | GBR | 20.36s | 5 | | 2. John Capel | USA | 20.40s | 2 | | 3. Sebastian Ernst | GER | 20.45s | 4 | | 4. Patrick Johnson | AUS | 20.56s | 1 | | 5. Tommi Hartonen | FIN | 20.59s | 8 | | 6. Daniel Abenzoar-Foule | LUX | 21.10s | 7 | | 7. Nicholas Mangham | PLW | 24.39s | 6 | | -. Omar Brown | JAM | DNF | 3 |
|
| Heat 4 12:44h | Team | Time | L | | 1. Tobias Unger | GER | 20.45s | 3 | | 2. Christopher Williams | JAM | 20.64s | 4 | | 3. Marlon Devonish | GBR | 20.75s | 2 | | 4. Olusoji A. Fasuba | NGR | 20.88s | 5 | | 5. Matic Osovnikar | SLO | 20.94s | 7 | | 6. Basilio de Moraes | BRA | 20.99s | 6 | | 7. Abubaker El Tawerghi | LBA | 21.72s | 1 | | -. Darian Forbes | TKS | DNS | 8 |
|
| Heat 5 12:52h | Team | Time | L | | 1. Usain Bolt | JAM | 20.80s | 2 | | 2. Shingo Suetsugu | JPN | 20.85s | 6 | | 3. Kristof Beyens | BEL | 20.88s | 7 | | 4. Koura Kaba Fantoni | ITA | 21.10s | 5 | | 5. Kevon Pierre | TRI | 21.24s | 8 | | 6. Oumar Loum | SEN | 21.37s | 3 | | 7. Beranger Bosse | CAF | 22.02s | 4 |
|
| Heat 6 13:00h | Team | Time | L | | 1. Tyson Gay | USA | 19.99s | 2 | | 2. Marcin Jedrusinski | POL | 20.14s | 4 | | 3. Jaysuma Saidy Ndure | GAM | 20.14s | 3 | | 4. Uchenna Emedolu | NGR | 20.22s | 8 | | 5. Johan Wissman | SWE | 20.26s | 7 | | 6. Leigh Julius | RSA | 20.37s | 5 | | 7. Paul Hession | IRL | 20.40s | 6 |
|
| Heat 7 13:08h | Team | Time | L | | 1. Daniel Batman | AUS | 20.68s | 1 | | 2. Guus Hoogmoed | NED | 20.80s | 8 | | 3. Justin Gatlin | USA | 20.90s | 3 | | 4. Shinji Takahira | JPN | 21.03s | 4 | | 5. Dmytro Hlushchenko | UKR | 21.15s | 5 | | 6. Mphelave Dlamin | SWZ | 21.79s | 7 | | 7. Dion Crabbe | IVB | 21.82s | 2 | | -. Francis Obikwelu | POR | DNS | 6 |
|
| Heat 8 13:16h | Team | Time | L | | 1. Wallace Spearmon | USA | 20.51s | 7 | | 2. Juan Pedro Toledo | MEX | 20.78s | 6 | | 3. Joseph Batangdon | CMR | 20.84s | 3 | | 4. Dominic Demeritte | BAH | 20.90s | 2 | | 5. Yaozu Yang | CHN | 21.03s | 8 | | 6. Bruno Pacheco | BRA | 21.05s | 5 | | -. David Alerte | FRA | DNF | 4 |
|
| Athlete | Team | S | L | 2005 | Best | | Wallace Spearmon | USA | 8 | 7 | 19.89s | 19.89s | | Tyson Gay | USA | 6 | 2 | 19.93s | 19.93s | | Usain Bolt | JAM | 5 | 2 | 19.99s | 19.93s | | Justin Gatlin | USA | 7 | 3 | 20.00s | 19.86s | | Christian Malcolm | GBR | 3 | 5 | 20.15s | 20.08s | | Tobias Unger | GER | 4 | 3 | 20.20s | 20.20s | | Stephane Buckland | MRI | 1 | 7 | 20.28s | 20.06s | | Brian Dzingai | ZIM | 2 | 1 | 20.33s | 20.12s | | Ronald Pognon | FRA | 2 | 6 | 20.34s | 20.34s | | Aaron Armstrong | TRI | 1 | 5 | 20.35s | 20.08s | | Marlon Devonish | GBR | 4 | 2 | 20.41s | 20.19s | | Omar Brown | JAM | 3 | 3 | 20.43s | 20.43s | | Daniel Batman | AUS | 7 | 1 | 20.44s | 20.44s | | Kristof Beyens | BEL | 5 | 7 | 20.45s | 20.45s | | Johan Wissman | SWE | 6 | 7 | 20.46s | 20.43s | | John Capel | USA | 3 | 2 | 20.47s | 19.85s | | Dominic Demeritte | BAH | 8 | 2 | 20.47s | 20.21s | | Leigh Julius | RSA | 6 | 5 | 20.47s | 20.44s | | Kevon Pierre | TRI | 5 | 8 | 20.47s | 20.47s | | David Alerte | FRA | 8 | 4 | 20.47s | 20.47s | | Francis Obikwelu | POR | 7 | 6 | 20.48s | 19.84s | | Christopher Williams | JAM | 4 | 4 | 20.51s | 20.02s | | Andrew Howe | ITA | 1 | 4 | 20.52s | 20.28s | | Julieon Raeburn | TRI | 2 | 8 | 20.52s | 20.52s | | Obadele Thompson | BAR | 2 | 2 | 20.53s | 19.97s | | Andre Domingos | BRA | 1 | 1 | 20.53s | 20.15s | | Sebastian Ernst | GER | 3 | 4 | 20.54s | 20.36s | | Shingo Suetsugu | JPN | 5 | 6 | 20.55s | 20.03s | | Uchenna Emedolu | NGR | 6 | 8 | 20.55s | 20.31s | | Basilio de Moraes | BRA | 4 | 6 | 20.55s | 20.55s | | Shinji Takahira | JPN | 7 | 4 | 20.55s | 20.55s | | Joseph Batangdon | CMR | 8 | 3 | 20.56s | 20.31s | | Bruno Pacheco | BRA | 8 | 5 | 20.57s | 20.54s | | Jaysuma Saidy Ndure | GAM | 6 | 3 | 20.57s | 20.57s | | Koura Kaba Fantoni | ITA | 5 | 5 | 20.58s | 20.58s | | Guus Hoogmoed | NED | 7 | 8 | 20.58s | 20.58s | | Patrick Johnson | AUS | 3 | 1 | 20.59s | 20.50s |
|
| Athlete | Team | S | L | 2005 | Best | | Olusoji A. Fasuba | NGR | 4 | 5 | 20.60s | 20.52s | | Panayiotis Sarris | GRE | 1 | 6 | 20.69s | 20.48s | | Heber Viera | URU | 1 | 8 | 20.72s | 20.46s | | Hamed Hamadan Al-Bishi | KSA | 2 | 3 | 20.72s | 20.55 | | Yordan Ilinov | BUL | 2 | 7 | 20.72s | 20.72s | | Matic Osovnikar | SLO | 4 | 7 | 20.75s | 20.47s |
| Athlete | Team | S | L | 2005 | Best | | Tommi Hartonen | FIN | 3 | 8 | 20.77s | 20.47s | | Dmytro Hlushchenko | UKR | 7 | 5 | 20.79s | 20.75s | | Paul Hession | IRL | 6 | 6 | 20.80s | 20.61s | | Oumar Loum | SEN | 5 | 3 | 20.81s | 20.21s | | Marcin Jedrusinski | POL | 6 | 4 | 20.82s | 20.31s | | Juan Pedro Toledo | MEX | 8 | 6 | 20.84s | 20.40s | | Yaozu Yang | CHN | 8 | 8 | 20.88s | 20.58s | | Beranger Bosse | CAF | 5 | 4 | 21.19s | 21.19s | | Dion Crabbe | IVB | 7 | 2 | 21.21s | 20.30s | | Daniel Abenzoar-Foule | LUX | 3 | 7 | 21.32s | 21.11s | | Darian Forbes | TKS | 4 | 8 | 21.49s | 21.49s | | Afzal Baig | PAK | 1 | 3 | 21.71s | 21.36s | | Evans Marie | SEY | 2 | 5 | 21.82s | 21.82s | | Foday Fofana Nabie | GUI | 1 | 2 | - | 21.45s | | Abubaker El Tawerghi | LBA | 4 | 1 | - | 21.49s | | Mphelave Dlamin | SWZ | 7 | 7 | - | 21.82s | | Adi bin Rostam Noor | BRU | 2 | 4 | - | 23.47s | | Nicholas Mangham | PLW | 3 | 6 | - | - |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 May 2009
|