| Men Pole Vault World Championship 2005 Helsinki (FIN) - Thursday 11.08 |
| Final 18:35h | Team | Height | 535 | 550 | 565 | 575 | 580 | 585 | | 1. Rens Blom | NED | 5.80m | - | XXO | XO | XO | O | X | | 2. Brad Walker | USA | 5.75m | - | XXO | XO | XO | X | XX | | 3. Pavel Gerasimov | RUS | 5.65m | - | O | XO | XXX | | 4. Igor Pavlov | RUS | 5.65m | - | O | XXO | XXX | | 5. Tim Lobinger | GER | 5.50m | - | O | XXX | | 5. Giuseppe Gibilisco | ITA | 5.50m | - | O | XXX | | 5. Nick Hysong | USA | 5.50m | - | O | XXX | | 8. Daichi Sawano | JPN | 5.50m | XO | O | XXX | | 9. Patrik Kristiansson | SWE | 5.50m | - | XXO | XXX | | 10.Kevin Rans | BEL | 5.35m | O | XXX | | -. Danny Ecker | GER | NM | - | XXX | | -. Dmitri Markov | AUS | NM | - | XXX |
|
| Qualification - Tuesday 09.08 12:10h | mark 5.60m | Stand.A 5.75m | Stand.B 5.60m |
| Group A | Team | Height | 530 | 545 | 560 | | 1. Nick Hysong | USA | 5.60m | - | - | O | | 2. Igor Pavlov | RUS | 5.60m | XO | XO | O | | 3. Tim Lobinger | GER | 5.60m | - | O | XO | | 3. Dmitri Markov | AUS | 5.60m | - | - | XO | | 3. Patrik Kristiansson | SWE | 5.60m | - | - | XO | | 6. Daichi Sawano | JPN | 5.45m | - | O | XXX | | 6. Kevin Rans | BEL | 5.45m | O | O | XXX | | 8. Jean Galfione | FRA | 5.45m | XO | O | XXX | | 9. Piotr Buciarski | DEN | 5.30m | XO | XXX | | -. Toby Stevenson | USA | NM | - | - | - | | -. Vladyslav Revenko | UKR | NM | - | - | XXX | | -. Leonid Andreev | UZB | NM | XXX | | -. Feiliang Liu | CHN | NM | XXX |
|
| Group B | Team | Height | 530 | 545 | 560 | | 1. Pavel Gerasimov | RUS | 5.60m | - | O | XXO | | 2. Giuseppe Gibilisco | ITA | 5.45m | - | O | XXX | | 2. Danny Ecker | GER | 5.45m | - | O | XXX | | 2. Rens Blom | NED | 5.45m | - | O | XXX | | 2. Brad Walker | USA | 5.45m | - | O | XXX | | 6. Konstadinos Filippidis | GRE | 5.45m | O | XO | XXX | | 6. Damiel Dossevi | FRA | 5.45m | - | XO | XXX | | 8. Giovanni Lanaro | MEX | 5.45m | XXO | XO | XXX | | 9. Denys Yurchenko | UKR | 5.45m | - | XXO | XXX | | 9. Steven Hooker | AUS | 5.45m | - | XXO | XXX | | 11.Jurij Rovan | SLO | 5.30m | O | XXX | | 11.Matti Mononen | FIN | 5.30m | O | XXX | | -. Lars Borgeling | GER | NM | - | XXX | | -. Yoo-Suk Kim | KOR | NM | XXX |
|
| Athlete | Team | gr | N | 2005 | Best | | Toby Stevenson | USA | A | 5 | 5.90m | 6.00m | | Brad Walker | USA | B | 4 | 5.90m | 5.90m | | Igor Pavlov | RUS | A | 4 | 5.90m | 5.90m | | Steven Hooker | AUS | B | 13 | 5.87m | 5.87m | | Denys Yurchenko | UKR | B | 12 | 5.85m | 5.85m | | Daichi Sawano | JPN | A | 1 | 5.83m | 5.83m | | Tim Lobinger | GER | A | 7 | 5.82m | 6.00m | | Giuseppe Gibilisco | ITA | B | 1 | 5.80m | 5.90m | | Rens Blom | NED | B | 5 | 5.80m | 5.81m | | Vladyslav Revenko | UKR | A | 12 | 5.80m | 5.80m | | Lars Borgeling | GER | B | 6 | 5.77m | 5.85m | | Dmitri Markov | AUS | A | 2 | 5.75m | 6.05m | | Danny Ecker | GER | B | 2 | 5.75m | 6.00m | | Jean Galfione | FRA | A | 8 | 5.75m | 6.00m | | Damiel Dossevi | FRA | B | 8 | 5.75m | 5.75m |
|
| Athlete | Team | gr | N | 2005 | Best | | Konstadinos Filippidis | GRE | B | 11 | 5.72m | 5.72m | | Nick Hysong | USA | A | 10 | 5.71m | 5.90m | | Feiliang Liu | CHN | A | 6 | 5.70m | 5.70m | | Pavel Gerasimov | RUS | B | 7 | 5.65m | 5.90m | | Giovanni Lanaro | MEX | B | 14 | 5.65m | 5.65m | | Kevin Rans | BEL | A | 9 | 5.62m | 5.62m | | Patrik Kristiansson | SWE | A | 13 | 5.61m | 5.85m | | Yoo-Suk Kim | KOR | B | 9 | 5.61m | 5.61m | | Matti Mononen | FIN | B | 10 | 5.60m | 5.66m | | Leonid Andreev | UZB | A | 11 | 5.60m | 5.60m |
| Athlete | Team | gr | N | 2005 | Best | | Piotr Buciarski | DEN | A | 3 | 5.50m | 5.75m | | Jurij Rovan | SLO | B | 3 | 5.35m | 5.61m |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 May 2009
|