Men Basketball 11th All Africa Games 2015 - Statistics Angola 81-65 Congo |
---|
Links to All Matches |
Angola 81-65 Congo |
Partial Scores: 23-22, 29-6, 13-18, 16-19. |
Day 6, Monday 14.09 16:00+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
Angola | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
7. Roberto Fortes | 17 | 22:34 | 6/9 | 1/1 | 5/8 | - | -+3 | 1 | 2 | - | 1 | 3 | - |
13.Jone Lopes Pedro | 13 | 22:06 | 5/6 | 5/6 | - | 3/3 | 2+2 | - | 1 | 2 | 1 | - | 5 |
14.Egidio Ventura | 11 | 14:44 | 3/6 | 1/1 | 2/5 | 3/4 | -+3 | 1 | 2 | - | - | 2 | 3 |
11.Reggie Moore | 10 | 21:14 | 3/7 | 0/1 | 3/6 | 1/2 | -+7 | 1 | 1 | - | 2 | 3 | 1 |
4. Edson Ndoniema | 6 | 19:27 | 2/6 | 1/3 | 1/3 | 1/4 | -+3 | 1 | 2 | - | 2 | 1 | 3 |
9. Gerson Domingos | 6 | 16:46 | 2/5 | 2/3 | 0/2 | 2/2 | 1+- | - | - | - | - | 2 | 3 |
8. Hermenegildo Dos Santos | 6 | 16:10 | 2/4 | 1/1 | 1/3 | 1/2 | -+1 | - | 1 | - | - | 2 | 1 |
12.Andre Miguel | 6 | 13:46 | 2/2 | 2/2 | - | 2/2 | 4+4 | - | 2 | - | 2 | 3 | 1 |
10.Gerson Goncalves | 2 | 20:38 | 0/4 | 0/1 | 0/3 | 2/2 | 1+- | 3 | 3 | 1 | 3 | - | 2 |
15.Hermenegildo Mbunga | 2 | 14:54 | 1/3 | 1/3 | - | - | -+3 | - | - | - | - | 3 | - |
6. Mohamed Cisse Malick | 2 | 9:06 | 1/1 | 1/1 | - | - | -+1 | 1 | 1 | - | - | - | - |
5. Francisco De Sousa | 8:26 | 0/2 | - | 0/2 | - | -+- | 2 | 2 | - | 1 | 1 | - | |
Total | 81 | 27/55 | 15/23 | 12/32 | 15/21 | 8+27 | 10 | 18 | 3 | 12 | 20 | 19 |
Legend| |
Congo | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
9. Roger Boukinda Dibessa | 14 | 28:06 | 5/8 | 1/2 | 4/6 | - | -+3 | 1 | - | - | 1 | 1 | 2 |
5. Herve Assoua-Wande | 11 | 14:32 | 4/8 | 4/7 | 0/1 | 3/4 | 1+3 | 1 | 2 | - | - | 2 | 4 |
14.Jacques Kay Missengue | 10 | 28:15 | 2/8 | 2/5 | 0/3 | 6/8 | 2+2 | 1 | 2 | - | 1 | 3 | 4 |
13.Rodel Ongoundou | 8 | 23:25 | 3/10 | 3/8 | 0/2 | 2/2 | 3+2 | 1 | 1 | - | - | 4 | 3 |
6. Emilien Okemba | 8 | 14:38 | 2/4 | 1/3 | 1/1 | 3/4 | -+1 | - | 4 | - | - | 2 | 3 |
7. Jean Felix Moupegnou | 8 | 8:24 | 4/12 | 4/8 | 0/4 | 0/2 | -+3 | 2 | - | - | 2 | 2 | 1 |
8. Romaric Kondzy | 6 | 23:03 | 3/5 | 3/5 | - | - | 1+1 | 1 | 1 | - | 1 | 3 | 1 |
4. Leo Ruddy Okemba | 16:33 | 0/5 | 0/1 | 0/4 | - | -+1 | 2 | - | - | - | 3 | - | |
10.Mauriann Koumbou | 9:16 | 0/3 | 0/2 | 0/1 | - | 1+1 | - | - | - | 1 | - | - | |
11.Karl Niamamoukoko | 3:53 | 0/1 | 0/1 | - | - | -+- | - | - | - | - | - | - | |
15.Japhie Maleve Nguia | 1:26 | - | - | - | - | -+- | - | 1 | - | - | - | - | |
12.Chanel Amboulou Mbongo | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 65 | 23/64 | 18/42 | 5/22 | 14/20 | 8+17 | 10 | 11 | - | 6 | 20 | 18 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |