| Men Basketball 11th All Africa Games 2015 - Statistics Angola 93-47 Seychelles |
|---|
| Links to All Matches |
| Angola 93-47 Seychelles | |
| Partial Scores: 32-11, 16-18, 34-11, 11-7. |
| Day 5, Saturday 12.09 14:00+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
| Angola | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 9. Gerson Domingos | 22 | 21:31 | 7/9 | 4/5 | 3/4 | 5/5 | -+3 | 2 | 3 | - | 1 | 2 | 3 |
| 11.Reggie Moore | 16 | 27:57 | 5/6 | 5/6 | - | 6/6 | 3+8 | - | 1 | 1 | 1 | 2 | 4 |
| 7. Roberto Fortes | 13 | 19:10 | 5/6 | 2/3 | 3/3 | - | -+1 | 3 | - | - | 5 | 2 | - |
| 13.Jone Lopes Pedro | 11 | 18:11 | 5/6 | 5/6 | - | 1/2 | 1+2 | - | - | - | 2 | 1 | 2 |
| 4. Edson Ndoniema | 8 | 22:24 | 2/7 | 2/5 | 0/2 | 4/4 | 1+3 | 2 | 1 | - | 2 | - | 2 |
| 8. Hermenegildo Dos Santos | 6 | 18:33 | 2/7 | 1/2 | 1/5 | 1/2 | -+1 | - | 1 | - | 1 | 2 | 1 |
| 15.Hermenegildo Mbunga | 4 | 12:04 | 2/4 | 2/4 | - | 0/1 | -+4 | 1 | - | - | 1 | 1 | 1 |
| 10.Gerson Goncalves | 3 | 18:13 | 1/7 | 0/1 | 1/6 | - | -+1 | - | - | - | 4 | 1 | - |
| 5. Francisco De Sousa | 3 | 12:50 | 1/2 | - | 1/2 | - | -+- | - | 1 | - | - | 1 | - |
| 14.Egidio Ventura | 3 | 9:25 | 1/3 | 1/1 | 0/2 | 1/1 | 1+- | - | - | - | - | 2 | 1 |
| 6. Mohamed Cisse Malick | 2 | 23:48 | 1/1 | 1/1 | - | - | -+1 | - | 2 | - | - | 3 | - |
| 12.Andre Miguel | 2 | 9:29 | 0/1 | 0/1 | - | 2/7 | 1+1 | 2 | - | - | 1 | - | 4 |
| Total | 93 | 32/59 | 23/35 | 9/24 | 20/28 | 7+29 | 11 | 10 | 2 | 19 | 17 | 21 |
| Legend| |
| Seychelles | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 7. Andrew Rath | 22 | 34:00 | 6/14 | 2/3 | 4/11 | 6/11 | 1+2 | 1 | 2 | - | 1 | 2 | 5 |
| 13.Daniel Horaeau | 9 | 18:35 | 3/5 | 3/5 | - | 3/3 | -+- | - | - | - | - | 2 | 2 |
| 5. Steven Andre | 5 | 10:58 | 2/4 | 1/2 | 1/2 | - | 1+1 | - | - | - | - | - | - |
| 4. Keiven Morel | 4 | 22:35 | 1/3 | 1/3 | - | 2/2 | 1+2 | - | 1 | - | - | 3 | 1 |
| 14.Amadou Sylla | 4 | 17:22 | 2/2 | 2/2 | - | 0/1 | 1+1 | - | 4 | - | 1 | 4 | 1 |
| 12.Timmy Adam | 2 | 14:21 | 1/4 | 1/3 | 0/1 | - | -+3 | 1 | - | - | - | 1 | - |
| 15.Robert Lenon | 1 | 6:47 | - | - | - | 1/2 | -+- | - | - | - | - | 1 | 1 |
| 8. Nigel Sinon | 30:43 | 0/2 | 0/1 | 0/1 | - | -+1 | - | 2 | - | - | 2 | 2 | |
| 10.Bernard Bristol | 22:59 | 0/1 | - | 0/1 | - | 1+1 | - | 2 | - | 1 | 1 | - | |
| 11.Faisel Naiken | 15:00 | 0/2 | 0/2 | - | - | -+3 | - | 1 | - | 1 | 2 | - | |
| 9. Dave Roseline | 11:29 | 0/4 | 0/1 | 0/3 | - | -+1 | - | - | - | - | 2 | 1 | |
| 6. Arnaud Arissol | 9:52 | 0/1 | 0/1 | - | - | -+1 | - | 2 | - | 2 | 1 | - | |
| Total | 47 | 15/42 | 10/23 | 5/19 | 12/19 | 5+20 | 3 | 18 | - | 7 | 21 | 17 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |