Men Basketball 11th All Africa Games 2015 - Statistics Congo 67-59 Gabon |
---|
Links to All Matches |
Congo 67-59 Gabon |
Partial Scores: 11-17, 7-12, 19-13, 30-17. |
Day 4, Saturday 12.09 20:45+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
Congo | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
7. Jean Felix Moupegnou | 16 | 23:30 | 7/14 | 5/8 | 2/6 | - | 2+3 | - | 1 | - | - | 3 | 2 |
8. Romaric Kondzy | 15 | 34:43 | 6/10 | 6/10 | - | 3/7 | 5+9 | - | 3 | - | - | 3 | 3 |
6. Emilien Okemba | 15 | 28:54 | 5/16 | 5/12 | 0/4 | 5/10 | 3+4 | 4 | - | - | 1 | 3 | 10 |
13.Rodel Ongoundou | 10 | 17:27 | 5/11 | 5/8 | 0/3 | 0/3 | 2+1 | 1 | - | - | 3 | 3 | 3 |
5. Herve Assoua-Wande | 4 | 22:10 | 1/3 | 1/3 | - | 2/3 | 2+1 | - | - | - | 1 | 3 | 3 |
14.Jacques Kay Missengue | 3 | 16:25 | 1/7 | 1/4 | 0/3 | 1/4 | 4+3 | - | 3 | - | 1 | 3 | 4 |
9. Roger Boukinda Dibessa | 2 | 32:53 | 0/10 | 0/6 | 0/4 | 2/2 | 3+3 | 1 | 1 | - | 1 | 4 | 1 |
10.Mauriann Koumbou | 2 | 13:17 | 1/4 | 1/1 | 0/3 | - | -+1 | - | - | - | - | - | 1 |
4. Leo Ruddy Okemba | 10:32 | 0/2 | - | 0/2 | - | 1+- | - | 1 | - | - | - | - | |
11.Karl Niamamoukoko | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
12.Chanel Amboulou Mbongo | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
15.Japhie Maleve Nguia | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 67 | 26/77 | 24/52 | 2/25 | 13/29 | 22+25 | 6 | 10 | - | 7 | 22 | 30 |
Legend| |
Gabon | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
10.Lin Francis Kobangoye Ikinda | 18 | 35:39 | 5/9 | 3/3 | 2/6 | 6/8 | -+2 | 1 | - | - | - | 2 | 4 |
12.Jason Reteno Yi Mbourounda | 13 | 28:07 | 6/8 | 6/8 | - | 1/4 | 1+5 | 1 | 3 | - | - | 2 | 3 |
8. Elise Jethro Mundumbe Divonguy | 11 | 17:21 | 4/6 | 2/3 | 2/3 | 1/2 | -+2 | - | - | - | - | 2 | 2 |
14.Lyvann Obame Obame | 10 | 22:20 | 4/6 | 3/3 | 1/3 | 1/4 | 1+4 | - | 2 | - | - | 4 | 3 |
11.Marvin Joy Mapaga | 3 | 20:59 | 1/6 | 1/6 | - | 1/5 | 1+3 | 1 | 3 | - | 1 | 4 | 2 |
7. Axe Jhenneti Ombango Ossami | 2 | 26:57 | 1/4 | 1/2 | 0/2 | - | -+5 | - | - | - | - | 4 | 1 |
6. Samuel Styve Ndong | 2 | 24:42 | 1/4 | 1/3 | 0/1 | 0/1 | -+2 | - | 3 | - | - | 3 | 3 |
4. Christ Alan Ndikuedi | 13:32 | 0/1 | 0/1 | - | - | -+1 | - | 1 | - | 2 | 4 | - | |
5. Rodrigue Mouckaga Atsu | 5:32 | 0/2 | 0/1 | 0/1 | - | -+- | - | 1 | - | 1 | - | - | |
9. Mathurin Ondo Mitogo | 4:37 | - | - | - | - | -+- | - | - | - | - | 3 | - | |
13.Emmanuel Ontala Djoumessi | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
15.Lionel Gerald Fabre Onanga | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 59 | 22/46 | 17/30 | 5/16 | 10/24 | 3+25 | 3 | 16 | - | 4 | 28 | 22 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |