Men Basketball 11th All Africa Games 2015 - Statistics Congo 69-43 Seychelles |
---|
Links to All Matches |
Congo 69-43 Seychelles |
Partial Scores: 21-20, 14-5, 3+4T 43-23. |
Day 1, Wednesday 09.09 18:02+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
Congo | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
9. Roger Boukinda Dibessa | 14 | 24:35 | 5/9 | 2/3 | 3/6 | 1/3 | 2+- | - | 1 | - | 1 | 2 | 1 |
13.Rodel Ongoundou | 13 | 19:37 | 5/10 | 5/6 | 0/4 | 3/7 | 1+- | 1 | - | - | - | 2 | 5 |
7. Jean Felix Moupegnou | 12 | 27:36 | 5/10 | 5/6 | 0/4 | 2/5 | 4+- | - | - | 1 | - | 4 | 2 |
4. Leo Ruddy Okemba | 9 | 36:58 | 3/6 | 2/2 | 1/4 | 2/3 | 2+- | - | - | - | - | 3 | 2 |
14.Jacques Kay Missengue | 8 | 27:40 | 2/4 | 2/4 | - | 4/7 | -+1 | - | - | - | - | 1 | 4 |
6. Emilien Okemba | 8 | 19:55 | 2/3 | 2/2 | 0/1 | 4/8 | 1+- | - | - | - | 1 | 4 | 5 |
5. Herve Assoua-Wande | 5 | 25:06 | 1/2 | 1/1 | 0/1 | 3/4 | 1+1 | - | 5 | - | - | 1 | 4 |
8. Romaric Kondzy | 17:44 | 0/2 | 0/2 | - | 0/2 | 2+- | - | - | - | - | 3 | 2 | |
11.Karl Niamamoukoko | 12:57 | - | - | - | 0/2 | -+- | - | - | 1 | - | 3 | 1 | |
15.Japhie Maleve Nguia | 6:35 | 0/2 | 0/2 | - | - | -+- | - | - | - | - | - | - | |
12.Chanel Amboulou Mbongo | 2:29 | - | - | - | - | -+- | 1 | - | - | - | 1 | - | |
10.Mauriann Koumbou | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 69 | 23/49 | 19/29 | 4/20 | 19/41 | 13+2 | 2 | 6 | 3 | 2 | 20 | 31 |
Legend| |
Seychelles | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
7. Andrew Rath | 14 | 26:48 | 4/12 | 0/3 | 4/9 | 0/1 | -+- | 1 | 3 | - | - | 4 | 2 |
12.Timmy Adam | 5 | 10:52 | 2/7 | 2/3 | 0/4 | 1/2 | 1+- | - | - | - | - | 1 | 1 |
8. Nigel Sinon | 4 | 22:11 | 1/4 | 1/4 | - | 2/4 | 2+2 | 1 | 2 | - | 1 | 3 | 4 |
6. Arnaud Arissol | 4 | 15:06 | 2/4 | 2/2 | 0/2 | - | 1+- | 1 | 2 | - | - | 3 | 2 |
11.Faisel Naiken | 3 | 25:54 | 2/5 | 1/4 | 1/1 | 1/2 | 2+- | - | - | - | - | 4 | 1 |
10.Bernard Bristol | 3 | 15:21 | - | - | - | - | 1+2 | - | - | - | - | 4 | - |
15.Robert Lenon | 3 | 14:59 | 0/1 | 0/1 | - | 3/4 | 2+- | - | 1 | - | - | 3 | 2 |
4. Keiven Morel | 3 | 13:53 | 0/2 | 0/2 | - | 3/4 | -+1 | - | - | 1 | - | 1 | 3 |
13.Daniel Horaeau | 2 | 14:19 | 1/2 | 1/2 | - | - | -+- | - | - | - | - | 2 | 1 |
9. Dave Roseline | 1 | 17:44 | 0/2 | 0/2 | - | 1/2 | -+- | - | 2 | - | - | 2 | 1 |
14.Amadou Sylla | 1 | 16:01 | 0/3 | 0/2 | 0/1 | 1/4 | 2+- | - | 1 | - | - | 2 | 2 |
5. Steven Andre | 8:04 | - | - | - | - | 1+- | - | 1 | - | - | - | - | |
Total | 43 | 13/44 | 8/27 | 5/17 | 12/23 | 12+5 | 3 | 13 | 1 | 1 | 31 | 20 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |