Men Basketball 11th All Africa Games 2015 - Statistics Egypt 75-53 Congo |
---|
Links to All Matches |
Egypt 75-53 Congo |
Partial Scores: 22-16, 15-10, 26-10, 12-17. |
Day 3, Friday 11.09 18:00+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
Egypt | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
12.Youssef Wael Aboushousha | 24 | 30:35 | 9/11 | 6/6 | 3/5 | 3/5 | 1+3 | - | - | 1 | 1 | 3 | 4 |
14.Rami Ibrahim Abdalla | 10 | 14:58 | 1/4 | 0/1 | 1/3 | 7/8 | -+4 | 1 | 1 | - | 1 | 4 | 5 |
6. Ramy Mohamed Gunady | 9 | 10:45 | 2/6 | - | 2/6 | 3/4 | 2+2 | - | - | - | 2 | 1 | 2 |
11.Aly Mohamed Ahmed | 7 | 22:05 | 3/7 | 3/7 | - | 1/1 | 3+1 | 1 | - | 1 | 1 | 4 | 1 |
1. Haytham Khalifa | 6 | 27:47 | 3/7 | 3/5 | 0/2 | 0/2 | 2+1 | 3 | 5 | - | - | 3 | 1 |
7. Hatem Hossam Behiry | 6 | 9:31 | 3/4 | 3/4 | - | - | 1+2 | 2 | 1 | - | 1 | 1 | - |
4. Ehab Mohamed Saleh | 5 | 18:38 | 2/4 | 1/2 | 1/2 | - | -+4 | 1 | 2 | - | 3 | 3 | 2 |
10.Ahmed Hesham Said Tawfik | 4 | 28:14 | 2/5 | 2/3 | 0/2 | - | -+2 | 2 | 2 | - | - | 1 | 1 |
35.Ahmed Mohamed Mohamed | 2 | 8:44 | 1/3 | 1/3 | - | - | 1+1 | - | 2 | - | - | - | - |
9. Motaz Pellah Okasha | 2 | 7:10 | 0/2 | 0/1 | 0/1 | 2/2 | -+- | - | 1 | - | - | - | 1 |
30.Ahmed Mohamed M.abdel Alim | 13:01 | - | - | - | - | -+1 | 1 | 1 | - | 3 | 2 | - | |
55.Omar Tarek Oraby | 8:18 | - | - | - | - | -+- | - | 1 | - | 1 | 3 | 2 | |
Total | 75 | 26/53 | 19/32 | 7/21 | 16/22 | 10+19 | 11 | 20 | 2 | 14 | 25 | 21 |
Legend| |
Congo | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
14.Jacques Kay Missengue | 10 | 25:40 | 3/8 | 2/7 | 1/1 | 3/4 | 2+2 | - | 2 | - | - | 3 | 4 |
4. Leo Ruddy Okemba | 8 | 24:55 | 3/8 | 1/4 | 2/4 | - | 1+- | 1 | - | - | - | 2 | - |
9. Roger Boukinda Dibessa | 8 | 22:10 | 3/9 | 2/5 | 1/4 | 1/5 | 1+1 | 3 | - | - | - | 4 | 2 |
6. Emilien Okemba | 7 | 22:49 | 3/9 | 2/4 | 1/5 | - | 1+2 | 1 | 4 | - | 1 | 1 | 2 |
5. Herve Assoua-Wande | 7 | 18:41 | 2/2 | 2/2 | - | 3/4 | 2+1 | - | 2 | - | 1 | 2 | 2 |
10.Mauriann Koumbou | 4 | 10:04 | 2/4 | 2/3 | 0/1 | - | 2+- | 1 | 1 | - | - | - | - |
15.Japhie Maleve Nguia | 4 | 9:59 | 2/4 | 2/4 | - | 0/2 | -+- | 1 | 1 | - | 1 | - | 3 |
11.Karl Niamamoukoko | 3 | 9:59 | 1/2 | 1/1 | 0/1 | 1/2 | 1+- | 1 | - | - | - | 1 | 1 |
7. Jean Felix Moupegnou | 2 | 23:59 | 0/6 | 0/3 | 0/3 | 2/4 | 1+5 | - | 2 | - | 4 | 2 | 3 |
8. Romaric Kondzy | 18:25 | 0/4 | 0/4 | - | - | -+2 | 1 | - | - | - | 3 | 1 | |
13.Rodel Ongoundou | 13:08 | 0/2 | 0/2 | - | - | 1+1 | - | 1 | - | - | 3 | 2 | |
12.Chanel Amboulou Mbongo | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 53 | 19/57 | 14/38 | 5/19 | 10/20 | 12+14 | 9 | 18 | - | 7 | 21 | 25 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |