Men Basketball 11th All Africa Games 2015 - Statistics Ivory Coast 70-51 Gabon |
---|
Links to All Matches |
Ivory Coast 70-51 Gabon |
Partial Scores: 11-21, 29-12, 13-6, 17-12. |
Day 7, Tuesday 15.09 12:00+1 Makelekele Gymnasium, Brazzaville (CGO), 7-8 place match. |
Ivory Coast | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
4. Alassane Meite | 14 | 40:00 | 3/9 | 2/6 | 1/3 | 7/10 | 3+2 | 5 | 4 | - | 8 | 3 | 8 |
6. Kevin N'Goran Oka | 14 | 26:21 | 5/16 | 1/3 | 4/13 | - | 2+2 | 2 | 1 | - | 3 | 1 | - |
12.Asshe Stephan Kokoun | 12 | 30:12 | 5/10 | 5/9 | 0/1 | 2/3 | 2+6 | 2 | 2 | - | - | 2 | 5 |
15.Kehasson Emmanuel Oulai | 9 | 23:57 | 4/7 | 3/6 | 1/1 | 0/2 | -+2 | 3 | - | - | 4 | 5 | 3 |
14.Seguy Serge Kraka | 8 | 25:58 | 3/3 | 3/3 | - | 2/5 | 1+4 | - | 1 | 1 | 4 | 4 | 3 |
11.Karamoko Fodé Traore | 7 | 26:42 | 2/7 | 0/1 | 2/6 | 1/1 | -+1 | 2 | - | - | - | 4 | 1 |
10.Kouame Herve Kader Abo | 6 | 23:45 | 3/8 | 3/7 | 0/1 | - | 1+4 | - | 1 | 1 | - | 4 | - |
8. Cyril Adjei | 2:55 | 0/1 | 0/1 | - | - | -+- | 1 | 1 | - | - | - | - | |
5. Aristide Anselme Otto | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
7. Cedric Kouadio | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
9. Aboubakar Traore | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
13.Gomon Stephane Agole | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 70 | 25/61 | 17/36 | 8/25 | 12/21 | 9+21 | 15 | 11 | 2 | 19 | 23 | 20 |
Legend| |
Gabon | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
8. Elise Jethro Mundumbe Divonguy | 14 | 23:19 | 5/8 | 3/4 | 2/4 | 2/4 | -+1 | - | 3 | - | 1 | 3 | 3 |
14.Lyvann Obame Obame | 9 | 30:29 | 3/4 | 3/4 | - | 3/4 | 2+5 | - | 4 | 1 | 1 | 2 | 4 |
10.Lin Francis Kobangoye Ikinda | 9 | 29:53 | 3/6 | 0/1 | 3/5 | 0/2 | -+4 | 1 | 4 | - | 1 | 3 | 3 |
11.Marvin Joy Mapaga | 8 | 22:48 | 3/8 | 3/8 | - | 2/4 | 1+3 | - | 2 | 1 | - | 1 | 4 |
12.Jason Reteno Yi Mbourounda | 6 | 29:00 | 1/9 | 1/8 | 0/1 | 4/6 | 2+2 | - | 1 | 1 | 1 | - | 3 |
6. Samuel Styve Ndong | 2 | 25:11 | 0/3 | 0/3 | - | 2/2 | -+2 | 1 | 5 | - | 2 | 4 | 4 |
7. Axe Jhenneti Ombango Ossami | 2 | 14:35 | 1/4 | 1/1 | 0/3 | - | 1+5 | - | 3 | - | 1 | 2 | - |
4. Christ Alan Ndikuedi | 1 | 9:59 | - | - | - | 1/2 | -+- | 1 | 2 | - | - | 3 | 1 |
9. Mathurin Ondo Mitogo | 8:40 | - | - | - | 0/2 | -+1 | - | 1 | - | - | 2 | 1 | |
13.Emmanuel Ontala Djoumessi | 3:30 | - | - | - | - | 1+1 | - | - | 1 | - | - | - | |
15.Lionel Gerald Fabre Onanga | 2:28 | - | - | - | - | -+- | - | - | - | - | - | - | |
5. Rodrigue Mouckaga Atsu | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 51 | 16/42 | 11/29 | 5/13 | 14/26 | 7+24 | 3 | 25 | 4 | 7 | 20 | 23 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |