Men Basketball 11th All Africa Games 2015 - Statistics Mali 54-43 Mozambique |
---|
Links to All Matches |
Mali 54-43 Mozambique |
Partial Scores: 15-20, 12-4, 15-10, 11-9. |
Day 5, Sunday 13.09 20:45+1 Makelekele Gymnasium, Brazzaville (CGO), Group B. |
Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
7. Ibrahim Djambo | 15 | 34:02 | 4/9 | 1/3 | 3/6 | 4/7 | 2+12 | - | 2 | 1 | - | 4 | 3 |
10.Mohamed Bah | 8 | 22:47 | 4/7 | 4/7 | - | - | 4+3 | - | 1 | - | - | 2 | 1 |
15.Issa Diawara | 8 | 20:09 | 3/3 | 3/3 | - | 2/3 | 2+1 | 1 | - | - | - | 3 | 2 |
6. Abdrahamane Maiga | 6 | 26:21 | 2/9 | 1/3 | 1/6 | 1/3 | 1+5 | 1 | - | - | 2 | 2 | 3 |
8. Ba Sekou Diallo | 6 | 24:07 | 2/8 | 2/4 | 0/4 | 2/2 | -+2 | 1 | 5 | - | - | 2 | 1 |
11.Amadou Sangare | 6 | 19:18 | 1/8 | 1/3 | 0/5 | 4/6 | -+1 | - | - | 1 | - | 2 | 3 |
12.Mohamed Pare | 3 | 22:21 | 1/5 | 1/5 | - | 1/4 | -+2 | - | 1 | - | - | 4 | 3 |
14.Mohamed Tangara | 2 | 12:32 | - | - | - | 2/2 | 2+3 | 1 | 1 | - | - | 5 | 2 |
5. Mahamadou Kante | 11:53 | 0/1 | - | 0/1 | 0/2 | -+4 | 2 | - | - | 1 | 1 | - | |
9. Mamadou Keita | 3:14 | - | - | - | - | -+- | - | - | 1 | - | 1 | - | |
4. Makan Coulibaly | 1:33 | 0/2 | - | 0/2 | - | -+- | - | 1 | - | - | - | - | |
13.Bourama Doumbia | 1:30 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 54 | 17/52 | 13/28 | 4/24 | 16/29 | 11+33 | 6 | 16 | 3 | 3 | 27 | 20 |
Legend| |
Mozambique | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
13.Pio Matos | 10 | 36:10 | 4/13 | 4/9 | 0/4 | 2/2 | 1+3 | 4 | 2 | - | 1 | 3 | 4 |
6. David Canivete | 10 | 30:02 | 3/13 | 1/8 | 2/5 | 2/2 | 4+1 | 1 | 1 | - | - | 4 | 3 |
8. Augusto Matos | 6 | 35:38 | 3/18 | 3/8 | 0/10 | 0/1 | -+1 | - | 3 | - | - | 1 | 1 |
12.Octavio Magoliso | 5 | 33:35 | 0/5 | 0/1 | 0/4 | 5/10 | 1+9 | - | 2 | - | - | 1 | 7 |
5. Armando Baptista | 4 | 15:15 | 1/2 | 1/2 | - | 2/2 | -+4 | 2 | 1 | - | - | 2 | 1 |
4. Fernando Mandjate | 4 | 11:51 | 1/2 | 1/2 | - | 2/2 | 1+- | 1 | 2 | - | 1 | 5 | 2 |
11.Custodio Muchate | 2 | 22:54 | 0/3 | 0/2 | 0/1 | 2/6 | -+2 | 1 | - | - | - | 4 | 4 |
10.Hugo Martins | 2 | 4:12 | - | - | - | 2/6 | -+1 | 1 | - | - | - | - | 3 |
7. Aurelio Chiziane | 5:11 | 0/2 | 0/2 | - | - | -+- | - | 1 | - | - | - | - | |
14.Samora Mucavel | 3:48 | 0/1 | 0/1 | - | - | -+1 | 1 | 1 | - | - | 1 | - | |
15.Baggio Chimondzo | 1:13 | - | - | - | - | -+- | - | 2 | - | - | - | - | |
9. Edson Monjane | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 43 | 12/59 | 10/35 | 2/24 | 17/31 | 7+22 | 11 | 17 | - | 2 | 21 | 27 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |