| Men Basketball 11th All Africa Games 2015 - Statistics Nigeria 76-59 Mali |
|---|
| Links to All Matches |
| Nigeria 76-59 Mali | |
| Partial Scores: 20-17, 20-11, 18-13, 18-8. |
| Day 3, Friday 11.09 10:00+1 Makelekele Gymnasium, Brazzaville (CGO), Group B. |
| Nigeria | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 7. Abubakar Usman | 21 | 33:39 | 4/17 | 1/6 | 3/11 | 10/10 | -+2 | 3 | 2 | - | 3 | 3 | 7 |
| 13.Stanley Gumut | 12 | 26:44 | 4/9 | 2/4 | 2/5 | 2/2 | 3+1 | - | 1 | - | 2 | 2 | 2 |
| 11.Abdul Yahaya | 10 | 24:14 | 4/10 | 2/8 | 2/2 | - | 3+- | 2 | 3 | - | - | 1 | - |
| 8. Mathew Onmonya | 8 | 27:10 | 3/3 | 1/1 | 2/2 | - | 1+7 | - | 3 | - | 1 | 3 | 2 |
| 15.Olumide Oyedeji | 7 | 35:13 | 2/4 | 2/4 | - | 3/4 | 1+4 | - | 2 | 1 | 2 | 4 | 3 |
| 5. Azuoma Dike | 7 | 13:31 | 3/8 | 2/4 | 1/4 | - | -+- | - | - | - | - | 2 | 1 |
| 9. Victor Anthony Koko | 5 | 9:48 | 1/2 | 1/2 | - | 3/3 | 2+1 | 1 | - | 1 | - | 3 | 2 |
| 4. Moses Daudu | 4 | 9:19 | 1/3 | 0/1 | 1/2 | 1/2 | 1+1 | - | - | - | 1 | 2 | 3 |
| 10.Jayson Obazuaye | 2 | 8:12 | 1/2 | 1/2 | - | - | -+3 | 1 | - | - | 1 | 1 | - |
| 6. Ibrahim Adam Yusuf | 6:33 | 0/1 | - | 0/1 | - | -+- | - | 1 | - | - | - | 2 | |
| 14.Cyril Awere | 5:24 | 0/1 | 0/1 | - | 0/2 | 1+2 | - | - | - | - | 2 | 1 | |
| 12.Olalekan Ajayi | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 76 | 23/60 | 12/33 | 11/27 | 19/23 | 13+21 | 7 | 13 | 2 | 10 | 23 | 23 |
| Legend| |
| Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 14.Mohamed Tangara | 12 | 34:12 | 3/10 | 3/10 | - | 6/7 | 6+4 | - | 1 | - | 2 | 3 | 4 |
| 5. Mahamadou Kante | 11 | 27:44 | 4/7 | 3/5 | 1/2 | 2/6 | 1+2 | 2 | 2 | 1 | 2 | 3 | 3 |
| 8. Ba Sekou Diallo | 11 | 18:41 | 4/14 | 1/7 | 3/7 | - | 1+1 | - | 4 | - | - | 4 | 1 |
| 7. Ibrahim Djambo | 8 | 32:55 | 3/12 | 2/6 | 1/6 | 1/2 | 4+3 | - | 2 | - | 1 | 2 | 6 |
| 11.Amadou Sangare | 7 | 22:25 | 3/5 | 2/3 | 1/2 | - | -+3 | - | - | - | - | 4 | 2 |
| 6. Abdrahamane Maiga | 5 | 18:29 | 1/2 | 1/1 | 0/1 | 3/4 | 1+1 | - | 1 | - | - | 3 | 2 |
| 12.Mohamed Pare | 3 | 16:07 | 1/2 | 1/2 | - | 1/2 | -+2 | - | 2 | 1 | - | 2 | 1 |
| 10.Mohamed BAH | 2 | 19:42 | 0/5 | 0/5 | - | 2/2 | -+3 | - | 2 | - | 2 | 1 | 2 |
| 15.Issa Diawara | 4:37 | 0/1 | 0/1 | - | - | -+- | - | - | - | - | 1 | - | |
| 9. Mamadou Keita | 4:11 | 0/3 | 0/1 | 0/2 | - | 1+- | - | 1 | - | - | - | - | |
| 4. Makan Coulibaly | 0:45 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 13.Bourama Doumbia | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 59 | 19/61 | 13/41 | 6/20 | 15/23 | 15+20 | 2 | 18 | 2 | 7 | 23 | 23 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |