| Men Basketball 11th All Africa Games 2015 - Statistics Nigeria 57-55 Mali |
|---|
| Links to All Matches |
| Nigeria 57-55 Mali | |
| Partial Scores: 22-7, 8-10, 15-22, 12-16. |
| Day 10, Friday 18.09 16:00+1 Makelekele Gymnasium, Brazzaville (CGO), Bronze MEdal Match. |
| Nigeria | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 7. Abubakar Usman | 29 | 29:57 | 8/23 | 5/13 | 3/10 | 10/10 | 2+5 | 2 | - | - | 1 | 3 | 6 |
| 15.Olumide Oyedeji | 8 | 32:02 | 2/6 | 2/5 | 0/1 | 4/5 | 4+5 | 1 | 3 | 1 | 1 | 3 | 7 |
| 6. Ibrahim Adam Yusuf | 7 | 21:56 | 3/7 | 3/4 | 0/3 | 1/4 | 1+2 | 1 | 1 | - | - | 3 | 4 |
| 5. Azuoma Dike | 5 | 13:32 | 1/6 | 0/3 | 1/3 | 2/4 | 1+2 | - | 1 | - | 1 | 1 | 3 |
| 13.Stanley Gumut | 3 | 29:25 | 1/5 | 0/3 | 1/2 | - | 3+3 | 1 | 1 | - | 3 | 1 | - |
| 11.Abdul Yahaya | 3 | 23:00 | 1/4 | 1/4 | - | 1/1 | 1+1 | - | 1 | 1 | 1 | 1 | 2 |
| 8. Mathew Onmonya | 2 | 19:12 | 1/4 | 1/4 | - | - | -+1 | - | 1 | - | - | - | - |
| 4. Moses Daudu | 9:21 | 0/2 | 0/2 | - | - | 1+1 | - | 2 | - | 1 | - | 1 | |
| 9. Victor Anthony Koko | 9:03 | 0/1 | 0/1 | - | - | 1+- | - | - | - | - | 1 | - | |
| 14.Cyril Awere | 6:22 | - | - | - | - | -+- | - | - | 1 | - | 1 | - | |
| 10.Jayson Obazuaye | 3:39 | - | - | - | - | -+- | - | - | - | - | 1 | 2 | |
| 12.Olalekan Ajayi | 2:19 | 0/1 | 0/1 | - | - | -+- | - | - | - | - | 1 | - | |
| Total | 57 | 17/59 | 12/40 | 5/19 | 18/24 | 14+20 | 5 | 10 | 3 | 8 | 16 | 27 |
| Legend| |
| Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 7. Ibrahim Djambo | 19 | 35:11 | 8/13 | 5/8 | 3/5 | 0/2 | 1+7 | - | 1 | 1 | 1 | 1 | 4 |
| 10.Mohamed Bah | 7 | 26:07 | 3/5 | 3/4 | 0/1 | 1/1 | 4+- | - | 1 | - | 2 | 4 | 1 |
| 11.Amadou Sangare | 7 | 25:12 | 2/6 | 0/4 | 2/2 | 1/2 | -+3 | 1 | 1 | - | 2 | 2 | 4 |
| 14.Mohamed Tangara | 7 | 21:28 | 3/6 | 3/6 | - | 1/2 | 2+3 | - | 1 | - | - | 5 | 2 |
| 8. Ba Sekou Diallo | 5 | 21:37 | 2/7 | 1/4 | 1/3 | - | 1+2 | - | 1 | - | 1 | 3 | - |
| 5. Mahamadou Kante | 4 | 17:12 | 2/3 | 2/2 | 0/1 | - | 1+3 | 2 | 2 | 1 | 3 | 1 | - |
| 15.Issa Diawara | 4 | 15:28 | 2/5 | 2/5 | - | 0/2 | 3+2 | 1 | 2 | - | - | 3 | 1 |
| 13.Bourama Doumbia | 2 | 5:39 | 1/1 | 1/1 | - | - | -+1 | - | - | - | - | - | - |
| 6. Abdrahamane Maiga | 18:25 | 0/4 | - | 0/4 | 0/2 | -+1 | - | 1 | - | 3 | 4 | 3 | |
| 12.Mohamed Pare | 18:14 | 0/4 | 0/4 | - | - | -+1 | 1 | 2 | 1 | - | 3 | 1 | |
| 4. Makan Coulibaly | 2:34 | 0/1 | 0/1 | - | - | -+- | - | - | - | - | - | - | |
| 9. Mamadou Keita | 0:28 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 55 | 23/55 | 17/39 | 6/16 | 3/11 | 12+23 | 5 | 14 | 3 | 12 | 28 | 16 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |