| Men Basketball 11th All Africa Games 2015 - Statistics Nigeria 81-64 Mozambique |
|---|
| Links to All Matches |
| Nigeria 81-64 Mozambique | |
| Partial Scores: 17-12, 16-20, 29-18, 19-14. |
| Day 4, Saturday 12.09 20:45+1 Makelekele Gymnasium, Brazzaville (CGO), Group B. |
| Nigeria | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 7. Abubakar Usman | 28 | 21:47 | 8/16 | 6/9 | 2/7 | 10/11 | 1+2 | 2 | 4 | - | 1 | 1 | 5 |
| 13.Stanley Gumut | 17 | 28:54 | 5/8 | 1/1 | 4/7 | 3/5 | 1+1 | - | - | - | 4 | - | 2 |
| 5. Azuoma Dike | 17 | 22:07 | 5/8 | 2/4 | 3/4 | 4/5 | 1+1 | - | 2 | - | - | 1 | 1 |
| 8. Mathew Onmonya | 5 | 31:52 | 2/3 | 2/3 | - | 1/2 | 1+2 | - | 1 | - | 1 | 3 | 1 |
| 15.Olumide Oyedeji | 4 | 23:48 | 1/1 | 1/1 | - | 2/2 | 1+4 | - | - | - | - | 2 | 3 |
| 11.Abdul Yahaya | 4 | 21:50 | 2/5 | 2/3 | 0/2 | - | -+2 | 3 | 1 | - | - | 3 | - |
| 9. Victor Anthony Koko | 4 | 13:49 | 2/5 | 2/5 | - | - | -+1 | 1 | - | - | 1 | 2 | - |
| 14.Cyril Awere | 2 | 15:10 | 1/2 | 1/2 | - | - | 1+1 | - | 1 | - | 1 | 3 | - |
| 4. Moses Daudu | 10:55 | 0/1 | - | 0/1 | - | -+- | 1 | 1 | - | 2 | - | - | |
| 10.Jayson Obazuaye | 7:41 | 0/1 | - | 0/1 | - | -+- | - | - | - | - | - | - | |
| 12.Olalekan Ajayi | 1:57 | - | - | - | - | -+- | - | - | - | - | 1 | - | |
| 6. Ibrahim Adam Yusuf | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 81 | 26/50 | 17/28 | 9/22 | 20/25 | 6+14 | 7 | 14 | - | 10 | 17 | 20 |
| Legend| |
| Mozambique | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 13.Pio Matos | 19 | 33:38 | 6/10 | 3/5 | 3/5 | 4/4 | -+1 | - | 1 | - | 1 | 2 | 5 |
| 8. Augusto Matos | 13 | 29:59 | 5/13 | 2/7 | 3/6 | - | -+4 | - | 3 | - | 2 | 4 | - |
| 12.Octavio Magoliso | 9 | 30:07 | 3/4 | 2/3 | 1/1 | 2/2 | -+1 | - | 2 | - | - | 1 | 2 |
| 6. David Canivete | 8 | 33:21 | 4/8 | 4/7 | 0/1 | 0/2 | 1+3 | - | 2 | - | 1 | 4 | 1 |
| 11.Custodio Muchate | 6 | 29:18 | 2/4 | 2/2 | 0/2 | 2/6 | 3+5 | 1 | 1 | - | 3 | 4 | 5 |
| 4. Fernando Mandjate | 3 | 15:04 | 1/2 | 0/1 | 1/1 | - | 1+1 | 2 | 3 | - | 1 | 1 | - |
| 5. Armando Baptista | 3 | 11:22 | 1/1 | 1/1 | - | 1/2 | -+- | 1 | - | - | - | 1 | 1 |
| 9. Edson Monjane | 3 | 8:51 | 0/1 | 0/1 | - | 3/4 | 1+- | - | - | - | - | 1 | 2 |
| 14.Samora Mucavel | 7:34 | - | - | - | - | -+3 | 1 | - | - | 1 | 1 | - | |
| 10.Hugo Martins | 0:32 | - | - | - | - | -+- | - | - | - | - | 1 | - | |
| 15.Baggio Chimondzo | 0:05 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 7. Aurelio Chiziane | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 64 | 22/43 | 14/27 | 8/16 | 12/20 | 6+18 | 5 | 15 | - | 9 | 22 | 17 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |