| Women Basketball 11th All Africa Games 2015 - Statistics Angola 58-51 Cameroon |
|---|
| Links to All Matches |
| Angola 58-51 Cameroon | |
| Partial Scores: 10-15, 17-12, 17-9, 14-15. |
| Day 7, Tuesday 15.09 16:00+1 Makelekele Gymnasium, Brazzaville (CGO), 1/4 Final. |
| Angola | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 15.Ngiendula Filipe | 14 | 28:04 | 6/8 | 6/7 | 0/1 | 2/2 | 3+3 | - | 1 | 1 | - | 2 | 1 |
| 10.Sonia Guadalupe | 12 | 33:42 | 4/9 | 2/4 | 2/5 | 2/2 | 1+2 | - | 3 | 2 | - | 2 | 1 |
| 4. Fineza Da Silva Eusebio | 10 | 23:06 | 1/7 | 1/4 | 0/3 | 8/8 | -+3 | 2 | 2 | - | 1 | 3 | 6 |
| 14.Nadir Graciete Manuel | 8 | 18:25 | 2/6 | 2/6 | - | 4/8 | -+2 | - | - | - | 2 | 5 | 7 |
| 13.Nacissela Cristina Mauricio | 6 | 33:52 | 1/5 | 1/2 | 0/3 | 4/6 | 1+2 | 2 | 1 | - | 1 | 1 | 5 |
| 11.Luisa Macuto Tomas | 5 | 21:52 | 1/2 | 1/2 | - | 3/4 | 2+4 | - | 2 | - | - | 1 | 2 |
| 12.Ana Claudia Goncalves | 3 | 11:19 | 1/2 | - | 1/2 | - | -+- | - | 1 | - | - | 1 | - |
| 8. Isabelle Chimino Francisco | 16:30 | 0/3 | 0/3 | - | - | 1+- | 2 | - | - | - | 1 | 1 | |
| 7. Rosa Maria Gala | 8:44 | 0/1 | - | 0/1 | 0/2 | -+- | - | - | - | - | - | 1 | |
| 5. Arthémis Leonor Afonso | 4:19 | - | - | - | - | -+1 | - | 3 | - | - | 2 | - | |
| 6. Felizarda Jorge | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 9. Marinela Muxiri | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 58 | 16/43 | 13/28 | 3/15 | 23/32 | 8+17 | 7 | 13 | 3 | 4 | 18 | 24 |
| Legend| |
| Cameroon | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 6. Astride Siloise Gano Njogap | 15 | 27:45 | 5/16 | 2/4 | 3/12 | 2/2 | 1+4 | 2 | 3 | - | 1 | 4 | 1 |
| 15.Achiri ADE | 14 | 20:47 | 7/10 | 7/10 | - | 0/1 | 1+4 | - | - | - | - | 3 | 2 |
| 12.Sandrine Meyini Ayangma | 7 | 15:33 | 1/3 | 1/3 | - | 5/8 | 1+2 | 1 | 1 | - | - | - | 4 |
| 13.Florence Valérie Awebe | 5 | 26:04 | 1/2 | 1/2 | - | 3/4 | -+1 | - | - | - | - | 4 | 3 |
| 5. Priscilla Laure Mbiandja | 4 | 25:42 | 0/6 | 0/3 | 0/3 | 4/4 | 1+2 | 2 | 1 | - | 1 | 4 | 4 |
| 9. Ramses Lonlack Nimpa | 3 | 36:50 | 0/4 | 0/2 | 0/2 | 3/4 | 1+6 | 1 | 4 | - | 2 | 1 | 2 |
| 11.Sandrine Nzeukou Datouo | 2 | 11:14 | 1/2 | 1/2 | - | - | -+- | - | - | - | - | 3 | - |
| 10.Alina Nicole Senken Jamen | 1 | 21:14 | 0/3 | 0/2 | 0/1 | 1/2 | 1+1 | - | - | - | - | 2 | 1 |
| 4. José Diane Cellia Kengne | 10:58 | 0/2 | 0/1 | 0/1 | - | 1+- | 1 | 2 | - | - | 2 | - | |
| 8. Marie Ange Mfoula | 3:43 | 0/1 | - | 0/1 | - | -+1 | - | 1 | 1 | - | 1 | - | |
| 7. Amina Njonkou | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 14.Sandjon Kuisseu | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 51 | 15/49 | 12/29 | 3/20 | 18/25 | 7+21 | 7 | 12 | 1 | 4 | 24 | 18 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |