| Women Basketball 11th All Africa Games 2015 - Statistics Angola 60-47 Gabon |
|---|
| Links to All Matches |
| Angola 60-47 Gabon | |
| Partial Scores: 15-20, 15-10, 12-4, 18-13. |
| Day 2, Thursday 10.09 18:29+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
| Angola | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 6. Felizarda Jorge | 14 | 29:27 | 4/10 | 1/3 | 3/7 | 3/5 | -+2 | - | 2 | - | 3 | 1 | 2 |
| 13.Nacissela Cristina Mauricio | 12 | 19:41 | 4/6 | 1/1 | 3/5 | 1/3 | 2+3 | 2 | 2 | - | - | 1 | 3 |
| 15.Ngiendula Filipe | 10 | 25:13 | 4/9 | 4/9 | - | - | 2+1 | - | 2 | - | - | 4 | 1 |
| 8. Isabelle Chimino Francisco | 6 | 24:07 | 1/4 | 1/4 | - | 4/5 | -+1 | 2 | 1 | - | 3 | 3 | 4 |
| 9. Marinela Muxiri | 6 | 14:08 | 3/4 | 3/4 | - | - | 2+1 | 1 | - | - | - | - | - |
| 14.Nadir Graciete Manuel | 4 | 19:12 | 2/3 | 2/3 | - | 0/1 | -+1 | - | 1 | 1 | - | 3 | 2 |
| 10.Sonia Guadalupe | 4 | 4:22 | 0/2 | - | 0/2 | 4/4 | -+1 | - | 1 | - | - | 2 | 2 |
| 11.Luisa Macuto Tomas | 2 | 13:16 | 2/5 | 2/5 | - | - | 1+5 | 1 | - | - | - | 3 | - |
| 12.Ana Claudia Goncalves | 2 | 7:09 | 1/1 | 1/1 | - | - | -+3 | - | 1 | - | - | 4 | - |
| 4. Fineza Da Silva Eusebio | 18:07 | 0/2 | 0/1 | 0/1 | - | -+1 | 1 | 1 | - | - | 2 | 1 | |
| 5. Arthémis Leonor Afonso | 14:45 | 0/2 | 0/1 | 0/1 | - | 1+- | - | 1 | - | 1 | 1 | - | |
| 7. Rosa Maria Gala | 10:23 | - | - | - | - | 2+2 | - | 1 | - | 1 | - | - | |
| Total | 60 | 21/49 | 15/33 | 6/16 | 12/18 | 10+21 | 7 | 15 | 1 | 8 | 23 | 17 |
| Legend| |
| Gabon | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
| 11.Geraldine Yema Robert | 14 | 37:43 | 6/14 | 6/11 | 0/3 | 4/8 | 2+3 | 3 | 4 | 1 | 1 | 3 | 8 |
| 8. Foxias Folake | 11 | 38:48 | 4/11 | 3/7 | 1/4 | 2/3 | -+2 | - | 1 | - | - | 2 | 2 |
| 5. Bernice Angue Ngoua | 9 | 21:01 | 2/11 | 1/6 | 1/5 | 4/7 | 1+1 | 3 | 1 | - | 1 | 3 | 4 |
| 12.Grace Mbaikoua | 4 | 28:40 | 1/3 | 1/2 | 0/1 | - | -+- | - | 2 | - | - | 1 | 1 |
| 7. Moulika Arlène Moussonda | 4 | 28:13 | 2/3 | 2/2 | 0/1 | - | -+2 | - | 1 | - | - | 4 | 2 |
| 15.Macolombe Moussirou | 3 | 5:14 | 1/2 | 0/1 | 1/1 | - | -+1 | - | - | - | - | 3 | - |
| 4. Radegonde Obone N'nang | 2 | 38:53 | 0/5 | 0/2 | 0/3 | 2/4 | 1+1 | 1 | 1 | 1 | - | 2 | 3 |
| 10.Chancy Joyce Tsoungui | 1:20 | - | - | - | - | -+- | - | 1 | - | - | - | - | |
| 6. Anne-Marie N'to | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 9. Balandrina Anguiba | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 13.Marilyn Aboghe Pamba | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 14.Andrée Lauriane Mouele | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 47 | 16/51 | 13/32 | 3/19 | 12/22 | 4+11 | 7 | 11 | 2 | 2 | 17 | 23 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |