| Men Basketball Americas Championship 2015 - Statistics Argentina 84-57 Panama |
|---|
| Links to All Matches |
| Argentina 84-57 Panama | |
| Partial Scores: 13-13, 21-13, 25-10, 25-21. |
| Day 8, Monday 08.09 12:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Final Group. |
| Argentina | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Luís Alberto Scola | 16 | 27 | 7/12 | 2/4 | 0+4 | 3 | 3 | 2 | 1 | ||
| 5. Nicolas Richotti | 5 | 23 | 1/5 | 1/3 | 0+5 | 3 | 2 | 1 | |||
| 7. Facundo Campazzo | 8 | 15 | 2/4 | 1/1 | 1/2 | 0+3 | 6 | 4 | 2 | 1 | |
| 8. Nicolás Laprovittola | 9 | 25 | 1/2 | 2/6 | 1/2 | 0+2 | 5 | 1 | 1 | 2 | |
| 9. Nicolas Jose Brussino | 3 | 7 | 0/1 | 1/1 | 0+0 | 1 | |||||
| 12.Marcos Nicolas Delia | 5 | 14 | 2/4 | 1/4 | 0+3 | 1 | 2 | ||||
| 13.Andrés Marcelo Nocioni | 10 | 20 | 2/4 | 2/4 | 0+9 | 4 | 3 | 1 | |||
| 14.Gabriel Alejandro Deck | 7 | 12 | 2/2 | 1/1 | 2+3 | 1 | 1 | ||||
| 15.Selem Safar | 8 | 15 | 1/1 | 2/5 | 0+1 | 1 | 1 | ||||
| 19.Leonardo Andres Mainoldi | 3 | 10 | 1/4 | 0+3 | 1 | ||||||
| 29.Patricio Garino Gullotta | 6 | 17 | 2/4 | 2/2 | 0+3 | 1 | 3 | 2 | |||
| 83.Tayavek Ismael Gallizzi | 4 | 16 | 2/2 | 0+4 | 5 | 1 | 2 | ||||
| Total | 84 | 200 | 22/41 | 11/25 | 7/14 | 5+43 | 22 | 23 | 11 | 7 | 5 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Panama | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Joel Gabriel Muñoz Castillo | 2 | 15 | 1/2 | 0/2 | 1+2 | 1 | 3 | 1 | 1 | ||
| 5. Trevor Crosby Gaskins | 8 | 25 | 1/6 | 2/7 | 2+5 | 2 | 3 | 1 | |||
| 6. Danilo Augustin Pinnock | 0+0 | ||||||||||
| 7. Jamelle Marcedius Horne Davis | 5 | 0+0 | |||||||||
| 8. Jonathan Daniel King Gray | 7 | 15 | 0/2 | 2/4 | 1/2 | 0+1 | 1 | 3 | |||
| 9. Jamaal Abdul Levy Cox | 6 | 20 | 0/2 | 2/5 | 0+3 | 2 | 1 | 1 | 1 | ||
| 10.Josimar Abdiel Ayarza Tous | 0+0 | ||||||||||
| 11.Michael Hicks Taylor | 15 | 33 | 3/13 | 1/5 | 6/7 | 1+3 | 1 | 3 | 1 | 1 | |
| 12.Ernesto Oglivie | 16 | 0/4 | 2+2 | 1 | 1 | 1 | 1 | ||||
| 13.Leonardo Gyovengi Pomare Jones | 6 | 24 | 2/9 | 2/2 | 2+3 | 1 | 1 | ||||
| 14.Jose Jaime Lloreda Ferron | 7 | 26 | 3/5 | 1/6 | 4+2 | 1 | 2 | 3 | 1 | ||
| 15.Ruben Santiago Garces Riquelme | 6 | 20 | 2/8 | 2/4 | 3+8 | 1 | 1 | ||||
| Total | 57 | 200 | 12/51 | 7/23 | 12/21 | 16+30 | 10 | 17 | 9 | 4 | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |