| Men Basketball Americas Championship 2015 - Statistics Canada 87-86 Mexico |
|---|
| Links to All Matches |
| Canada 87-86 Mexico | |
| Partial Scores: 18-14, 22-27, 20-23, 27-22. |
| Day 13, Saturday 12.09 18:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Bronze Medal Match. |
| Canada | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Philip Alexander Scrubb | 5 | 16 | 1/2 | 1/2 | 0/0 | 0+3 | 1 | 2 | |||
| 5. Cory Epham Joseph | 11 | 32 | 3/8 | 1/1 | 2/2 | 1+5 | 8 | 3 | 1 | 1 | |
| 6. Melvin Obinna Ejim | 2 | 11 | 1/2 | 0/0 | 0/0 | 1+0 | 5 | 1 | |||
| 7. Andrew Fabian Nicholson | 20 | 20 | 4/7 | 4/6 | 0/0 | 0+3 | 1 | 2 | |||
| 8. Andrew Christian Wiggins | 18 | 36 | 5/11 | 2/4 | 2/2 | 1+2 | 2 | 1 | 1 | 2 | 1 |
| 9. Nikolas Stauskas | 0/0 | 0/0 | 0/0 | ||||||||
| 10.Anthony Bennett | 1 | 0/0 | 0/0 | 0/0 | |||||||
| 11.Aaron Rene Doornekamp | 3 | 4 | 0/0 | 1/1 | 0/0 | 1 | 1 | ||||
| 12.Brady Thomas Heslip | 12 | 32 | 1/3 | 3/8 | 1/2 | 2+2 | 5 | ||||
| 13.Kelly Tyler Corness Olynyk | 10 | 29 | 3/6 | 1/2 | 1/2 | 4+7 | 1 | 2 | 3 | 1 | |
| 14.Dwight Harlan Powell | 2 | 5 | 1/2 | 0/0 | 0/0 | 1+2 | 1 | 1 | 1 | ||
| 15.Robert Sacre | 4 | 15 | 2/6 | 0/0 | 0/0 | 0+3 | 2 | 1 | |||
| Total | 87 | 200 | 21/47 | 13/24 | 6/8 | 11+30 | 20 | 18 | 8 | 4 | 2 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Mexico | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Paul Michael Stoll | 16 | 34 | 1/2 | 4/9 | 2/2 | 1+0 | 10 | 2 | |||
| 5. Marco Antonio Ramos Esquivel | 19 | 31 | 1/3 | 5/9 | 2/2 | 3+2 | 2 | ||||
| 6. Juan Ronel Toscano-Anderson | 9 | 0/3 | 0/1 | 0/0 | 1+1 | ||||||
| 7. Jorge Ivan Gutierrez Cardenas | 0/0 | 0/0 | 0/0 | ||||||||
| 8. Gustavo Alfonso Ayon Aguirre | 16 | 34 | 7/13 | 0/0 | 2/6 | 3+16 | 3 | 4 | 3 | 1 | 2 |
| 9. Francisco Javier Cruz Saldivar | 9 | 35 | 3/6 | 1/5 | 0/0 | 0+4 | 6 | 3 | 1 | 2 | |
| 10.Gabriel Oscar Giron Villarreal | 2 | 12 | 1/2 | 0/1 | 0/0 | 0+1 | 3 | 1 | |||
| 11.Pedro David Meza Rogel | 0/0 | 0/0 | 0/0 | ||||||||
| 12.Humberto Héctor Hernández Gallegos | 11 | 22 | 0/3 | 3/6 | 2/4 | 0+1 | 1 | 3 | |||
| 13.Orlando Homer Mendez | 0/0 | 0/0 | 0/0 | ||||||||
| 14.Rodrigo Adrian Zamora Fernandez | 11 | 15 | 5/6 | 0/0 | 1/2 | 1+0 | 5 | 1 | |||
| 15.Jose Israel Gutierrez Zermeno | 2 | 9 | 1/1 | 0/0 | 0/0 | 0+1 | 1 | ||||
| Total | 86 | 200 | 19/39 | 13/31 | 9/16 | 12+28 | 26 | 16 | 7 | 3 | 3 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |