| Men Basketball Americas Championship 2015 - Statistics Mexico 95-83 Argentina |
|---|
| Links to All Matches |
| Mexico 95-83 Argentina | |
| Partial Scores: 20-26, 25-16, 14-30, 36-11. |
| Day 10, Wednesday 09.09 20:30+5 UTC Palacio de los Deportes, Mexico City (MEX), Final Group. |
| Mexico | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Paul Michael Stoll | 5 | 19 | 1/1 | 1/2 | 1+1 | 5 | 5 | 1 | 3 | ||
| 5. Marco Antonio Ramos Esquivel | 3 | 0+1 | 1 | ||||||||
| 6. Juan Ronel Toscano-Anderson | 2 | 19 | 1/2 | 0/1 | 0+2 | 2 | 2 | 1 | 1 | ||
| 7. Jorge Ivan Gutierrez Cardenas | 23 | 36 | 9/13 | 0/1 | 5/7 | 1+3 | 4 | 2 | 3 | 2 | |
| 8. Gustavo Alfonso Ayon Aguirre | 38 | 40 | 14/23 | 10/12 | 5+9 | 4 | 4 | 2 | 4 | ||
| 9. Francisco Javier Cruz Saldivar | 21 | 34 | 6/11 | 3/5 | 2+4 | 5 | 2 | 2 | |||
| 10.Gabriel Oscar Giron Villarreal | 10 | 0+1 | 2 | 1 | 1 | ||||||
| 11.Pedro David Meza Rogel | 0+0 | ||||||||||
| 12.Humberto Héctor Hernández Gallegos | 6 | 36 | 3/4 | 0/3 | 1+4 | 3 | 4 | 1 | |||
| 13.Orlando Homer Mendez | 0+0 | ||||||||||
| 14.Rodrigo Adrian Zamora Fernandez | 3 | 0+0 | |||||||||
| 15.Jose Israel Gutierrez Zermeno | 0+0 | ||||||||||
| Total | 95 | 200 | 34/54 | 4/12 | 15/19 | 11+26 | 23 | 22 | 11 | 7 | 5 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Argentina | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Luís Alberto Scola | 26 | 33 | 11/18 | 0/1 | 4/8 | 2+2 | 1 | 4 | 4 | 1 | |
| 5. Nicolas Richotti | 4 | 0/1 | 0/1 | 0+0 | 1 | ||||||
| 7. Facundo Campazzo | 11 | 30 | 3/7 | 1/5 | 2/2 | 2+2 | 5 | 3 | 1 | 2 | |
| 8. Nicolás Laprovittola | 11 | 28 | 1/4 | 3/3 | 1+2 | 5 | 2 | 4 | 1 | ||
| 9. Nicolas Jose Brussino | 0+0 | ||||||||||
| 12.Marcos Nicolas Delia | 3 | 20 | 0/2 | 3/4 | 1+1 | 1 | 2 | ||||
| 13.Andrés Marcelo Nocioni | 19 | 34 | 4/9 | 2/4 | 5/5 | 0+8 | 3 | 2 | 1 | ||
| 14.Gabriel Alejandro Deck | 0+0 | ||||||||||
| 15.Selem Safar | 3 | 16 | 1/4 | 0+0 | 1 | 1 | |||||
| 19.Leonardo Andres Mainoldi | 5 | 0/1 | 0+0 | 2 | |||||||
| 29.Patricio Garino Gullotta | 10 | 26 | 2/2 | 2/2 | 0+2 | 3 | 3 | 2 | |||
| 83.Tayavek Ismael Gallizzi | 5 | 0+0 | 1 | ||||||||
| Total | 83 | 200 | 21/43 | 9/21 | 14/19 | 10+17 | 15 | 22 | 11 | 7 | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |