| Men Basketball Americas Championship 2015 - Statistics Uruguay 71-57 Brazil |
|---|
| Links to All Matches |
| Uruguay 71-57 Brazil | |
| Partial Scores: 12-12, 15-12, 19-17, 25-16. |
| Day 1, Monday 31.08 14:30+5 UTC Palacio de los Deportes, Mexico City (MEX), Group A. |
| Uruguay | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Santiago Adolfo Vidal Casaretto | 0+0 | ||||||||||
| 5. Bruno Fitipaldo RodrĂguez | 12 | 33 | 1/6 | 3/7 | 1/3 | 1+2 | 3 | 2 | 1 | 5 | |
| 6. Mauricio Aguiar | 10 | 31 | 0/4 | 2/4 | 4/4 | 0+5 | 2 | 2 | 3 | ||
| 7. Mathias Keny Calfani Persincula | 11 | 24 | 3/8 | 0/1 | 5/8 | 3+5 | 1 | 4 | 1 | 1 | |
| 10.Marcel Souberbielle | 4 | 0/1 | 0+0 | 2 | 1 | ||||||
| 11.Martin Osimani | 5 | 28 | 1/4 | 0/2 | 3/3 | 1+3 | 1 | 3 | 1 | ||
| 13.Hernando Caceres Acosta | 0+0 | ||||||||||
| 14.Nicolas Borsellino | 9 | 21 | 3/6 | 3/4 | 5+3 | 1 | 4 | 1 | 1 | ||
| 21.Luciano Parodi Gonzalez | 11 | 21 | 4/5 | 0/3 | 3/3 | 1+0 | 5 | 1 | |||
| 22.Reque Jereil Newsome Linder | 8 | 18 | 3/8 | 2/6 | 1+1 | 2 | 1 | 1 | |||
| 33.Kiril A. Wachsmann-Mallner | 5 | 16 | 2/4 | 1/1 | 2+4 | 3 | 1 | 1 | |||
| 41.Demian Emmanuel Alvarez Ramirez | 3 | 0+0 | 1 | 1 | |||||||
| Total | 71 | 200 | 17/45 | 5/18 | 22/32 | 17+26 | 12 | 23 | 13 | 10 | 1 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Brazil | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Ricardo Fischer | 2 | 19 | 0/1 | 0/1 | 2/2 | 0+1 | 2 | 1 | 2 | 1 | |
| 5. Rafael Freire Luz | 2 | 23 | 1/2 | 0/1 | 1+1 | 4 | 4 | 5 | 2 | ||
| 6. Augusto Cesar De Lima Brito | 4 | 18 | 2/5 | 0/3 | 1+4 | 3 | 3 | ||||
| 7. Deryk Evandro Ramos | 0+0 | ||||||||||
| 8. VĂtorAlves Benite | 7 | 34 | 3/9 | 0/6 | 1/2 | 1+5 | 2 | 3 | 3 | ||
| 9. Leonardo Simoes Meindl | 7 | 0+0 | 4 | 2 | |||||||
| 10.Carlos Alexandre Rodriguez Do Nacimiento | 10 | 0/2 | 0/2 | 1+1 | 1 | 2 | 1 | ||||
| 11.Rafael Ferreira De Souza | 2 | 10 | 0/1 | 0/2 | 2/2 | 2+2 | 2 | 1 | |||
| 12.Guilherme Giovannoni | 9 | 27 | 2/3 | 1/3 | 2/2 | 1+2 | 3 | 4 | 1 | 1 | |
| 13.Joao Paulo Lopes Batista | 8 | 15 | 3/4 | 2/5 | 2+3 | 5 | 3 | ||||
| 14.Marcus Vinicius Vieira Souza | 21 | 34 | 6/8 | 1/6 | 6/9 | 3+6 | 2 | 2 | 5 | 1 | |
| 15.Marcus Vinicius Urban Toledo Dos Reis | 2 | 3 | 1/1 | 1+1 | 1 | 2 | |||||
| Total | 57 | 200 | 18/36 | 2/21 | 15/25 | 13+29 | 14 | 31 | 21 | 8 | 5 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |