| Men Basketball Americas Championship 2015 - Statistics Venezuela 75-62 Panama |
|---|
| Links to All Matches |
| Venezuela 75-62 Panama | |
| Partial Scores: 21-22, 19-13, 19-17, 16-10. |
| Day 10, Wednesday 09.09 12:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Final Group. |
| Venezuela | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Miguel Angel Marriaga Herrera | 3 | 12 | 1/3 | 1/4 | 1+0 | 2 | 1 | 1 | |||
| 5. Gregory Maxdier Vargas Diaz | 2 | 29 | 0/2 | 0/1 | 2/2 | 1+4 | 6 | 3 | 2 | 1 | |
| 6. John Cox | 21 | 23 | 8/12 | 1/3 | 2/2 | 1+5 | 3 | 1 | 1 | ||
| 8. David Alejandro Cubillan Leon | 9 | 17 | 3/6 | 1/2 | 0+0 | 3 | 2 | 2 | |||
| 10.Jose Gregorio Vargas Diaz | 8 | 28 | 4/5 | 0/6 | 1+2 | 1 | 1 | 3 | 1 | ||
| 11.Cesar Orlando Garcia Arocha | 1 | 0+0 | 1 | ||||||||
| 12.Javinger Jose Vargas Hernandez | 0+0 | ||||||||||
| 14.Miguel David Ruiz Gonzalez | 7 | 23 | 3/4 | 1/2 | 3+3 | 1 | 4 | 1 | |||
| 15.Windi Manuel Graterol Clemente | 8 | 15 | 2/5 | 1/3 | 1/1 | 0+3 | 1 | 1 | |||
| 19.Heissler Rafael Guillen Ecker | 13 | 16 | 1/1 | 3/5 | 2/2 | 0+3 | 4 | 2 | 2 | ||
| 21.Dwight Alexis Lewis Padron | 8 | 0/1 | 0+0 | 1 | |||||||
| 43.Nestor E. Colmenares Uzcategui | 4 | 29 | 1/3 | 0/1 | 2/2 | 1+9 | 5 | 3 | 1 | ||
| Total | 75 | 200 | 23/42 | 6/21 | 11/15 | 10+30 | 20 | 19 | 12 | 7 | 4 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Panama | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Joel Gabriel Muñoz Castillo | 31 | 0/2 | 0+1 | 2 | 1 | 1 | |||||
| 5. Trevor Crosby Gaskins | 13 | 40 | 5/9 | 1/5 | 1+6 | 5 | 3 | 2 | 2 | ||
| 6. Danilo Augustin Pinnock | 0+0 | ||||||||||
| 7. Jamelle Marcedius Horne Davis | 0+0 | ||||||||||
| 8. Jonathan Daniel King Gray | 2 | 0+0 | 1 | 1 | |||||||
| 9. Jamaal Abdul Levy Cox | 8 | 24 | 4/4 | 0/3 | 0+2 | 3 | 4 | 1 | |||
| 10.Josimar Abdiel Ayarza Tous | 3 | 0/2 | 0/1 | 0+0 | 1 | ||||||
| 11.Michael Hicks Taylor | 20 | 37 | 6/11 | 2/6 | 2/3 | 0+0 | 1 | 3 | 3 | 2 | |
| 12.Ernesto Oglivie | 0+0 | ||||||||||
| 13.Leonardo Gyovengi Pomare Jones | 6 | 18 | 2/6 | 2/2 | 1+1 | 1 | 1 | 1 | |||
| 14.Jose Jaime Lloreda Ferron | 9 | 21 | 4/6 | 1/3 | 1+4 | 2 | 2 | ||||
| 15.Ruben Santiago Garces Riquelme | 6 | 23 | 3/8 | 4+8 | 2 | 1 | 1 | ||||
| Total | 62 | 200 | 24/48 | 3/15 | 5/8 | 8+26 | 14 | 17 | 10 | 7 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |