Basketball Women Americas Championship 2015 - Statistics Argentina 70-35 Ecuador |
---|
Argentina 70-35 Ecuador |
Day 2, Monday 10.08 13:00 Saville Community Sports Centre, Edmonton (CAN), Group B, Partial Scores: 15-6, 17-6, 18-10, 19-14. |
Argentina | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Macarena Rosset | 6 | 17 | 3/6 | 0/3 | 2+0 | 2 | 1 | 2 | |||
5. Ornella Soledad Santana | 2 | 16 | 1/5 | 1+3 | 4 | 1 | |||||
7. Diana Maria Cabrera | 4 | 10 | 2/2 | 1+7 | 8 | 1 | |||||
8. Andrea Luciana Boquete Manna | 2 | 17 | 1/2 | 0/2 | 0+3 | 3 | 1 | 3 | |||
9. Celia Noemi Fiorotto | 8 | 12 | 4/4 | 1+5 | 6 | 3 | 1 | ||||
10.Agostina Paola Burani | 14 | 19 | 7/9 | 0/1 | 2+6 | 8 | 2 | ||||
11.Melisa Paola Gretter | 2 | 24 | 1/3 | 0/1 | 0+3 | 3 | 2 | 3 | |||
12.Sandra Carolina Pavon | 4 | 21 | 1/2 | 0/2 | 2/4 | 2+3 | 5 | 2 | 2 | ||
13.Debora Sabrina Gonzalez | 12 | 22 | 0/3 | 4/5 | 0+1 | 1 | 2 | 1 | |||
17.Gisela Veronica Vega | 11 | 23 | 4/7 | 3/5 | 2+6 | 8 | 1 | 5 | 2 | ||
21.Sthefany Thomas | 5 | 15 | 1/4 | 0/2 | 3/4 | 1+3 | 4 | 1 | |||
44.Victoria Llorente | 4 | 0/1 | 1 | ||||||||
Total | 70 | 200 | 25/48 | 4/15 | 8/14 | 14+41 | 55 | 17 | 16 | 6 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Ecuador | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Edith Giselle Noblecilla Varela | 4 | 28 | 1/6 | 2/3 | 0+4 | 4 | 2 | 1 | 2 | ||
5. Marjorie Amparo Caicedo Burbano | 25 | 0/5 | 0/2 | 1+1 | 2 | 1 | 1 | ||||
6. Rossana Mikaela Pazmiño Ludeña | 13 | 0/3 | 0+4 | 4 | 1 | 1 | |||||
7. Liliana Karina Angulo Tarira | 3 | 0/2 | 0+1 | 1 | 1 | ||||||
8. Maria Jose Vinueza Franco | 6 | 10 | 1/2 | 1/1 | 1/2 | 1 | 1 | ||||
9. Dayanna Estefania Salcedo Salazar | 8 | 25 | 3/8 | 0/3 | 2/2 | 1+1 | 2 | 3 | 2 | ||
10.Anabel Patricia Barahona Abril | 15 | 0/1 | 0/2 | 0+1 | 1 | 1 | 1 | ||||
11.María Daniela Mora Valdez | 6 | 24 | 3/9 | 1+2 | 3 | 3 | |||||
12.Andrea Carolina Muñoz Saltos | 5 | 0/1 | 0/1 | 0+1 | 1 | 1 | |||||
13.Doris Fernanda Lasso Perez | 1 | 17 | 0/1 | 0/1 | 1/2 | 3 | 1 | ||||
14.Flor Cristina Chum Candel | 6 | 19 | 0/2 | 6/8 | 0+2 | 2 | 1 | 1 | |||
15.Jessica Delia Preciado Cabezas | 4 | 16 | 2/4 | 0/2 | 1+4 | 5 | 1 | 2 | |||
Total | 35 | 200 | 10/44 | 1/10 | 12/19 | 4+21 | 25 | 12 | 11 | 8 | 3 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Aug 2015
Facebook Todor Krastev