Basketball Women Americas Championship 2015 - Statistics Brazil 76-45 Ecuador |
---|
Brazil 76-45 Ecuador |
Day 3, Tuesday 11.08 20:45 Saville Community Sports Centre, Edmonton (CAN), Group B, Partial Scores: 17-14, 17-5, 26-18, 16-8 |
Brazil | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Izabella Frederico Sangalli | 13 | 0/3 | 2+1 | 3 | 1 | 1 | 1 | ||||
5. Débora Fernandes Da Costa | 6 | 24 | 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | |||
6. Taina Mayara Da Paixao | 8 | 22 | 0/1 | 2/2 | 2/2 | 1+2 | 3 | 1 | 2 | ||
7. Patricia Teixeira Ribeiro | 4 | 0/1 | 0/1 | 1+0 | 1 | 1 | |||||
8. Iziane Castro Marques | 19 | 25 | 7/17 | 0/3 | 5/7 | 2+4 | 6 | 2 | 2 | 1 | |
9. Jaqueline De Paula Silvestre | 9 | 18 | 0/1 | 3/6 | 2+1 | 3 | 2 | ||||
10.Gilmara Justino | 2 | 7 | 1/1 | 1+0 | 1 | 3 | 1 | ||||
11.Izabela Nicoletti Leite | 10 | 0/3 | 1+2 | 3 | 4 | ||||||
12.Karina Da Silva Jabob | 4 | 20 | 0/2 | 4/4 | 1+8 | 9 | 2 | 2 | |||
13.Nadia Gomes Colhado | 14 | 25 | 5/16 | 4/7 | 10+12 | 22 | 4 | 3 | 3 | ||
14.Isabela Ramona Lyra Macedo | 11 | 18 | 4/7 | 0/1 | 3/6 | 1+5 | 6 | 1 | 2 | ||
15.Kelly da Silva Santos | 3 | 14 | 1/5 | 1/6 | 0+2 | 2 | 2 | ||||
Total | 76 | 200 | 19/56 | 6/20 | 20/34 | 24+39 | 63 | 22 | 16 | 6 | 3 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Ecuador | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Edith Giselle Noblecilla Varela | 3 | 23 | 1/5 | 1/2 | 1+3 | 4 | 1 | 3 | 1 | ||
5. Marjorie Amparo Caicedo Burbano | 14 | 28 | 4/9 | 2/2 | 1+6 | 7 | 3 | 3 | 1 | ||
6. Rossana Mikaela Pazmiño Ludeña | 7 | 22 | 2/3 | 3/6 | 1+2 | 3 | 2 | 2 | 2 | ||
7. Liliana Karina Angulo Tarira | 1 | 0/2 | 1+0 | 1 | 1 | ||||||
8. Maria Jose Vinueza Franco | 5 | 1+0 | 1 | 1 | |||||||
9. Dayanna Estefania Salcedo Salazar | 4 | 24 | 0/9 | 1/5 | 1/4 | 2+2 | 4 | 2 | 2 | ||
10.Anabel Patricia Barahona Abril | 3 | 18 | 1/4 | 1+2 | 3 | 1 | 1 | ||||
11.María Daniela Mora Valdez | 2 | 21 | 1/10 | 0/2 | 2+0 | 2 | 5 | 2 | 1 | ||
12.Andrea Carolina Muñoz Saltos | 2 | 6 | 1/1 | 0/1 | 2 | ||||||
13.Doris Fernanda Lasso Perez | 16 | 0/4 | 0/2 | 0+1 | 1 | 2 | 2 | 1 | |||
14.Flor Cristina Chum Candel | 5 | 18 | 2/3 | 1/1 | 1 | 2 | 1 | ||||
15.Jessica Delia Preciado Cabezas | 5 | 19 | 2/13 | 1/3 | 1+2 | 3 | 4 | 1 | |||
Total | 45 | 200 | 13/59 | 4/12 | 7/20 | 13+23 | 36 | 24 | 16 | 9 | 1 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Aug 2015
Facebook Todor Krastev