Basketball Women Americas Championship 2015 - Statistics Cuba 83-44 Dominicana |
---|
Cuba 83-44 Dominicana |
Day 2, Monday 10.08 20:45 Saville Community Sports Centre, Edmonton (CAN), Group A, Partial Scores: 20-10, 15-10, 27-8, 21-16 |
Cuba | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Fransy Grechin Ochoa Izquierdo | 10 | 24 | 4/9 | 2/2 | 3+0 | 3 | 1 | 1 | |||
5. Ineidis Casanova Gonzalez | 2 | 25 | 1/4 | 0+4 | 4 | 1 | 8 | 5 | |||
6. Anisleidy Galindo Martinez | 10 | 9 | 4/6 | 2/2 | 2+2 | 4 | 1 | ||||
7. Oyanaisy Gelis Gonzalez | 7 | 19 | 3/7 | 0/1 | 1/1 | 1+4 | 5 | 1 | 1 | ||
8. Arlenys Romero Moinelo | 4 | 14 | 2/4 | 0/1 | 0+2 | 2 | 1 | 1 | |||
9. Yamara Amargo Delgado | 25 | 31 | 8/13 | 3/4 | 1+1 | 2 | 3 | ||||
10.Arlety Povea Chacon | 4 | 7 | 1/5 | 2/4 | 1+1 | 2 | 3 | ||||
11.Marlen Georgina Cepeda Valle | 2 | 8 | 1/2 | 2+3 | 5 | ||||||
12.Clenia Noblet Salazar | 1 | 19 | 0/6 | 1/2 | 2+4 | 6 | 3 | 1 | 1 | ||
13.Zuleira Aties Isaac | 4 | 16 | 2/7 | 1+3 | 4 | 2 | 3 | 2 | |||
14.Leidys Oquendo Valdes | 9 | 19 | 2/6 | 1/3 | 2/2 | 5+3 | 8 | 1 | 1 | 4 | |
15.Suchitel Avila Cosanas | 5 | 10 | 1/1 | 1/3 | 0+3 | 3 | 1 | ||||
Total | 83 | 200 | 29/70 | 5/12 | 10/13 | 18+34 | 52 | 14 | 12 | 18 | 3 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Dominicana | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Julady Mariel Zapata Zapata | 5 | 0+1 | 1 | 1 | |||||||
5. Yohanna Morton Gautreaux | 1 | ||||||||||
6. Jennifer Estrella Diaz | 25 | 0/2 | 0/1 | 0+1 | 1 | 3 | 2 | 2 | |||
7. Andreina Paniagua Cuevas | 9 | 19 | 0/3 | 2/5 | 3/4 | 0+3 | 3 | 4 | |||
8. Yamel Vanessa Abreu Alvarez | 21 | 0/1 | 1+2 | 3 | 1 | 3 | |||||
9. Genesis Evangelista Martinez | 14 | 28 | 3/11 | 2/2 | 2/3 | 0+5 | 5 | 1 | 4 | ||
10.Viviana Yisel Beltre Paredes | 7 | 32 | 3/10 | 0/2 | 1/2 | 2+5 | 7 | 2 | |||
11.Marian Ines Soto Nuñez | 14 | 0/3 | 2+2 | 4 | 1 | ||||||
13.Gisell Argelis Peguero | 12 | 0/3 | 0/1 | 1 | 1 | 1 | |||||
14.Cheisy Carolay Hernandez | 14 | 29 | 3/8 | 2/4 | 2/2 | 2+0 | 2 | 1 | 3 | 1 | |
15.Sugeiry Monsac Sierra | 14 | 0/1 | 0/3 | 0+2 | 2 | 2 | 3 | ||||
Total | 44 | 200 | 9/41 | 6/19 | 8/11 | 10+25 | 35 | 11 | 25 | 4 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Aug 2015
Facebook Todor Krastev