Men Basketball Asia Championship 2015 - Statistics Iran 68-63 Japan |
---|
Links to All Matches |
Iran 68-63 Japan |
Partial Scores: 15-11, 22-11, 21-14, 28-12. |
Day 11, Saturday 03.10 --:--+8 UTC Changsha Social Work College's gymnasium, Changsha (CHN), Bronze Medal Match. |
Iran | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef | |
4. S. Mashayekhi | 8 | 18:55 | 2/5 | 0/1 | 2/4 | 2/2 | 1+0 | 2 | 1 | 1 | 1 | 5 | 8 | 1 | |
5. B. Yakhchalidehkordi | 2 | 15:08 | 0/5 | 0/1 | 0/4 | 2/2 | 3+1 | 2 | 3 | 1 | 2 | 1 | 4 | 2 | |
6. J. Davari | Did not play | ||||||||||||||
7. M. Kamrani | 3 | 34:53 | 1/3 | 1/3 | 0+2 | 2 | 1 | 2 | 10 | 6 | 2 | ||||
8. S. Karekani | 09:11 | 0/4 | 0/1 | 0/3 | 0+2 | 1 | 1 | -6 | -1 | ||||||
9. M. Hassanzadeh Saberi A. | 2 | 06:41 | 1/1 | 1/1 | 1+3 | 4 | 1 | 1 | 2 | 6 | 1 | ||||
10.H. Afagh | 01:04 | 2 | |||||||||||||
11.O. Sahakian | 1 | 17:17 | 0/2 | 0/1 | 0/1 | 1/2 | 2+2 | 1 | 1 | 1 | -2 | 2 | 1 | ||
12.A. Kardoustpoustinsaraei | 5 | 09:46 | 2/3 | 2/3 | 1/1 | 1+1 | 2 | -2 | 6 | ||||||
13.M. Jamshidijafarabadi | 2 | 24:52 | 1/4 | 1/2 | 0/2 | 0/2 | 1+4 | 1 | 1 | 4 | 1 | ||||
14.M. Nik(c) | 35 | 31:59 | 12/23 | 4/6 | 8/17 | 3/4 | 0+1 | 2 | 2 | 1 | 6 | 23 | 1 | ||
15.H. Ehadadi | 10 | 30:08 | 3/9 | 3/8 | 0/1 | 4/8 | 3+4 | 5 | 2 | 2 | 1 | 1 | 5 | 12 | 1 |
Total | 68 | 200 | 22/59 | 11/24 | 11/35 | 13/21 | 12+22 | 12 | 17 | 11 | 9 | 1 | 5 | 67 | 9 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Japan | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef | |
0. Y. Tabuse | 25:27 | 0/3 | 0/3 | 0+2 | 3 | 4 | 3 | -10 | -1 | ||||||
6. M. Hiejima | 15 | 26:59 | 6/13 | 6/10 | 0/3 | 3/4 | 0+1 | 4 | 4 | 4 | 1 | 10 | 9 | 1 | |
8. A. Ota | 2 | 18:03 | 0/2 | 0/2 | 2/2 | 0+2 | 1 | 1 | -6 | 2 | 1 | ||||
10.R. Hashimoto | 09:35 | 0/3 | 0/1 | 0/2 | 0+1 | 1 | 1 | 2 | 1 | -3 | |||||
15.J. Takeuchi | 12 | 37:51 | 4/6 | 3/5 | 1/1 | 3/4 | 1+9 | 1 | 3 | 1 | 1 | -9 | 20 | 1 | |
16.K. Matsui | 18 | 27:04 | 6/11 | 0/1 | 6/10 | 2+3 | 2 | 2 | 3 | 2 | 6 | 19 | 2 | ||
17.G. Arao | 18:53 | 0/2 | 1+2 | 1 | 4 | 1 | -6 | 1 | |||||||
24.D. Tanaka | 2 | 13:11 | 1/3 | 1/1 | 0/2 | 1 | 1 | -12 | |||||||
25.T. Furukawa | 14 | 14:32 | 5/8 | 2/3 | 3/5 | 1/2 | 1+0 | 1 | -4 | 11 | |||||
34.R. Ono(c) | 05:11 | 1+2 | 2 | 2 | 1 | 11 | 4 | ||||||||
42.K. Hirose | 03:09 | 0/2 | 0/1 | 0/1 | -6 | -2 | |||||||||
Total | 63 | 200 | 22/51 | 12/27 | 10/24 | 9/14 | 7+26 | 15 | 21 | 18 | 5 | -5 | 60 | 5 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |