Men Basketball Asia Championship 2015 - Statistics Japan 89-62 Hong Kong |
---|
Links to All Matches |
Japan 89-62 Hong Kong |
Partial Scores: 21-20 19-12, 28-10, 21-20. |
Day 7, Tuesday 29.09 11:45+8 UTC Changsha Social Work College's gymnasium, Changsha (CHN), Group E. |
Japan | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
0. Y. Tabuse | 2 | 21:08 | 1/3 | 1/3 | 1+2 | 3 | 2 | 1 | 2 | 30 | 6 | |||
6. M. Hiejima | 19 | 22:12 | 8/12 | 6/7 | 2/5 | 1/1 | 1+2 | 3 | 1 | 4 | 21 | 26 | ||
8. A. Ota | 3 | 20:01 | 1/1 | 1/1 | 1/2 | 0+3 | 3 | 3 | 1 | 1 | 3 | 5 | ||
10.R. Hashimoto | 5 | 18:51 | 1/5 | 1/1 | 0/4 | 3/3 | 0+1 | 1 | 2 | 2 | -3 | 2 | ||
15.J. Takeuchi | 17 | 20:51 | 8/13 | 8/13 | 1/1 | 1+7 | 8 | 1 | 3 | 28 | 20 | |||
16.K. Matsui | 11 | 13:43 | 4/7 | 1/3 | 3/4 | 1+2 | 3 | 8 | 12 | |||||
17.G. Arao | 18:36 | 1+1 | 2 | 4 | 1 | 1 | 32 | 3 | ||||||
24.D. Tanaka | 4 | 17:28 | 2/4 | 2/4 | 3+0 | 3 | 2 | 1 | 6 | 5 | ||||
25.T. Furukawa | 7 | 11:04 | 2/3 | 2/2 | 0/1 | 3/4 | 0+1 | 1 | 1 | 3 | 1 | -5 | 4 | |
34.R. Ono(c) | 9 | 20:30 | 3/7 | 1/4 | 2/3 | 1/1 | 0+1 | 1 | 1 | -9 | 6 | |||
42.K. Hirose | 12 | 15:30 | 4/8 | 2/3 | 2/5 | 2/2 | 0+3 | 3 | 2 | 1 | 1 | 24 | 16 | |
Total | 89 | 200 | 34/63 | 25/41 | 9/22 | 12/14 | 9+25 | 34 | 19 | 13 | 9 | 2 | 27 | 105 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Hong Kong | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. S. So | 6 | 03:59 | 2/3 | 0/1 | 2/2 | 0+0 | 1 | 1 | 1 | 6 | ||||
5. H. Lau | 1 | 11:13 | 1/2 | 1+2 | 3 | 4 | ||||||||
6. W. Au-Yeung | 19:36 | 0/3 | 0/3 | 0/2 | 1+2 | 3 | 2 | 1 | 1 | -8 | -1 | |||
7. K. Lee | 8 | 23:58 | 3/7 | 1/2 | 2/5 | 0+1 | 1 | 2 | -25 | 4 | ||||
8. S. Chan | 8 | 33:40 | 3/8 | 1/3 | 2/5 | 0+1 | 1 | 3 | 9 | -24 | -4 | |||
9. S. Leung | 2 | 03:02 | 1/1 | 1/1 | 0+0 | 2 | 2 | |||||||
10.A. Xu | 2 | 11:12 | 2/2 | 0+0 | 4 | -20 | -2 | |||||||
11.K. Cheng(c) | 7 | 16:05 | 2/6 | 1/5 | 1/1 | 2/2 | 0+2 | 2 | 2 | 1 | 1 | -7 | 7 | |
12.H. Lin | 2 | 08:22 | 1/2 | 1/1 | 0/1 | 0+0 | 2 | |||||||
13.C. Wong | 14 | 27:38 | 3/6 | 0/1 | 3/5 | 5/6 | 1+5 | 6 | 3 | 3 | 1 | 1 | -15 | 15 |
14.D. Reid | 10 | 30:24 | 4/12 | 4/11 | 0/1 | 2/2 | 2+4 | 6 | 3 | 2 | 2 | -25 | 11 | |
15.W. Szeto | 2 | 10:44 | 1/1 | 1/1 | 0+2 | 2 | 3 | 2 | -14 | 2 | ||||
Total | 62 | 200 | 20/49 | 10/29 | 10/20 | 12/16 | 6+20 | 26 | 17 | 24 | 4 | 3 | -27 | 46 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |