Men Basketball Asia Championship 2015 - Statistics Palestine 85-79 Hong Kong |
---|
Links to All Matches |
Palestine 85-79 Hong Kong |
Partial Scores: 30-18, 22-18, 17-14, 16-29. |
Day 3, Friday 25.09 19:30+8 UTC Central South University of Forestry and Technology's gymnasium, Changsha (CHN), Group B. |
Palestine | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. A. Haroon | 14 | 30:23 | 5/10 | 1/3 | 4/7 | 1+7 | 8 | 3 | 2 | 1 | 17 | |||
5. S. Khatib | 2 | 16:03 | 1/3 | 1/3 | 1+2 | 3 | 2 | 1 | 3 | |||||
6. J. Abu Shamala | 22 | 40:00 | 8/16 | 4/9 | 4/7 | 2/2 | 0+7 | 7 | 3 | 3 | 3 | 2 | 6 | 24 |
7. A. Younis | 4 | 23:25 | 2/5 | 2/5 | 1+1 | 2 | 5 | 1 | 1 | 14 | 6 | |||
8. J. Yaghmour | Did not play | |||||||||||||
9. A. Salman | Did not play | |||||||||||||
10.I. Qahwash | 24 | 40:00 | 8/22 | 6/13 | 2/9 | 6/10 | 2+4 | 6 | 2 | 2 | 6 | 12 | ||
11.E. Odeh | 03:42 | 0/1 | 0/1 | 1 | -1 | |||||||||
12.S. Owda | 06:24 | 0/2 | 0/1 | 0/1 | 0+1 | 1 | 1 | -4 | 1 | |||||
13.S. Sakakini(c) | 19 | 40:00 | 6/15 | 6/11 | 0/4 | 7/9 | 5+11 | 16 | 2 | 3 | 1 | 1 | 6 | 31 |
14.H. Yousef | Did not play | |||||||||||||
15.S. Sakakini | Did not play | |||||||||||||
Total | 85 | 200 | 30/74 | 20/46 | 10/28 | 15/21 | 12+36 | 48 | 18 | 15 | 5 | 4 | 6 | 93 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Hong Kong | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. S. So | 04:18 | 0/1 | 0/1 | 1 | -3 | -2 | ||||||||
5. H. Lau | 04:44 | 0/1 | 0/1 | 1 | -6 | -1 | ||||||||
6. W. Au-Yeung | 2 | 15:49 | 1/6 | 1/3 | 0/3 | 2+4 | 6 | 1 | 2 | 6 | ||||
7. K. Lee | 26 | 26:04 | 7/10 | 2/2 | 5/8 | 7/7 | 1+1 | 2 | 3 | 1 | -1 | 24 | ||
8. S. Chan | 22 | 32:56 | 10/17 | 8/9 | 2/8 | 0+2 | 2 | 3 | 1 | -7 | 20 | |||
9. S. Leung | 2 | 09:49 | 1/6 | 1/5 | 0/1 | 0+3 | 3 | 2 | 1 | 1 | -4 | 2 | ||
10.A. Xu | 11:57 | 0/2 | 0/2 | 0+4 | 4 | 1 | 2 | 1 | 2 | 10 | 3 | |||
11.K. Cheng(c) | 7 | 20:24 | 2/6 | 2/5 | 0/1 | 3/4 | 0+5 | 5 | 1 | 4 | 1 | -15 | 6 | |
12.H. Lin | 08:43 | 0/1 | 0/1 | 0+2 | 2 | 1 | 13 | 2 | ||||||
13.C. Wong | 6 | 26:58 | 2/9 | 0/3 | 2/6 | 1+8 | 9 | 4 | 1 | 2 | -10 | 11 | ||
14.D. Reid | 12 | 31:35 | 6/14 | 6/14 | 1+4 | 5 | 1 | 3 | 2 | -12 | 9 | |||
15.W. Szeto | 2 | 06:36 | 0/1 | 0/1 | 2/2 | 1+0 | 1 | 4 | 3 | 3 | -1 | |||
Total | 79 | 200 | 29/74 | 20/46 | 9/28 | 12/13 | 7+36 | 43 | 21 | 15 | 5 | 7 | -6 | 79 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |