Men Basketball Asia Championship 2015 - Statistics Palestine 75-73 Philippines |
---|
Links to All Matches |
Palestine 75-73 Philippines |
Partial Scores: 12-27, 28-18, 15-14, 20-14. |
Day 1, Wednesday 23.09 11:45+8 UTC Changsha Social Work College's gymnasium, Changsha (CHN), Group B. |
Palestine | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. A. Haroon | 30:32 | 0/7 | 0/4 | 0/3 | 0+3 | 3 | 2 | 1 | 1 | 8 | -3 | |||
5. S. Khatib | Did not play | |||||||||||||
6. J. Abu Shamala | 26 | 40:00 | 10/23 | 4/13 | 6/10 | 0/1 | 2+13 | 15 | 3 | 2 | 1 | 2 | 29 | |
7. A. Younis | 09:27 | 0/1 | 0/1 | 0+0 | 2 | 1 | -6 | -1 | ||||||
8. J. Yaghmour | Did not play | |||||||||||||
9. A. Salman | Did not play | |||||||||||||
10.I. Qahwash | 17 | 40:00 | 5/20 | 5/13 | 0/7 | 7/8 | 1+1 | 2 | 3 | 5 | 1 | 2 | 2 | |
11.E. Odeh | Did not play | |||||||||||||
12.S. Owda | Did not play | |||||||||||||
13.S. Sakakini(c) | 22 | 40:00 | 9/23 | 7/16 | 2/7 | 2/3 | 6+8 | 14 | 4 | 5 | 2 | 1 | 2 | 22 |
14.H. Yousef | 16:40 | 0/2 | 0/2 | 3+2 | 5 | 3 | 1 | 6 | 4 | |||||
15.S. Sakakini | 10 | 23:19 | 3/7 | 3/7 | 4/6 | 6+5 | 11 | 3 | -4 | 15 | ||||
Total | 75 | 200 | 27/83 | 19/55 | 8/28 | 13/18 | 23+35 | 58 | 20 | 14 | 6 | 1 | 2 | 68 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Philippines | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
1. A. Blatche | 21 | 27:43 | 7/18 | 6/11 | 1/7 | 6/8 | 4+8 | 12 | 2 | 3 | 1 | 10 | 20 | |
5. G. Norwood | 3 | 15:35 | 1/2 | 1/2 | 1/2 | 2+2 | 4 | 1 | 1 | 5 | 6 | |||
7. J. William | 10 | 19:02 | 3/8 | 3/6 | 0/2 | 4/4 | 0+2 | 2 | 2 | 8 | 8 | |||
8. C. Abueva | 5 | 19:46 | 1/3 | 1/3 | 3/4 | 1+7 | 8 | 3 | 2 | 2 | 2 | 11 | ||
9. J. Intal | 6 | 16:35 | 2/6 | 0/2 | 2/4 | 1+1 | 2 | 2 | -1 | 4 | ||||
11.T. Romeo | 11 | 21:54 | 4/13 | 1/5 | 3/8 | 1+1 | 2 | 3 | 1 | 1 | -7 | 4 | ||
15.J. Pingris | 2 | 06:38 | 1/1 | 1/1 | 0+0 | 4 | 1 | -8 | 1 | |||||
22.M. Ganuelas | 2 | 05:52 | 1/3 | 1/3 | 1+2 | 3 | 1 | 1 | 1 | 3 | ||||
23.J. Thoss | 4 | 16:52 | 2/6 | 2/6 | 3+3 | 6 | 3 | 1 | -6 | 5 | ||||
25.D. Hontiveros(c) | 3 | 18:58 | 1/6 | 1/6 | 0+0 | 3 | 1 | -3 | -3 | |||||
33.R. De Ocampo | 6 | 19:57 | 3/9 | 3/6 | 0/3 | 2+3 | 5 | 1 | 1 | -14 | 4 | |||
88.P. Taulava | 11:01 | 0/2 | 0/2 | 0+4 | 4 | 1 | 1 | 4 | 2 | |||||
Total | 73 | 200 | 26/77 | 19/47 | 7/30 | 14/18 | 17+36 | 53 | 23 | 15 | 4 | 2 | -2 | 65 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |