| Men Basketball Olympic Games London 2012 - Statistics Spain 67-59 Russia |
|---|
| Links to All Matches |
Spain 67-59 Russia |
| Partial Scores: 9-12, 11-19, 26-15, 21-23. |
| Day 13, Friday 08.08.2012 16:00 , London (GBR), 1/2 Final |
| Spain | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. P. Gasol | 16 | 34 | 5/10 | 4/6 | 1/4 | 5/6 | 2+10 | 2 | 1 | 1 | 1 | 1 |
| 5. R. Fernandez | 11 | 29 | 3/9 | 0/2 | 3/7 | 2/2 | 1+3 | 2 | 5 | 1 | 1 | |
| 6. S. Rodriguez | 7 | 0/1 | 0/1 | 1 | 1 | |||||||
| 7. J. Navarro | 4 | 20 | 1/4 | 1/3 | 0/1 | 2/4 | 0+3 | 3 | 1 | |||
| 8. J. Calderon | 14 | 33 | 4/9 | 4/9 | 2/2 | 0+2 | 3 | 4 | 3 | |||
| 9. F. Reyes | 2 | 10 | 1/4 | 1/4 | 0+2 | 1 | 1 | |||||
| 10.V. Claver | did not play | |||||||||||
| 11.F. San Emeterio | 10 | 0/2 | 0/2 | 0+1 | 2 | 1 | ||||||
| 12.S. Llull | 7 | 21 | 3/3 | 2/2 | 1/1 | 1+3 | 1 | 1 | 1 | 1 | ||
| 13.M. Gasol | 11 | 29 | 3/10 | 3/9 | 0/1 | 5/7 | 3+1 | 3 | 2 | 3 | 1 | 2 |
| 14.S. Ibaka | 2 | 7 | 1/4 | 1/4 | 0/1 | 1+1 | 1 | 1 | ||||
| 15.V. Sada | did not play | |||||||||||
| Total: | 67 | 200 | 21/56 | 12/33 | 9/23 | 16/22 | 8+29 | 15 | 19 | 11 | 5 | 4 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Russia | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. A. Shved | 2 | 26 | 1/6 | 1/2 | 0/4 | 0+1 | 7 | 2 | 2 | |||
| 5. T. Mozgov | 4 | 14 | 2/6 | 2/6 | 0+2 | 2 | ||||||
| 6. S. Karasev | did not play | |||||||||||
| 7. V. Fridzon | 8 | 12 | 3/5 | 1/2 | 2/3 | 4 | 2 | 1 | ||||
| 8. S. Kaun | 14 | 24 | 7/10 | 7/10 | 0/1 | 2+3 | 1 | 4 | ||||
| 9. E. Voronov | did not play | |||||||||||
| 10.V. Khryapa | 2 | 34 | 1/6 | 1/2 | 0/4 | 0+6 | 4 | 3 | 3 | |||
| 11.S. Antonov | 2 | |||||||||||
| 12.S. Monya | 9 | 25 | 3/6 | 0/1 | 3/5 | 0+4 | 2 | 1 | 1 | |||
| 13.D. Khvostov | did not play | |||||||||||
| 14.A. Ponkrashov | 10 | 29 | 4/10 | 3/4 | 1/6 | 1/1 | 1+3 | 2 | 3 | 1 | 1 | |
| 15.A. Kirilenko | 10 | 33 | 2/12 | 1/7 | 1/5 | 5/10 | 4+4 | 1 | 4 | 2 | 2 | 3 |
| Total: | 59 | 200 | 23/61 | 16/34 | 7/27 | 6/12 | 10+26 | 15 | 22 | 13 | 5 | 3 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2015
Facebook Todor Krastev